|
UlrichsWeb |
|
TITLE
|
ISSN
|
COMMENTS
|
FORMER TITLE
|
FORMER ISSN
|
| 1000 Worldwide Contact Clubs | Formerly | Albertsen's Singles Directory | ||
| 12 Maanden | Formerly (until 1995) | Eerste 12 Maanden | 0778-1881 | |
| 1812 | Formerly | New Writing Magazine | ||
| 2 to 22 Days in Europe | 1059-2946 | Formerly (until 1992) | 22 Days in Europe | 1059-3004 |
| 21st Century Christian Magazine | 1048-4124 | Formerly (until 1990) | 20th Century Christian | 0162-6418 |
| 2X Provinz | Former titles | No News | ||
| 30 - 50. Berichtenblad | Formerly (until 1992) | Navorsings- en Studiecentrum voor de Geschiedenis van de Tweede Wereldoorlog. Mededelingen | 0772-1196 | |
| 337 Reporter | Formerly | 337 Newsletter | ||
| 39 Plus | Formerly | Carolina Senior Citizen | ||
| 4 Wheel Action | Former titles (until no.19, 1995) | Off Road | 1021-0636 | |
| 48 - Ft: O Scale News | 1047-9333 | Formerly | O Scale News: 48 - Ft. | 0899-7144 |
| 60 x 60 - Noticias de Medios y Comunicacion | 0328-8323 | Supersedes (in 1996) | Consignas - Medios y Comunicacion | 0327-5809 |
| 8 Days | 0129-3036 | Formerly (until 1990) | Radio and T V Times | 0129-9468 |
| A A A A S F News | Formerly | Plastic Surgery Accreditation News | 1066-8128 | |
| A A A Investment Guide | Former titles | Savers and Investors Guide | ||
| A A A Reading - Berks | Formerly | Reading - Berks Auto Club Magazine | 0744-7043 | |
| A A F - Tidningen | 1103-1255 | Former titles (until 1992) | Medlemsblad - A A F | |
| A A P A News | 0894-0509 | Incorporates (1989-1995) | P A Career (Physician Assistants) | 1071-5983 |
| A A P News | 1073-0397 | Former titles (until 1985) | News and Comment - American Academy of Pediatrics | 0094-8209 |
| A A T T Bulletin | 1095-8096 | Former titles (until 1996) | American Association of Teachers of Turkic Languages. Newsletter | 1095-8088 |
| A A U G Monitor | Formerly | Mideast Monitor | 0888-2460 | |
| A A U W in Action | 1522-340X | Formerly | Leader in Action | 8755-2620 |
| A B A Book Buyer's Handbook (Year) | 0277-3104 | Formerly | Book Buyer's Handbook | |
| A B A Trust & Investments | Formerly | Trust & Investments | ||
| A B C - X Y Z | Formerly | Trout Times | ||
| A B C de l'Informatique | 1247-3316 | Former titles (until 1993) | P C Micro-Informatique | 1157-7754 |
| A B C dei Giochi | Formerly | Giochiamo | ||
| A C C A Research T & R. Occasional Research Paper | Formerly (until no.15) | Chartered Association of Certified Accountants. Technical and Research Committee. Occasional Research Paper | ||
| A C C R A Research in Review | Formerly | A C C R A Newsletter | 0899-2304 | |
| A C D I - V O C A World Report | Formerly (until 1997) | Cooperative News International | ||
| A C T E C Notes | Formerly | Probate Notes | ||
| A D C News & Solutions | Formerly (until Mar. 1998) | Scan Tech News | ||
| A D E - Teatro | 1133-8792 | Formerly (until 1989) | Associacion de Directores de Escena. Boletin | 1133-8784 |
| A E S C Directory | Formerly (until 1997) | Association of Oilwell Servicing Contractors. Directory | ||
| A F C E T Interflash | 1166-7664 | Former titles (until 1992) | A.F.C.E.T. Interfaces | 0751-0268 |
| A F H R C Factsheets | Supersedes in part (in 1994) | Agriscope | 1181-814X | |
| A F Magazine | Former titles: | Ce Mois-Ci | ||
| A F S World | 1063-0902 | Formerly (until 1990) | Connections | |
| A G I Source Book for Geographic Information Systems | 1361-8989 | Former titles (until 1994) | Geographic Information | 1352-8831 |
| A G S O Record | 1039-0073 | Formerly | B M R Record | 0811-062X |
| A G S O Research Newsletter | 0813-751X | Formerly | B M R Research Newsletter | |
| A H N | Formerly | Afro-Hawaii News | ||
| A I A - D C News | Formerly | D C - A I A News | ||
| A I M R Exchange | Former titles | A I M R Newsletter | ||
| A I S E Steel Technology | Formerly (until 2000) | Iron and Steel Engineer | 0021-1559 | |
| A J C Perspectives | Formerly | Association for Jewish Studies Newsletter | 0278-4033 | |
| A L I | Formerly | Avon Literary Intelligencer | ||
| A L P C A Register, The | Formerly | A L P C A Newsletter | ||
| A M A L G M Newsletter | Formerly | B A G M A L Newsletter | ||
| A M S - Rapport | 0802-4936 | Formerly (until 1989) | Arkeologisk Museum i Stavanger. Oppdragsrapport | 0802-2615 |
| A M S A Scale Directory | Formerly | American Movers Conference Scale Directory (Years) | ||
| A N T E Plus | 1367-8426 | Incorporated in (Dec., 1997) | Catchword and Trade Name Index | 0261-0191 |
| A O N T A S Directory of Adult and Community Education Agencies in Ireland | 0790-7214 | Formerly (until 1985) | National Directory of Adult and Community Education Agencies | 0332-1770 |
| A P C News, The | 1526-2790 | Formerly (until 1998) | Tie (Schaumburg) | 1077-8403 |
| A Q C S Catalogue for Reference Materials and Intercomparison Exercises | Formerly | A Q C S Programme | 1026-9398 | |
| A R N N L Access | Former titles | A R N N Access | 1182-8897 | |
| A R N O V A Abstracts | Formerly | Citizen Participation and Voluntary Action Abstracts | ||
| A S A M News | Formerly | American Medical Society on Alcoholism and Other Drug Dependencies. Newsletter | 0889-9215 | |
| A S C A P Play Back | 1080-1391 | Formerly (until 1994) | Play Back | 1059-6925 |
| A S D A Today | Formerly | American Association for Dental Aesthetics Newsletter | ||
| A S I Lamb & Wool Market News | Formerly (until 1990) | Insights (Englewood) | ||
| A S S E S S | 1322-168X | Formerly (until 1994) | Kabar Seberang | 0314-5786 |
| A S S I A net | Supersedes (in 1999) | A S S I A: Applied Social Sciences Index & Abstracts | 0950-2238 | |
| A S T I S Bibliography | 0226-1685 | Supersedes (in 1995) | A S T I S Bibliography (Microfiche) | 1205-3120 |
| A T C C Catalogue of Plant Viruses and Antisera | Supersedes in part (in 1990) | American Type Culture Collection. Catalogue of Animal and Plant Viruses, Chlamydiae, Rickettsiae and Virus Antisera | 0898-4182 | |
| A T L A Professional Negligence Law Reporter | 1043-0393 | Formerly (until 1988) | Professional Negligence Law Reporter | 0890-3913 |
| A T M | Formerly (until June 1998) | Atmosphere | ||
| A T M & I P Report | 1529-1383 | Formerly (until 1999) | A T M Report | 1072-981X |
| A T V - Branchenfuehrer Abwasser - Abfall | Formerly (until 1998) | K A - Lieferverzeichnis | ||
| A T V Sports | 0892-3183 | Formerly (until 1987) | 3 - Wheeling | 0196-5549 |
| A T: Actualidad Tecnologica | 1132-9327 | Formerly (until 1992) | Actualidad Tecnologica | 1132-6492 |
| A V S | 1022-9507 | Formerly (until 1994) | Arkitektur og Skipulag | 1016-7293 |
| A W H O N N's Clinical Issues in Perinatal and Women's Health Nursing | 1066-3614 | Formerly (until vol.4, 1993) | N A A C O G's Clinical Issues in Perinatal and Women's Health Nursing | |
| A Z A Membership Directory | Former titles | Zoological Parks & Aquariums in the Americas | ||
| Aalborg Universitetscenter. Institut for Elektroniske Systemer. Afdeling for Kommunikationsteknologi. Rapport | 0908-1224 | Supersedes in part (in 1992) | Aalborg Universitetscenter. Institut for Elektroniske Systemer - Rapport | 0106-0791 |
| Aalborg Universitetscenter. Institut for Elektroniske Systemer. Afdeling for Proceskontrol - Rapport | 0908-1208 | Supersedes in part (in 1992) | Aalborg Universitetscenter. Institut for Elektroniske Systemer - Rapport | 0106-0791 |
| Aannemer | 0926-9894 | Formerly (until 1991) | BouwWereld - Aannemer | 0926-9886 |
| Aarets Skisport | 0282-3454 | Formerly (until 1982) | Skidor | |
| Aberdeen Papers in Accountancy and Finance | Formerly | Aberdeen Papers in Accountancy, Finance and Management | 0962-4627 | |
| Abiko Quarterly with James Joyce Studies | Formerly | Abiko Quarterly Rag | ||
| Abrakadabra | 0280-2414 | Formerly | Vaar Skola Barnkultur | |
| Absolute Horse | Incorporates (in 1995) | Anglian Horse | 0965-4119 | |
| Absolute Magnitude | Formerly (until 1994) | Harsh Mistress | 1070-6569 | |
| Absolute Truth News | Former titles | Golden India Newspaper | ||
| Abstract Hopital | 1155-3839 | Formerly (until 1990) | Abstract Maladies Infectieuses | 0997-1785 |
| Abstract of International Travel to and from the United States | Formerly | Recap | ||
| Abstracts of Bulgarian Scientific Literature. History, Archaeology and Ethnography | 0205-3772 | Former titles (until 1989) | Bulletin d'Analyses de la Litterature Scientifique Bulgare. Histoire, Archeologie et Ethnographie | 0204-5931 |
| Academia Cearense de Letras. Revista | 0102-8820 | Supersedes (1896-1914) | Academia Cearense. Revista | 0102-8812 |
| Academia de Stiinte a Republicii Moldova. Buletinul. Matematica | Formerly (until 1989) | Academia de Stiinte a R.S.S. Molovesti. Buletinul. Matematika | 0236-3089 | |
| Academia Romana. Sectia de Filologie si Literatura. Memoriile | Former titles (until 1991) | Academia Romana. Sectia di Stiinte Filologice, Literatura si Arte. Memoriile | 0256-5285 | |
| Academia Romana. Sectia de Stiinte Istorice si Arheologie. Memoriile | 0258-9133 | Former titles (until 1991) | Academia Romana. Sectia de Stiinte Istorice. Memoriile | 0256-5293 |
| Academia. Bungaku, Gogaku Hen | 0389-8431 | Supersedes in part (in 1975) | Akademia | 0515-8680 |
| Academia. Jinbun, Shakai Kagaku Hen | 0389-8458 | Supersedes in part (in 1983) | Akademia. Jinbun, Shizen Kagaku Hen, Hoken Taiiku Hen | 0289-5099 |
| Academie des Sciences. Comptes Rendus. Serie 2b. Mecanique, Physique, Chimie, Astronomie | 1251-8069 | Supersedes in part (in 1994) | Academie des Sciences. Comptes Rendus. Serie 2. Mecanique, Physique, Chimie, Sciences de la Terre, Sciences de l'Univers | 0764-4450 |
| Academie des Sciences. Comptes Rendus. Serie 2c. Chimie | 1387-1609 | Supersedes in part (in 1994) | Academie des Sciences. Comptes Rendus. Serie 2. Mecanique, Physique, Chimie, Sciences de la Terre, Sciences de l'Univers | 0764-4450 |
| Academie Malgache. Bulletin d'Information et de Liaison | 1021-0474 | Formerly (until 1988) | Academie Malgache. Bulletin | 0366-4473 |
| Academie Royale des Sciences d'Outre Mer. Classe des Sciences Morales et Politiques. Memoires in 8 | 0776-2933 | Former titles (until 1983) | Academie Royale des Sciences d'Outre-Mer. Classe des Sciences Morales et Politiques. Collection in 8 | 0770-1799 |
| Academy Forum | 0192-1088 | Formerly (until 1977) | Academy | 0197-5781 |
| Academy of Marketing Science Review | 1526-1794 | Formerly (until 1998) | Journal of Consumer and Market Research | 1097-4202 |
| Academy of the Social Sciences in Australia. Dialogue | Formerly (until 199?) | Academy of the Social Sciences in Australia. Newsletter | ||
| Acao Games | 0104-1630 | Formerly | Acao | |
| Accademia Nazionale dei Lincei. Atti. Rendiconti Lincei. Matematica e Applicazioni | 1120-6330 | Supersedes in part (in 1989) | Accademia Nazionale dei Lincei. Atti. Classe di Scienze Fisiche Matematiche e Naturali. Rendiconti | 0392-7881 |
| Access - V B - S Q L | Former titles | Access - Office - V B Advisor | 1093-9105 | |
| Access by Design | 0959-1591 | Former titles (until 1990) | Design for Special Needs | 0309-3042 |
| Access Currents | Formerly | Access America | ||
| Access to European Union | 1025-031X | Formerly (until 1994) | Access to Europe | |
| Account Management Series. Asda Group plc | 1353-842X | Formerly (until 1993) | Asda Stores Limited | 0954-0458 |
| Account Management Series. C W S Ltd. | Formerly (until 1997) | Account Management Series. The Co-operative Wholesale Society | 1353-8373 | |
| Account Management Series. J Sainsbury plc | 1353-839X | Formerly (until 1993) | J. Sainsbury plc | 0953-9581 |
| Account Management Series. Safeway plc | 1365-909X | Former titles (until 1995) | Account Management Series. Argyll Group plc | 1353-8411 |
| Account Management Series. Waitrose Ltd. | 1353-8403 | Formerly (until 1993) | Waitrose Limited | 0953-9603 |
| Accountant's Guide to Employee Benefit Plans | Former titles | Accounting and Auditing for Employee Benefits | ||
| Accountants' Liability Quarterly | Formerly | Accountants' Liability Review | 1048-9967 | |
| Accounting & Business | 1460-406X | Former titles (until 1998) | Certified Accountant | 0306-2406 |
| Accounting Standards Source Materials | Formerly | Australian Accounting Standards Source Materials | ||
| Accounting Technology | 1068-6452 | Formerly (until 1993) | Computers in Accounting | 0883-1866 |
| Accounting, Accountability & Performance | Formerly (until 1998) | Accountability and Performance | 1323-711X | |
| Ace | 1363-4674 | Formerly (until 1996) | Serve and Volley | 0958-3009 |
| Acentos | 1316-5232 | Formerly (until Dec. 1997) | Encuentros | |
| Acontece | Formerly | Abacaxi Times | 1194-3106 | |
| Acorn User | Former titles | B B C Acorn User | 0962-9475 | |
| Acquisition | Formerly (until 1997) | Acquisition of Greater Dayton | 1063-3405 | |
| Acros Organics Acta | 1370-5997 | Supersedes (in 1995) | Janssen Chimica Acta | 0771-4602 |
| Across the Board | 1198-6093 | Formerly (until July 1992) | In Production ... Update | |
| Act Up - L A News | Formerly | Act Up Los Angeles Newsletter | ||
| Acta Academica. Supplementum | Former titles | Acta Academica. Reeks C | 1011-3355 | |
| Acta Agriculturae Scandinavica. Section B, Soil and Plant Science | 0906-4710 | Supersedes in part (in 1992) | Acta Agriculturae Scandinavica | 0001-5121 |
| Acta Ciencia Indica. Chemistry | 0253-7338 | Supersedes in part (in 1979) | Acta Ciencia Indica | 0379-5411 |
| Acta Ciencia Indica. Mathematics | 0970-0455 | Supersedes in part (in 1979) | Acta Ciencia Indica | 0379-5411 |
| Acta Clinica Belgica | 0001-5512 | Formerly (until 1946) | Societe Clinique des Hopitaux de Bruxelles. Bulletins et Comptes Rendus | |
| Acta Cytobiologica et Morphologica | 0861-0509 | Formerly (until 1989) | Acta Morphologica | 0204-9139 |
| Acta Entomologica Chilena | 0716-5072 | Supersedes (1960-1974) | Centro de Estudios Entomologicos. Publicaciones | 0376-2106 |
| Acta Geologica Universitatis Comenianae | 1335-2830 | Formerly (until l992) | Acta Geologica et Geographica Universita tis Comenianae. Geologica | 0567-7491 |
| Acta Linguistica Lithuanica | Formerly | Lietuviu Kalbotyros Klausimai | 0130-0172 | |
| Acta Montana - Rada A (Geodynamics) | 1211-1910 | Supersedes in part (in 1990) | Acta Montana | 0365-1398 |
| Acta Montana - Rada AB (Miscellanea) | 1212-1576 | Supersedes in part (in 1990) | Acta Montana | 0365-1398 |
| Acta Montana - Rada B (Fuel, Carbon, Mineral Processing) | 1211-1929 | Supersedes in part (in 1990) | Acta Montana | 0365-1398 |
| Acta Myologica | 1128-2460 | Formerly (until 1997) | Acta Cardiomyologica | 1124-8874 |
| Acta Neurologica Taiwanica | 1028-768X | Formerly (until 1997) | Acta Neurologica Sinica | 1019-6099 |
| Acta Obstetrica et Gynecologica | Formerly | Acta Obstetrica et Gynecologica Scandinavica (Edicion Espanola) | 0214-0977 | |
| Acta Paediatrica. Supplement | 0803-5326 | Formerly (until 1991) | Acta Paediatrica Scandinavica. Supplement | 0300-8843 |
| Acta Physiologica Scandinavica. Supplementum | 0302-2994 | Formerly | Skandinavisches Archiv fur Physiologie. Supplementum | |
| Acta Polytechnica Scandinavica. Mathematics and Computing Series | 1456-9418 | Former titles (until 1999) | Acta Polytechnica Scandinavica. Mathematics, Computing and Management in Engineering Series | 1238-9803 |
| Acta Universitatis Carolinae: Kinanthropologica | 0323-0511 | Formerly (until 1995) | Acta Universitatis Carolinae: Gymnica | 0323-0511 |
| Acta Universitatis Lodziensis: Folia Litteraria Anglica | Supersedes in part (in 1995) | Acta Universitatis Lodziensis: Folia Litteraria | 0208-6085 | |
| Acta Universitatis Lodziensis: Folia Litteraria Germanica | Supersedes in part (in 1995) | Acta Universitatis Lodziensis: Folia Litteraria | 0208-6085 | |
| Acta Universitatis Lodziensis: Folia Litteraria Romanica | Supersedes in part (in 1995) | Acta Universitatis Lodziensis: Folia Litteraria | 0208-6085 | |
| Acta Universitatis Lodziensis: Folia Psychologica | Supersedes in part (in 1995) | Acta Universitatis Lodziensis: Folia Padagogica et Psychologica | 0208-6093 | |
| Acta Universitatis Lodziensis: Folia Rossica | Supersedes in part (in 1995) | Acta Universitatis Lodziensis. Folia Litteraria | 0208-6085 | |
| Acta Universitatis Nicolai Copernici. Nauki Humanistyczno-Spoleczne. Pedagogika | 0208-5313 | Formerly (until 1973) | Uniwersytet Mikolaja Kopernika w Toruniu. Nauki Humanistyczno-Spoleczne. Zeszyty Naukowe. Pedagogika | 0208-5372 |
| Acta Zoologica Lituanica | 1392-1657 | Formerly (until 1995) | Acta Ornithologica Lituanica | 0135-3861 |
| Actas Espanolas de Psiquiatria | 1139-9287 | Former titles (until 1999) | Actas Luso Espanolas de Neurologia Psiquiatria y Ciencias Afines | 0300-5062 |
| Action U N D P | Supersedes in part | Pre-Investment News | 0032-7093 | |
| Action-Line (Tallahassee) | Formerly | Florida Bar. Real Property, Probate and Trust Law Section. Review | ||
| Active Learning | 1357-1125 | Formerly (until 1994) | C T I S S File | 0959-3004 |
| Active Living | 1206-0941 | Formerly (until 1997) | Disability Today | 1186-9666 |
| Active Magazine | Former titles | Get Active Magazine | 1360-4031 | |
| Activities of Irish Psychiatric Services (Year) | 1393-7472 | Formerly (until 1995) | Activities of Irish Psychiatric Hospitals and Units (Year) | 0332-2602 |
| Actua Press (Edition Francaise) | 0775-9045 | Formerly (until 1988) | Actua (Edition Francaise) | 0775-1761 |
| Actua Press (Nederlands Editie) | 0775-9029 | Formerly (until 1988) | Actua (Nederlands Editie) | |
| Actua Press Plus | 1372-6463 | Former titles (until 1996) | Actua Press (English Edition) | 0775-9037 |
| Actualidad en Seguros y Fianzas | Incorporates | Sintesis Empresarial de las Instituciones de Fianzas | ||
| Actualites Bibliques | 1184-7204 | Former titles (until 1990) | Bulletin de Nouvelles Bibliques | 0834-1842 |
| Adams Family Chronicle | 8755-5026 | Formerly | Adams Family Newsletter | |
| AdCom Net | Supersedes (in 1996) | Ad - Com Magazine | 1061-3242 | |
| Addiction Today | Formerly (until vol.9, no.52) | Addiction Counselling World | 1351-8151 | |
| Adevarul | 1220-7489 | Formerly (until 1989) | Flacara Rosie - Red Flame | |
| Administration Publique au Quebec | 1481-4420 | Formerly | Pouvoirs Publics au Quebec | 1183-482X |
| Administrative and Local Government Law News | Formerly | Government and Administrative Law News | ||
| Administrative Law Review (Washington) | Formerly | American University. Administrative Law Journal | 1052-2913 | |
| Adomus | 1102-5565 | Formerly (until 1989) | Adomus-nytt | |
| Adresseloese Forsendelser | Formerly (until 199?) | Adresseloese Postforsendelser | 0107-4350 | |
| Adult Bible Studies Teacher | 1059-9118 | Former titles (until 1992) | Adult Bible Studies. Teaching | 0742-0706 |
| Adult Bible Study. Vietnamese Edition | 1040-5178 | Formerly | Adult Bible Study. Pupil. Vietnamese Edition | |
| Adult Journeys | 0898-0683 | Formerly (until 1988) | Adult Class | 0745-8207 |
| Advance for Health Information Professionals | 1061-3269 | Formerly (until 1992) | Advance for Medical Record Professionals | 1061-3188 |
| Advance for Occupational Therapy Practitioners | 1099-9507 | Supersedes in part | Advance | 0890-6521 |
| Advance for Physical Therapists and Part-Time Assistants | 1099-9493 | Former titles | Advance for Physical Therapists | 1053-7597 |
| Advance for Radiologic Science Professionals | 1074-231X | Formerly (until 1990) | Advance for Radiologic Technologists | 1042-2498 |
| Advance News Journal | Incorporates | McAllen News Journal | 1082-5479 | |
| Advanced Cordless Communications | 1366-350X | Formerly (until 1996) | Telecomeuropa's Advanced Cordless Communications | 1355-3429 |
| Advanced Rescue Technology | Formerly | E M S Rescue Technology | ||
| Advances in Behavioral Assessment of Children and Families | 0893-6110 | Formerly (until 1986) | Advances in the Behavioral Measurement of Children | |
| Advances in Computational Bioengineering | 1465-3222 | Formerly (until 1999) | Advances in Bioengineering | |
| Advances in Disease Vector Research | 0934-6112 | Formerly (until 1988) | Current Topics in Vector Research | 0737-8491 |
| Advances in Mechanics | 1230-0853 | Formerly (until 1991) | Uspekhi Mekhaniki | 0137-3722 |
| Advances in Modelling & Analysis. A: General Mathematical Tools | Former titles | Advances in Modelling and Analysis. A: General Mathematical and Computer Tools | 1258-5769 | |
| Advances in Modelling & Analysis. C: Systems Analysis, Control & Design | 1240-4535 | Formerly (until 1992) | Advances in Modelling and Simulation | 0761-2494 |
| Advances in Molecular and Cell Biology | Formerly (until 1990) | Advances in Cell Biology | 0898-8455 | |
| Advances in Polar Upper Atmosphere Research | 1345-1065 | Formerly | N I P R Symposium on Upper Atmosphere Physics. Proceedings | 0914-5613 |
| Advances in Powder Metallurgy & Particulate Materials | 1065-5824 | Formerly (until 1994) | Advances in Powder Metallurgy | 1042-8860 |
| Advancing Microelectronics | Formerly | Inside I S H M | ||
| Adventure Games for Microcomputers | 1056-2451 | Formerly (until 1989) | Interactive Fiction and Adventure Games for Microcomputers | 1047-3513 |
| Adventure Journal | Formerly (until 1997) | Adventure West | 1072-4370 | |
| Advertising Age's B to B | Former titles (until 2000) | Business Marketing | 0745-5933 | |
| Advertising Forecast | 1369-3530 | Formerly | Forecast of Advertising Expenditure | 0263-8118 |
| Advisor Today | Former titles | Life Association News | 0024-3078 | |
| Advocate (Bronx) | Former titles | Bronx County Bar Journal | 8755-6081 | |
| Advocate (Pittsburgh) | Formerly (until 1992) | Pennsylvania Teacher | ||
| Advokatnytt | 1104-9650 | Formerly (until 1992) | Advokatinfo | |
| Ae P Urologie, Nephrologie | 1435-1080 | Former titles (until 1998) | Therapie und Erfolg. Urologie, Nephrologie | 1435-1072 |
| Aero | Formerly (until 1998) | Airliner | 1065-9757 | |
| Aerobiologia | 0393-5965 | Formerly (until 1994) | European Journal of Aerobiology | |
| Aeroplus Access | 1078-750X | Formerly | Aerospace Database Newsletter | 1052-6218 |
| Aerospace International Directory of British Aviation | Formerly (until 1999) | Flight International Directory. Part 1: U K and Ireland | 1357-2261 | |
| Aerospace International Directory of European Aviation | Formerly | Flight International Directory. Part 2: Mainland Europe | 1357-227X | |
| Aerztlicher Ratgeber fuer Junge Eltern | 1430-855X | Formerly | Elternschule | 0935-0837 |
| Aerztliches Journal Reise und Medizin | Former titles | Aerztliches Reise und Medizin Journal | 0946-2945 | |
| Aesthetic Surgery Journal | 1090-820X | Formerly (until 1997) | Aesthetic Surgery Quarterly | 1084-0761 |
| Aethlon | 1048-3756 | Formerly (until 1988) | Arete | 0894-0827 |
| Affaersbankerna | 0281-787X | Former titles (until 1984) | Bankerna | |
| Affordable Housing Directory and Factbook | Former titles (until 1998) | Affordable Housing Directory | ||
| Affordable Housing Finance | 1080-2177 | Formerly | Affordable Housing Industry Information Service | |
| Africa Fund Perspectives | Formerly (until 1994) | Southern Africa Perspectives | ||
| Africa Info | 1103-1263 | Formerly (until 1992) | Xam - Xam - le | |
| Africa Journal of Evangelical Theology | 1026-2946 | Formerly (until 1988) | East Africa Journal of Evangelical Theology | 1018-8975 |
| Africa South & East | 1022-8160 | Former titles (until 1992) | Africa South | 1016-3123 |
| African Computing and Communications Yearbook, The | Formerly (until 1998) | Computers and Communications in Africa Yearbook | ||
| African Herald | 1069-8205 | Formerly | Good Hope News | |
| African Journal of Finance and Management | 0856-6372 | Formerly (until Jan. 1997) | I F M Journal of Finance and Management | 0856-4086 |
| African Journal of Science and Technology. Series A. Technology | 1010-5263 | Supersedes in part (in 1986) | African Journal of Science and Technology | |
| African Journal of Science and Technology. Series B. Basic Sciences | 1010-5271 | Supersedes in part (in 1986) | African Journal of Science and Technology | |
| African News Weekly | 1068-0357 | Formerly (until 1993) | Nigerian News Digest | 1057-6568 |
| African Newsletter on Occupational Health and Safety | 0788-4877 | Formerly (until 1991) | East African Newsletter on Occupational Health and Safety | 0783-6201 |
| African Philosophy | 1369-6823 | Formerly | Sapina | |
| African Profiles U S A | 1092-9851 | Former titles (until 1996) | African Profiles International | 1074-1836 |
| African Publishers Networking Directory (Year) | Formerly | African Publishers Networking Directory and 'Names and Numbers' | ||
| African Security Review | 1024-6029 | Former titles (until 1995) | African Defence Review | 1022-6745 |
| African-American Graduates of Kentucky Directory | Formerly (until 1993) | Black Graduates of Kentucky Directory | ||
| Aftenposten | 0804-3116 | Formerly | Christiania Adresseblad | |
| Aftersales Management | 0963-8296 | Formerly (until 1991) | Sewells Training on Aftersales Management | 0963-2549 |
| Ag Chem New Compound Review | 1072-7361 | Former titles (until 1992) | Ag Chem New Product Review | |
| Ag Plus Photographic | 1352-3023 | Formerly | Silverprint | 0961-9976 |
| Agder Naturmuseum. Erbok | 0808-9655 | Formerly (until 1994) | Kristiansand Museum. Aarbok | 0333-3124 |
| Age Concern Information Bulletin | Formerly | Age Concern Information Circular | ||
| Agenda (Cardiff) | Formerly | Welsh Agenda | ||
| Agenda (Memphis) | 1524-007X | Formerly | Memphis Business | |
| Agile Enterprise | Formerly (until 1997) | Agility and Virtual Organization | 1083-1339 | |
| Aging America | 1088-5889 | Former titles (until 1996) | Resources in Aging America | 1086-9328 |
| Aging Today | 1067-8379 | Formerly (until 1990) | Aging Connection | 1043-1284 |
| Agony in Black | 1099-212X | Formerly (until 1997) | Lacunae Magazine | |
| Agrarisch Recht | 0167-4242 | Formerly (until 1982) | Pacht | 0165-7186 |
| Agrarmarkt | 1430-645X | Former titles (until 1996) | Agrar-Uebersicht | 0342-7900 |
| Agricultural & Environmental Biotechnology Abstracts | 1063-1151 | Supersedes in part (in 1993) | Biotechnology Research Abstracts | 0733-5709 |
| Agricultural and Food Science in Finland | 1239-0992 | Formerly (until vol.5, 1996) | Agricultural Science in Finland | 0789-600X |
| Agricultural Finance Databook | 1070-6755 | Formerly (until 1989) | Agricultural Finance Databook. Quarterly Series | |
| Agricultural Statistics Series No.3: European Communities Index of Agricultural Prices | Formerly | E C Agricultural Price Indices | 0250-5967 | |
| Agriculture, Horticulture and Forestry | 1172-1995 | Former titles (until 1993) | Contacts in Agriculture | 0110-6902 |
| Agro Food Industry Hi-Tech | Formerly (until 1991) | Agro-Industry Hi-Tech | 1120-6012 | |
| Agro-Bonus | Formerly | AgroBonus | ||
| Agrociencia. Matematicas Aplicadas, Estadistica y Computacion | 0188-3054 | Supersedes in part (in 1990) | Agrociencia | 0185-0288 |
| Agrociencia. Proteccion Vegetal | 0188-3046 | Supersedes in part (in 1990) | Agrociencia | 0185-0288 |
| AIDS Analysis Africa | 0962-4171 | Supersedes in part | AIDS and Society | 1055-0380 |
| AIDS Analysis Asia | 1359-1452 | Supersedes in part | AIDS and Society | 1055-0380 |
| AIDS Leader | 1356-9880 | Formerly | Digest of Organisational Responses to AIDS and HIV | 0965-5840 |
| AIDS Organisations Worldwide | Formerly (until 1997) | International Update | 1357-2873 | |
| Air Quality Management | 1461-0027 | Formerly (until 1997) | Air Health Strategy | 1361-8156 |
| Air Shows | Formerly | I C A S News | 0746-2743 | |
| Airbrush Art & Action | 1363-5565 | Incorporates (1994-1998) | Airbrush Magazine | |
| Aircraft Incident Report | Formerly (until 1995) | Aircraft Accident Report | ||
| Airport Equipment and Services Review | 1366-3852 | Formerly (until 1997) | Directory of Airports and Airport Equipment | 1363-0261 |
| Airwave | 1187-9106 | Formerly (until 1989) | Easy Breathing | 0315-2421 |
| Akademia Rolnicza im. Hugona Kollataja w Krakowie. Zeszyty Naukowe. Seria: Ekonomika | 0239-927X | Former titles (until 1979) | Akademia Rolnicza w Krakowie. Zeszyty Naukowe. Ekonomika | 0137-1827 |
| Akademia Rolnicza im. Hugona Kollataja w Krakowie. Zeszyty Naukowe. Seria: Geodezja | 0239-9288 | Former titles (until 1979) | Akademia Rolnicza w Krakowie. Zeszyty Naukowe. Geodezja | 0137-1835 |
| Akademia Rolnicza im. Hugona Kollataja w Krakowie. Zeszyty Naukowe. Seria: Historia Rolnictwa | 0239-9296 | Former titles (until 1979) | Akademia Rolnicza w Krakowie. Zeszyty Naukowe. Historia Rolnictwa | 0137-1843 |
