| TITLE | ISSN | FORMER TITLE INFORMATION |
| Active and Healthy | 1321-1609 | Formed by the 1994 merger of: Physical Education Teacher Newsletter; & Health and Fitness Newsletter (ISSN 0814-754X); & Health Education and Lifestyle Promotion Newsletter |
| Actualites du Droit | 0778-1695 | Formed by the merger of (1986-1990): Faculte de Liege. Annales (ISSN 0771-3029); & (1983-1990): Annales de Droit de Liege (ISSN 0772-6988) |
| Actuele Ontwikkeling van Bedrijfsresultaten en Inkomens | 0929-7790 | Formed by the merger of (1982-1992): Inkomensontwikkeling in de Agrarische Sector (ISSN 0921-4119); & (1983-1992): Raming van de Bedrijfsuitkomsten van de Glastuinbouw- en Champignonbedrijven (ISSN 0921-4267); & Prognose van Bedrijfsuitkomsten op Akkerbou |
| Africans on Africa | Formed by the 1995 merger of: African Files; & I D O C Dossier | |
| Ajiken World Trends | 1341-3406 | Formed by the 1995 merger of: Ajiken News - Ajiken Nyusu (ISSN 0389-0007); & Ajiken Trends - Ajiken Torendo (ISSN 0386-1287) |
| Allt om Boecker - Parnass | Formed by the merger of (1981-1995): Allt om Boecker (ISSN 0280-2260); & (1993-1995): Parnass (ISSN 1104-0548) | |
| American Trucker - Minnesota - Dakota Edition | 1090-9761 | Formed by the merger of: Dakota Truck Merchandiser (ISSN 1049-0566); & Minnesota Truck Merchandiser (ISSN 1049-0558) |
| Amiga Plus - Powered by AmigaOS | Formed by the merger of (1991-2000): Amiga Plus (ISSN 0942-8801); & (199?-2000): AmigaOS | |
| An de Nouveaute | 0294-1090 | Formed by the 1982 merger of: Un An de Nouveautes (Edition avec Prix Cession de Base) (ISSN 0223-5218); & Un An de Nouveautes (Edition Destine a l'Etranger) (ISSN 0223-5226) |
| Anmeldte Arbejdsulykker og Arbejdsbetingede Lidelser | 1396-6715 | Formed by the 1994 merger of: Anmeldte Arbejdsbetingede Lidelser. Aarsopgoerelse (ISSN 0901-9197); & Anmeldte Arbejdsulykker. Yearbook (ISSN 0905-1902) |
| Annales Henri Poincare | 1424-0637 | Formed by the merger of (1928-1999): Helvetica Physica Acta (ISSN 0018-0238); & (1930-1999): Institut Henri Poincare. Annales: Physique Theorique (ISSN 0246-0211) |
| Audio Programmers' Database | 1481-8515 | Formed by the merger of (1989-1996): Maple Music (ISSN 1189-0150; & Country Canada (Calgary) (ISSN 0821-0411) |
| Australia. Bureau of Statistics. Australian Wine and Grape Industry | 1320-6486 | Formed by the merger of (1979-1993): Viticulture, Australia (ISSN 0158-9067); & (1979-1993): Wine Production, Australia and States (ISSN 1031-0827) |
| Australia. Bureau of Statistics. International Trade in Goods and Services, Australia | 1328-2778 | Formed by the merger of (1976-1997): Australia. Bureau of Statistics. Balance of Payments, Australia (Canberra, 1976) (ISSN 0313-2773); & part of (1994-1997): Australia. Bureau of Statistics. Merchandise Imports, Australia: Balance of Payments Basis (ISSN 1321-8271) |
| Australia. Bureau of Statistics. International Trade in Services, Australia | 1324-2601 | Formed by the merger of (1987-1993): Australia. Bureau of Statistics. International Trade in Services, Australia (ISSN 1034-0505); & (1946-1993): Australia. Bureau of Statistics. Balance of Payments, Australia (Annual) (ISSN 0045-0111); & (1955-1993): Australia. Bureau of Statistics. International Investment Position, Australia (Annual) (ISSN 1037-8782) |
| Australia. Bureau of Statistics. Job Vacancies and Overtime, Australia | 1034-0033 | Formed by the merger of (1981-1989): Overtime, Australia (ISSN 1031-1106); & (1977-1989): Job Vacancies, Australia (ISSN 1031-0371) |
| Australia. Bureau of Statistics. Mining, Electricity and Gas Operations, Australia, Preliminary | 1329-1920 | Formed by the merger of: Australia. Bureau of Statistics. Mining Industry, Australia, Preliminary (ISSN 1320-4351); & Census of Mining Establishment: Summary of Operations by Industry Class, Australia, Preliminary (ISSN 1031-2137) |
| Australia. Bureau of Statistics. New South Wales Office. Demography, New South Wales | 1036-2614 | Formed by the merger of (1945-1989): Divorces, New South Wales (ISSN 1031-2196); & (1976-1989): Marriages, New South Wales (ISSN 0728-2230); & (1976-1989): Births, New South Wales (ISSN 0728-2222) |
| Australia. Bureau of Statistics. Northern Territory Office. Population, Northern Territory | 1329-4229 | Formed by the merger (1991-1995): Australia. Bureau of Statistics. Northern Territory Office. Experimental Estimated Resident Population; Community Government Councils, Northern Territory (ISSN 1327-4481); & (1976-1995): Australia. Bureau of Statistics. Northern Territory Office. Estimated Resident Population, Northern Territory, for Statistical Local Areas (ISSN 1324-1672) |
| Australia. Bureau of Statistics. South Australian Office. Summary of Crops, South Australia | Formed by the merger of (1980-199?): Australia. Bureau of Statistics. South Australian Office. Fruit, South Australia (ISSN 0810-0721); & (1980-199?): Australia. Bureau of Statistics. South Australian Office. Agricultural Land Use and Selected Inputs, South Australia (ISSN 0810-6347) | |
| Australia. Bureau of Statistics. Victorian Office. Crops, Pastures and Fruit, Victoria | 1036-2711 | Formed by the merger of (1981-1989): Crops and Pastures, Victoria (ISSN 0812-8359); & (1981-1989): Fruit, Victoria (ISSN 0812-7239) |
| Australia. Bureau of Statistics. Victorian Office. Demography, Victoria | 1036-2622 | Formed by the merger of (1981-1989): Births, Victoria (ISSN 1031-1963); & (1981-1989): Deaths, Victoria (ISSN 1031-2161); & (1981-1989): Marriages, Victoria (ISSN 0812-9029); & (1981-1989): Divorces, Victoria (ISSN 1031-220X) |
| Australia. Bureau of Statistics. Western Australian Office. Summary of Criminal Court Proceedings, Western Australia | 1037-9177 | Formed by the merger of (1986-1989): Court Statistics: Higher Criminal Courts, Western Australia (ISSN 0816-5882); & (1983-1989): Court Statistics: Children's Courts, Western Australia (ISSN 0817-7155) |
| Australia. Bureau of Statistics. Western Australian Office. Summary of Crops, Western Australia | 1037-5678 | Formed by the merger of (1981-1989): Crops and Pastures, Western Australia (ISSN 0812-6801); & (1981-1990): Fruit, Western Australia (ISSN 1031-2250); & (1981-1989): Agricultural Land Use and Selected Inputs, Western Australia (ISSN 0812-5627) |
| Australian Institute of Criminology. Research and Public Policy | Formed by the merger of (1992-1996): Deaths in Custody Australia (ISSN 1038-667X); & part of (1990-1992): Homicides in Australia (ISSN 1038-6912) | |
| Aviation, Aerospace & Defence Update | 1191-8004 | Formed by the merger of (1987-1992): Canadian Defence Update (ISSN 0835-7129); & (1991-1992): Aviation and Aerospace News (ISSN 1191-7997) |
| Bauernzeitung Zentralschweiz | Formed by the merger of (186?-1994): Landwirt (ISSN 1420-1615); & (1867-1994): Innerschweizer Bauernzeitung (ISSN 1420-1623) | |
| Best's Review. Insurance Issues and Analysis | 1527-5914 | Formed by the merger of (1899-1999): Best's Review, Life - Heatlh Edition (ISSN 0005-9706); & (1899-1999): Best's Review, Property - Casualty Edition (ISSN 0161-7745) |
| Bestuursforum | 0167-0689 | Formed by the merger of (1928-1977): Magistratuur (ISSN 0922-6125); & (1934-1977): Gemeentebeleid (ISSN 0922-6141); & (1973-1977): Gemeente en Gewest (ISSN 0922-6133) |
| BiblioExport | 1196-5363 | Formed by the merger of (1987-1991): Book Exports (ISSN 0835-5193); & (1988-1991): Livre Export (ISSN 0838-3170) |
| Biker | 1460-308X | Formed by the merger of (1994-1998): Northern Biker (ISSN 1354-9413); & (1997-1998): Southern Biker (ISSN 1367-0220) |
| Biochemica | 0946-1310 | Formed by the merger of (1993-1994): Colloquium (ISSN 0945-1110); & (1993-1994): Biochemica - Information (Internationale Ausgabe) (ISSN 0945-1102) |
| Biologija | 1392-0146 | Formed by the merger of (1961-1993): Lietuvos T.S.R. Aukstuju Mokyklu Mokslu Darbai. Biologija (ISSN 0459-3383); & (1990-1993): Lietuvos Mokslu Akademija. Eksperimentine Biologija (ISSN 0235-7232) |
| Biology Curator | 1355-8331 | Formed by the merger of (1989-1994): Journal of Biological Curation (ISSN 0958-7608); & (1975-1994): B C G Newsletter (ISSN 0144-588X) |
| Biotropia | 0216-5023 | Formed by the merger of: Seameo Biotrop Newsletter; & Biotrop Bulletin in Tropical Biology; & Biotrop Technical Bulletin |
| Birkner (Year) - European and International PaperWorld | Formed by the 1994 merger of: Europa Birkner; & Birkner PaperWorld | |
| Boersen Zeitung | 0343-7728 | Formed by the merger of (1966-1972): Boersen Zeitung. Ausgabe A (ISSN 0344-2551); & (1966-1972): Boersen Zeitung. Ausgabe B (ISSN 0344-2578) |
| Braby's Dundee - Newcastle - Vryheid Directory | Formed by the merger of: Braby's Dundee Directory (ISSN 0378-9209); & Braby's Newcastle Directory (ISSN 0378-9284); & Braby's Vryheid Directory (ISSN 0378-9330) | |
| British Journal of Photography. Big Book | 1465-2951 | Formed by the merger of (1992-1998): British Journal of Photography. Information Directory (ISSN 0969-6326); & (1990-1998): British Journal of Photography. Photographic Services |
| Business Entity Taxation | Formed by the merger of (1989-1999): Journal of S Corporation Taxation (ISSN 1045-1471); & (1994-1999): Journal of Limited Liability Companies (ISSN 1076-0865) | |
| Business News New Jersey | Formed by the merger of (1993-1995): Northern N J Business (ISSN 1071-281X); & (1993-1995): Central N J Business | |
| Business Ratio Plus: Clothing Manufacturers | 1356-5273 | Formed by the merger of (1986-1994): Business Ratio Report. Clothing Manufacturers. Intermediate (ISSN 0950-2297); & (1986-1994): Business Ratio Report. Clothing Manufacturers. Major (ISSN 0950-2300) |
| Business Ratio Plus: Food Processors | 1467-890X | Formed by the 1998 merger of: Business Ratio Plus: Food Processors. Intermediate (ISSN 1356-0166); & &Business Ratio Plus: Food Processors. Major (ISSN 1355-865X) |
| Business Ratio Plus: Industrial Chemical Manufacturers | 1468-3628 | Formed by the 1998 merger of: Business Ratio Plus: Industrial Chemical Manufacturers. Major (ISSN 1356-6482); & Business Ratio Plus: Industrial Chemical Manufacturers. Intermediate (ISSN 1357-0439) |
| Cadernos de Saude Publica | 0102-311X | Formed by the 1985 merger of: Cadernos de Saude Publica. Serie Ensaio (ISSN 0101-2231); & Cadernos de Saude Publica. Serie Pesquisa (ISSN 0101-5729); & Cadernos de Saude Publica. Serie Documento (ISSN 0102-3128) |
| Calendar of Congresses of Medical Sciences | 0301-2891 | Formed by the merger of: Calendar of International Congresses of Medical Sciences (ISSN 0589-915X); & Calendar of Regional Congresses of Medical Sciences (ISSN 0574-248X) |
| Campus Mag | 1267-7876 | Formed by the merger of (1993-1995): Campus le Mensuel (ISSN 1248-914X); & (1990-1995): Campus Annonces (ISSN 1155-2077) |
| Canadian Political Science Association. Bulletin | 0319-6461 | Formed by the 1973 merger of: Societe Canadienne de Science Politique. Lettres Circulaires; & Canadian Political Science Association. Newsletter (ISSN 0319-6453) |
| Cardiologie | 0929-7456 | Formed by the merger of (1987-1994): Nederlands Tijdschrift voor Cardiologie (ISSN 0921-4674); & (1988-1994): Netherlands Journal of Cardiology (ISSN 0921-5018) |
| Celtic History and Literature Review | Formed by the merger of (1993-1997): Celtic Pen (ISSN 1359-4915); & (1994-1997): Celtic History Review (ISSN 1362-4814) | |
| Centre Genevois d'Anthropologie. Bulletin | 1015-468X | Formed by the 1989 merger of: Musee d'Ethnographie de la Ville de Geneve. Bulletin Annuel (ISSN 0072-0828); & (1914-1989): Archives Suisses d'Anthropologie Generale (ISSN 0066-6653) |
| Charlton Standard Catalogue of Canadian Baseball and Football Cards | Formed by the 1995 merger of: Charlton Canadian Baseball Card Price Guide (ISSN 1188-6447); & Charlton C F L Football Card Price Guide (ISSN 1183-8264) | |
| Chief Counsel Advice Service | Formed by the merger of: Tax Analysts Letter Ruling Service; & I R S Technical Advice Memorandums and I R S Letter Rulings (ISSN 1066-6303) | |
| Chromosome Science | 1344-1051 | Formed by the merger of (1960-1997): Chromosome Information Service (ISSN 0574-9549); & (1976-1997): Sensyokutai - Kromosomo (ISSN 0385-4655) |
| City Commercial - Residential Codes | Formed by the merger of: City Commercial Codes; & City Residential Codes | |
| Colorado Rules of Court, State & Federal | Formed by the merger of: Colorado Court Rules: Federal (ISSN 1063-9551); & Colorado Court Rules: State (ISSN 1063-9543) | |
| Commerce Forain | 1142-4907 | Formed by the 1941 merger of: Monde Forain (ISSN 1142-4893); & Syndicaliste Forain (1923) (ISSN 1142-4885) |
| Common Denominator | 0814-9585 | Formed by the merger of (1975-1984): Murmur (ISSN 0313-1130); & (1972-1984): Link (ISSN 0311-1695) |
| Comportamiento del Sistema Asegurador y Afianzador Mexicano | Formed by the merger of: Comportamiento del Sistema Asegurador Mexicano; & Comportamiento del Sistema Afianzador Mexicano | |
| Computer Paper (Prairie Edition) | 1201-429X | Formed by the merger of (1989-1995): Computer Paper (Alberta Edition) (ISSN 1187-5259); & (1991-1995): Computer Paper (Manitoba Edition) (ISSN 1196-0590) |
| Computing in Science and Engineering | Formed by the merger of (1987-1999): Computers in Physics (ISSN 0894-1866); & (1994-1999): I E E E Computational Science and Engineering (ISSN 1070-9924) | |
| Control Engineering Buyers Guide | Formed by the merger of: Control Engineering Board Level Product Guide; & Control Engineering Management Series; & Control Engineering Software Guide | |
| Corporate Location | 1352-3163 | Formed by the merger of (1988-1992): Corporate Location Europe (ISSN 0953-1505); & (1991-1992): Corporate Location International (ISSN 0962-2578) |
| Country Profile. Cote d'Ivoire, Mali | 1351-0576 | Formed by the 1993 merger of: Country Profile. Cote d'Ivoire (ISSN 0269-7068); & part of: Country Profile. Guinea, Mali, Mauritania (ISSN 0269-4417) |
| Country Profile. Cyprus, Malta | 1351-9085 | Formed by the 1993 merger of: Country Profile. Malta (ISSN 0269-8137); & part of (1952-1993): Country Profile. Lebanon, Cyprus (ISSN 0269-7351) |
| Country Profile. Guinea, Sierra Leone, Liberia | 1350-7710 | Formed by the 1993 merger of: Country Profile. Sierra Leone, Liberia (ISSN 0269-5057); & part of: Country Profile. Guinea, Mali, Mauritania (ISSN 0269-4417) |
| Country Profile. Jamaica, Barbados | 1351-4164 | Formed by the 1993 merger of: Country Profile. Jamaica (ISSN 0269-4506); & part of (1952-1993): Country Profile. Guyana, Barbados, Windward and Leeward Islands (ISSN 0269-8110) |
| Country Profile. Namibia, Swaziland | 1352-0857 | Formed by the 1993 merger of: Country Profile. Namibia (ISSN 0269-7386); & part of (1952-1993): Country Profile. Botswana, Lesotho, Swaziland (ISSN 0269-7394) |
| Country Profile. Nicaragua, Honduras | 1351-9077 | Formed by the 1993 merger of part of: Country Profile. Nicaragua, Costa Rica, Panama (ISSN 0269-4409); & part of: Country Profile. Guatemala, El Salvador, Honduras (ISSN 0269-4387) |
| Country Profile. South Korea, North Korea | 1351-4431 | Formed by the 1993 merger of: Country Profile. South Korea (ISSN 0269-7955); & part of (1952-1993): Country Profile. China, North Korea (ISSN 0269-509X) |
| Country Profile. Tanzania, Comoros | 1351-9034 | Formed by the 1993 merger of: Country Profile. Tanzania (ISSN 0269-6630); & part of: Country Profile. Madagascar, Comoros (ISSN 0269-736X) |
| Country Profile. The Gambia, Mauritania | 1352-0938 | Formed by the 1993 merger of part of: Country Profile. The Gambia, Guinea-Bissau, Cape Verde; & part of: Country Profile. Guinea, Mali, Mauritania (ISSN 0269-4417) |
| Country Profile. Trinidad and Tobago, Suriname, Netherlands Antilles, Aruba | 1352-0911 | Formed by the 1993 merger of: Country Profile. Trinidad and Tobago (ISSN 0269-8102); & part of (1952-1993): Country Profile. Venezuela, Suriname, Netherlands Antilles, Aruba (ISSN 0269-607X) |
| Country Report. Congo, Sao Tome and Principe, Guinea-Bissau, Cape Verde | 1350-7028 | Formed by the 1992 merger of part of: Country Report. Congo, Gabon, Equatorial Guinea (ISSN 0269-7246); & part of: Country Report. Senegal, The Gambia, Guinea-Bassau, Cape Verde (ISSN 0269-719X); & part of: Country Report. Angola, Sao Tome and Principe (I |
| Country Report. Cote d'Ivoire, Mali | 0969-4730 | Formed by the 1992 merger of: Country Report. Cote d'Ivoire (ISSN 0269-7254); & part of: Country Report. Guinea, Mali, Mauritania (ISSN 0269-7203) |
| Country Report. Guinea, Sierra Leone, Liberia | 0969-4692 | Formed by the 1992 merger of part of: Country Report. Ghana, Sierra Leone, Liberia (ISSN 0269-7181); & part of: Country Report. Guinea, Mali, Mauritania (ISSN 0269-7203) |
| Country Report. Jamaica, Belize, Bahamas, Bermuda, Barbados | 1351-8674 | Formed by the 1992 merger of part of: Country Report. Jamaica, Belize, Bahamas, Bermuda (ISSN 0269-7130); & part of: Country Report. Trinidad and Tobago, Guyana, Barbados, Windward and Leeward Islands (ISSN 0269-7149) |
| Country Report. Mozambique, Malawi | 1351-8089 | Formed by the 1993 merger of part of: Country Report. Tanzania, Mozambique (ISSN 0269-6223); & part of: Country Report. Zimbabwe, Malawi (ISSN 0269-4255) |
| Country Report. Nicaragua, Honduras | 0969-8809 | Formed by the 1992 merger of part of: Country Report. Nicaragua, Costa Rica, Panama (ISSN 0269-4247); & part of: Country Report. Guatemala, El Salvador, Honduras (ISSN 0269-4220) |
| Country Report. Senegal, The Gambia, Mauritania | 1350-7079 | Formed by the 1993 merger of part of: Country Report. Senegal, The Gambia, Guinea-Bassau, Cape Verde (ISSN 0269-719X); & part of: Country Report. Guinea, Mali, Mauritania (ISSN 0269-7203) |
| Country Report. South Korea, North Korea | 1350-6900 | Formed by the 1992 merger of: Country Report. South Korea (ISSN 0269-669X); & part of: Country Report. China, North Korea (ISSN 0269-6231) |
| Country Report. Spain | 0269-4263 | Formerly: Quarterly Economic Review of Spain (ISSN 0142-4394) |
| Country Report. Tanzania, Comoros | 0969-6776 | Formed by the 1993 merger of part of: Country Report. Tanzania, Mozambique (ISSN 0269-6223); & part of: Country Report. Madagascar, Mauritius, Seychelles, Comoros (ISSN 0269-5154) |
| Country Report. Trinidad & Tobago, Guyana, Windward & Leeward Islands, Suriname, Netherlands Antilles, Aruba | 1351-1270 | Formed by the 1992 merger of part of: Country Report. Trinidad and Tobago, Guyana, Barbados, Windward and Leeward Islands (ISSN 0269-7149); & part of: Country Report. Venezuela, Suriname, Netherlands Antilles (ISSN 0269-6754) |
| Current Periodical Publications in Baker Library | 0730-6113 | Formed by the 1972 merger of: Current Journals in Baker Library. Part One - Author and Title (ISSN 0730-6113); & Current Journals in Baker Library. Part Two - Subject (ISSN 0011-3603) |
| Current Politics and Economics of Asia | Formed by the merger of: Current Politics and Economics of Japan (ISSN 1056-7593); & Bulletin of Asian - Pacific Economic and Pacific Issues | |
| Czech Republic. Czech Statistical Office. Indicators of Social and Economic Development in the Czech Republic | Formed by the merger of: Ciselne Zrcadlo Ceske Ekonomiky; & Prahled Ukazatelu Ekonomickeho a Socialniho Rozvoje Ceske Republiky | |
| D I K - Forum | 0281-6873 | Formed by the merger of (1974-1984): Bibliofack (ISSN 0345-1089); & (1981-1984): Fackforum (ISSN 0280-3704); & (1973-1984): S M F - Nytt (ISSN 0346-1416) |
| Dekorativnoe Iskusstvo - Dialog Istorii i Kultury | Formed by the 1994 merger of: Dialog Istorii i Kultury; & Dekorativnoe Iskusstvo (ISSN 0869-4494) | |
| Denki Gakkai Gijutsu Hokoku | 0919-9195 | Formed by the 1993 merger of (1954-1992): Denki Gakkai Gijutsu Hokoku, 1 Bu (ISSN 0415-3227); & (1966-1992): Denki Gakkai Gijutsu Hokoku, 2 Bu |
| Denshi Joho Tsushin Gakkai Rombunshi (B) | 1344-4697 | Formed by the merger of (1989-1998): Denshi Joho Tsushin Gakkai Rombunshi (B-1) (ISSN 0915-1877); & (1989-1998): Denshi Joho Tsushin Gakkai Rombunshi (B-2) (ISSN 0915-1885) |
| Depression and Anxiety | 1091-4269 | Formed by the merger of (1993-1997): Depression (ISSN 1062-6417); & (1994-1997): Anxiety (ISSN 1070-9797) |
| Design: Cincinnati's Home & Garden Magazine | Formed by the 1997 merger of: Cincinnati Design Quarterly; & Cincinnati Home and Garden | |
| Diario de Mallorca | 1131-9518 | Formed by the merger of (1887-1953): Almudaina (ISSN 1138-1256); & (1910-1953): Correo de Mallorca (ISSN 1138-1264) |
| Dickinson's F D A Review | 1073-4414 | Formed by the merger of (1985-1994): Dickinson's F D A (ISSN 0885-159X); & (1992-1994): Dickinson's F D A Inspection (ISSN 1063-2433) |
| Directory of Consultants and Contractors Active in Europe | 1097-3982 | Formed by the merger of (1997-1998): Directory of Consultants and Contractors Active in Eastern Europe (ISSN 1087-0741); & (1997-1998): Directory of Consultants and Contractors Active in Western Europe (ISSN 1087-0733) |
| Directory of Employers of College and University Graduates in Canada | 0823-3462 | Formed by the merger of: Employers of New University Graduates: Directory (ISSN 0381-372X); & Employers of New Community College Graduates: Directory (ISSN 0381-3711) |
| Disease Weekly Plus | Formed by the merger of (1994-1997): Drug Resistance Weekly (ISSN 1074-2913); & (1994-1997): Infection Control Weekly (ISSN 1074-2905); & (1994?-1997): Infectious Disease Weekly (ISSN 1078-2850) | |
| Doe | Formed by the merger of (1960-1999): Investigator (ISSN 0088-2135); & (1993-1999): Keep; & (1969-1999): Live & Love; & (1938-1999): Simple Living | |
| Dun & Bradstreet's Key Business Directory of Latin America | 1069-3041 | Formed by the 1994 merger of (1984-1992): Dun's Latin America's Top 25,000 (ISSN 0742-9649); & Market Guide, Latin America (ISSN 0278-6192) |
| East Anglian Farmer & Grower | Formed by the Dec. 1992 merger of: Bedfordshire and Huntingdonshire Farmer and Grower; & Cambridgeshire Farmer and Grower | |
| East European Clothing & Textile Industry Directory | Formed by the merger of (1996-1999): East European Clothing Industry Directory (ISSN 1461-443X); & (1995-1999): East European Textile Industry Directory | |
| Education Marketing | 1352-9722 | Formed by the 1993 merger of: Development in Education (ISSN 0966-4025); & Promoting Education |
| Electric Power Annual (Year) | 0736-9352 | Formed by the 1982 merger of: Electric Energy and Peak Load Data. Annual (ISSN 0278-646X); & Power Production, Fuel Consumption, and Installed Capacity Data. Annual (ISSN 0278-1549) |
| Emerging Markets Analyst | Formed by the merger of: Emerging Markets Analyst. Annual Backgrounders; & Emerging Markets Analyst. Country Quarterlies; & Emerging Markets Analyst. Monthly Bulletin | |
| Encyclopedie Medico-Chirurgicale. Appareil Locomoteur | 0246-0521 | Formed by the merger of (1937-1960): Encyclopedie Medico-Chirurgicale. Os, Articulations, Fractures, Luxations (ISSN 0246-0645); & (1938-1960): Encyclopedie Medico-Chirurgicale. Pathologie des Membres (ISSN 0246-0718) |
| Entrez Document Retrieval System | 1078-7712 | Formed by the merger of (1992-1995): Entrez: Sequences (ISSN 1065-707X); & (1992-1995): Entrez: References (ISSN 1072-3072) |
| Entwuerfe und Zuendschrift | Formed by the 1995 merger of: Entwuerfe (ISSN 1019-2115); & Zuendschrift | |
| Environmental & Waste Management | 1460-5147 | Formed by the merger of (1991-1997): Environmental Policy and Practice (ISSN 0961-9356); & (1994-1997): Journal of Waste Management and Resource Recovery (ISSN 1351-8445) |
| Erfgoed van Industrie en Techniek | 0927-3026 | Formed by the merger of (1981-1991): Industriele Archeologie (ISSN 0167-9619); & Histechnicon (ISSN 0923-3482) |
| Euromedia Acquisitions & Finance | 1083-8880 | Formed by the merger of: Euromedia Acquisitions (ISSN 1061-2874); & Euromedia Finance (ISSN 1070-3233) |
| European Journal of Inorganic Chemistry | 1434-1948 | Formed by the merger of (1947-1998): Chemische Berichte (ISSN 0009-2940); & Part of (1946-1998): Societe Chimique de France. Bulletin (ISSN 0037-8968); & Part of (1945-1998): Societes Chimiques Belges. Bulletin (ISSN 0037-9646); & Part of (1871-1998): Gaz |
| European Journal of Organic Chemistry | 1434-193X | Formed by the merger of (1995-1998): Liebigs Annalen (ISSN 0947-3440); & Part of (1946-1998): Societe Chimique de France. Bulletin (ISSN 0037-8968); & Part of (1945-1998): Societes Chimiques Belges. Bulletin (ISSN 0037-9646); & Part of (1871-1998): Gazzet |
| European Physical Journal E. Soft Matter | 1292-8941 | Formed by the merger of: Journal de Physique; & Zeitschrift fur Physik. B, Condensed matter (ISSN 0722-3277); & Nuovo Cimento della Societa Italiana di Fisica. D, Condensed Matter, Atomic, Molecular and Chemical Physics, Biophysics (ISSN 0392-6737) |
| Evening Post | Formed by the merger of: Port Elizabeth Advertiser; & Saturday Post | |
| Faaglar paa Vaestkusten | 0348-1530 | Formed by the 1972 merger of: Faaglar paa Vaestkusten; & Meddelanden fraan Goeteborgs Ornitologiska Foerening |
| Farm and Country Retailer | 1368-3160 | Formed by the merger of (1995-1997): Country and Equestrian Retailer (ISSN 1358-8885); & (1995-1997): Animal Health News and Agritrade Review (ISSN 1360-0346) |
| Financial Journals Index | Formed by the merger of (1992-1995): Pensions Journals Index (ISSN 0966-825X); & (1992-1995): Insurance Journals Index (ISSN 0966-8241); & (1993-1995): Banking Journals Index | |
| Financial Survey. Agricultural Growers & Merchants | Formed by the 1998 merger of: Financial Survey. Agricultural Growers & Merchants. London & South; & Financial Survey. Agricultural Growers & Merchants. Midlands & North | |
| Financial Survey. Builders Merchants | Formed by the merger of: Financial Survey. Builders Merchants. London and South; & Financial Survey. Builders Merchants. Midlands and North | |
| Financial Survey. Building Contractors | Formed by the merger of: Financial Survey. Building Contractors. London and South; & I C C Financial Survey and Directory. Building Contractors. London and South; & Financial Survey. Building Contractors. Midlands and North; & I C C Financial Survey and D | |
| Financial Survey. Plant Hire | Formed by the 1995 merger of: Financial Survey. Company Data for Success: Plant Hire. London and South; & Financial Survey. Company Data for Success: Plant Hire. Midlands and North | |
| Financial Survey. Printers | 1363-5409 | Formed by the merger of (1992-1996): Financial Survey. Printers. London and South; & (1992-1996): Financial Survey. Printers. Midlands and North |
| Finansmagasinet | 1502-024X | Formed by the merger of (1897-2000): Forsikringstidende (ISSN 0809-4489); & (1945-2000): Okonomisk Revy (ISSN 0030-1914) |
| Firefighter's News | 1061-4818 | Formed by the merger of (1983-199?): Firefighter's News (ISSN 1061-4818); & (1988-199?): Rescue (ISSN 1045-0246) |
| Flinten | 1382-1202 | Formed by the 1994 merger of: Oudput; & P O G Info Bulletin (ISSN 1382-0680) |
| Florida Business Directory | 1048-7093 | Formed by the 1990 merger of: Tampa and North Florida Business Directory (ISSN 1047-2703); & Miami and South Florida Business Directory (ISSN 1047-1804) |
| Florist Trade Magazine & Wholesale Buyer, The | 1466-3899 | Formed by the merger of (1949-1998): Florist Trade Magazine (ISSN 0015-4415); & (1996-1998): Wholesale Buyer (ISSN 1362-6973) |
| Folia Ciba - Geigy | 0347-8440 | Formed by the merger of: Folia Ciba; & Folia Geigy |
| Fuer Uns Vita Sana | 1422-0970 | Formed by the merger of (1975-1997): Vita Sana Magazin (ISSN 1421-4334); & (1978-1997): Fuer Uns (ISSN 1422-111X) |
| Galeria Antiquaria | 1130-2747 | Formed by the 1989 merger of: Galeria (ISSN 1130-2755); & Antiquaria (ISSN 0212-8810) |
| Gayana | Formed by the merger of (1961-199?): Gayana: Zoologia (ISSN 0016-531X); & (1992-199?): Gayana: Oceanologia (ISSN 0716-9655) | |
| Globe and Mail | 0319-0714 | Formed by the 1936 merger of: Globe (Toronto) (ISSN 0839-3680); & Mail and Empire (ISSN 0839-3788) |
| Goldsmiths' Review | 0953-0355 | Formed by the merger of (1983-1987): Goldsmiths' Gazette (ISSN 0951-5887); & Worshipful Company of Goldsmiths. Review |
| Golfing in Britain and Europe | Formed by the merger of: Golfing in Britain; & Golfing in Europe | |
| Gotlands Tidningar | Formed by the merger of (1928-1983): Gotlands Folkblad; & (1884-1983): Gotlaenningen | |
| Government Business Opportunities | 0840-870X | Formed by the 1989 merger of: Bulletin des Marches Publics (ISSN 0713-133X); & Bulletin of Business Opportunities (ISSN 0713-1321) |
| Great Britain. Department of the Environment. Planning Inspectorate. Executive Agency. Business and Corporate Plan | Formed by the 1995 merger of: Great Britain. Department of the Environment. Planning Inspectorate. Executive Agency. Corporate Plan; & Great Britain. Department of the Environment. Planning Inspectorate. Executive Agency. Business Plan | |
