| TITLE | 
					ISSN | 
					COUNTRY | 
					PUBLISHER | 
					FREQUENCY | 
					START 
						YEAR | 
				
				
					
						   NATIONAL NEWSPAPERS 
					 | 
				
				
					| There 
						are no updates within this subject category for February 2020. | 
					  | 
					  | 
					  | 
					  | 
					  | 
				
				
					
						   NATIVE AMERICAN STUDIES 
					 | 
				
				
					| There 
						are no updates within this subject category for February 2020. | 
					  | 
					  | 
					  | 
					  | 
					  | 
				
				
					
						   NEEDLEWORK 
					 | 
				
				
					| There 
						are no updates within this subject category for February 2020. | 
					  | 
					  | 
					  | 
					  | 
					  | 
				
				
					
						   NEW AGE PUBLICATIONS 
					 | 
				
				
					| There 
						are no updates within this subject category for February 2020. | 
					  | 
					  | 
					  | 
					  | 
					  | 
				
				
					
						   NEWSLETTERS 
					 | 
				
				
					| There 
						are no updates within this subject category for February 2020. | 
					  | 
					  | 
					  | 
					  | 
					  | 
				
				
					
						   NUMISMATICS 
					 | 
				
				
					| There 
						are no updates within this subject category for February 2020. | 
					  | 
					  | 
					  | 
					  | 
					  | 
				
				
					
						   NUTRITION AND DIETETICS 
					 | 
				
				
					| Global Journal of Obesity, Diabetes and Metabolic Syndrome | 
					2455-8583 | 
					India | 
					Peertechz | 
					Semi-annually | 
					2014 | 
				
				
					| International Journal of Nutrition | 
					2379-7835 | 
					United States | 
					Open Access Pub | 
					Quarterly | 
					2015 | 
				
				
					| Journal of Antioxidant Activity | 
					2471-2140 | 
					United States | 
					Open Access Pub | 
					Quarterly | 
					2015 | 
				
				
					| Journal of Childhood Obesity | 
					2572-5394 | 
					United Kingdom | 
					iMedPub Ltd. | 
					Quarterly | 
					2016 | 
				
				
					| Journal of Food Nutrition and Population Health | 
					2577-0586 | 
					United Kingdom | 
					iMedPub Ltd. | 
					Quarterly | 
					2017 | 
				
				
					| Journal of Nutritional Biology | 
					2469-4142 | 
					United States | 
					Gratis Open Access Publishers | 
					Semi-annually | 
					2015 | 
				
				
					| Journal of Nutrition & Health | 
					2469-4185 | 
					United States | 
					Avens Publishing Group | 
					Semi-annually | 
					2015 | 
				
				
					| Journal of Obesity & Eating Disorders | 
					2471-8203 | 
					United Kingdom | 
					iMedPub Ltd. | 
					Quarterly | 
					2015 |