| TITLE | ISSN | COUNTRY | PUBLISHER | FREQUENCY | START YEAR |
PRIMARY SUBJECT |
| China Medical Abstracts (Surgery) | China | Sun Yat-sen University of Medical Sciences, Zhongshan Ophthalmic Center | Quarterly | Abstracting and Indexing Services | ||
| Daftar Terbitan Berkala Indonesia Yang Telah Mempunyai ISSN | 0854-0306 | Indonesia | Pusat Dokumentasi dan Informasi Ilmiah, Lembaga Ilmu Pengetahuan Indonesia | Biennial | 1992 | Abstracting and Indexing Services |
| Dirasat. Annual Index | Jordan | University of Jordan, Deanship of Academic Research | Annual | Abstracting and Indexing Services | ||
| Index New Zealand | 0113-6526 | New Zealand | National Library of New Zealand | Quarterly | 1940 | Abstracting and Indexing Services |
| Te Puna CD-ROM | 1175-1371 | New Zealand | National Library of New Zealand | Semi-annually | 1999 | Abstracting and Indexing Services |
| Agencies & Clients | New Zealand | Profile Publishing Ltd. | Annual | Advertising and Public Relations | ||
| Berliner Type | Germany | Varus Verlag Birgit Laube | Annual | Advertising and Public Relations | ||
| Campaign Brief | Australia | Campaign Brief Pty. Ltd. | Annual | 1986 | Advertising and Public Relations | |
| Ethnic Media & Markets | Canada | C A R D, the Media Information Network | Semi-annually | Advertising and Public Relations | ||
| Guide Strategies Multimedia | 1295-8239 | France | Groupe Strategies SA, Elsevier Business Information | Annual | 1999 | Advertising and Public Relations |
| Interactive Public Relations Newsletter | United States | Xpress Press Service | Monthly | 1995 | Advertising and Public Relations | |
| Kontakter | 0721-975X | Germany | Maerkte und Medien Verlagsgesellschaft mbH | Weekly | 1961 | Advertising and Public Relations |
| Air Sports International | Switzerland | Federation Aeronautique International | Monthly | Aeronautics and Space Flight | ||
| AirlinerTech Series | United States | Specialty Press | Irregular | Aeronautics and Space Flight | ||
| Airship | United States | Navy Lakehurst Historical Society | Bi-monthly | Aeronautics and Space Flight | ||
| Aviator | South Africa | South African Airways Museum Society | Bi-monthly | Aeronautics and Space Flight | ||
| C I A M Flyer | France | F A I Aeromodelling Commission | Annual | 1990 | Aeronautics and Space Flight | |
| Chinaero | China | Beijing Wide-Chance Technical Center | Monthly | 2000 | Aeronautics and Space Flight | |
| Contact | Belgium | Belgian Aviation History Association | Quarterly | Aeronautics and Space Flight | ||
| D D A Magazine | 0926-2571 | Netherlands | Dutch Dakota Association | Bi-monthly | Aeronautics and Space Flight | |
| Daodan yu Hangtian Yunzai Jizhu | 1004-7182 | China | Zhongguo Yunzai Huojian Jizhu Yanjiuyuan | Bi-monthly | 1972 | Aeronautics and Space Flight |
| Dirigo Flyer | United States | Maine Aviation Historical Society | Monthly | Aeronautics and Space Flight | ||
| Guti Huojian Jishu | 1006-2793 | China | Zhongguo Hangtian Gongye Zonggongsi, Di 4 Yanjiuyuan | Quarterly | 1978 | Aeronautics and Space Flight |
| Hangar Happenin's | United States | Yankee Air Force | Monthly | Aeronautics and Space Flight | ||
| Hangkong Biaozhunhua yu Zhiliang | 1003-6660 | China | Zhongguo Hangtian Gongye Zonggongsi, Di 301 Yanjiusuo | Bi-monthly | 1972 | Aeronautics and Space Flight |
| Hangkong Cailiao Xuebao | 1005-5053 | China | Zhongguo Hangkong Xuehui | Quarterly | 1981 | Aeronautics and Space Flight |
| Hangkong Dongli Xuebao | 1000-8055 | China | Zhongguo Hangkong Xuehui | Quarterly | 1986 | Aeronautics and Space Flight |
| Hangkong Jice Jishu | China | Changcheng Jiliang Ceshi Jizhu Yanjiusuo | Bi-monthly | 1962 | Aeronautics and Space Flight | |
| Hangkong Jingmi Zhizao Jishu | 1003-5451 | China | Hangkong Jizai Shebei Zhizao Jishu Zhongxin | Bi-monthly | Aeronautics and Space Flight | |
| Hovercraft Museum Newsletter, The | 0957-4263 | United Kingdom | Hovercraft Society | Quarterly | 1987 | Aeronautics and Space Flight |
| I C A O's Policies on Taxation in the Field of International Air Transport | Canada | International Civil Aviation Organization | Irregular | Aeronautics and Space Flight | ||
| Nanchang Hangkong Gongye Xueyuan Xuebao | 1001-4926 | China | Nanchang Hangkong Gongye Xueyuan | Quarterly | 1987 | Aeronautics and Space Flight |
| Northern Pilot | United States | Frostbite Publications | Bi-monthly | Aeronautics and Space Flight | ||
| Pilot's Learn to Fly Guide | United Kingdom | Pilot Publishing Company Ltd. | Annual | 1999 | Aeronautics and Space Flight | |
| Prop-Liners of America. Newsletter | United States | Prop-Liners of America | Quadrennial | 1999 | Aeronautics and Space Flight | |
| SPACE.com | United States | SPACE.com | Daily | 1999 | Aeronautics and Space Flight | |
| SPACE.com Illustrated | United States | SPACE.com | Bi-monthly | 2000 | Aeronautics and Space Flight | |
| Today at N A S A | United States | U.S. National Aeronautics and Space Administration, Public Affairs Office | Daily | Aeronautics and Space Flight | ||
| Transmit | United Kingdom | G A T C O | Quarterly | 1961 | Aeronautics and Space Flight | |
| WarbirdTech Series | United States | Specialty Press | Irregular | Aeronautics and Space Flight | ||
| Warsaw University of Technology. Institute of Aeronautics and Applied Mechanics. Research Bulletin | 1425-2104 | Poland | Politechnika Warszawska | Irregular | 1992 | Aeronautics and Space Flight |
| Xitong Fangzhen Xuebao | 1004-731X | China | Zhongguo Xitong Fangzhen Xuehui | Bi-monthly | 1989 | Aeronautics and Space Flight |
| Advances in Agricultural Research in India | 0971-6394 | India | International Book Distributors | Semi-annually | 1994 | Agriculture |
| Agriculture Western Australia. Farmnote | 0726-934X | Australia | Agriculture Western Australia | Irregular | Agriculture | |
| Agriculture Western Australia. Primary Focus | Australia | Agriculture Western Australia | Quarterly | Agriculture | ||
| C I A T en Perspectiva | Colombia | Centro Internacional de Agricultura Tropical | Annual | Agriculture | ||
| Chinese Academic Journal. Agriculture | 1007-8045 | China | Chinese Academic Journal (CD), Electronic Journals Publishing House | Monthly | Agriculture | |
| Conference Regionale de la F A O pour l'Afrique. Rapport | 1014-1588 | United States | Food and Agriculture Organization of the United Nations | Biennial | 1960 | Agriculture |
| Conference Regionale de la F A O pour l'Asie et le Pacifique. Rapport | 1014-4080 | United States | Food and Agriculture Organization of the United Nations | Biennial | Agriculture | |
| Conference Regionale de la F A O pour le Proche-Orient. Rapport | 1014-2398 | United States | Food and Agriculture Organization of the United Nations | Biennial | 1949 | Agriculture |
| Deerfarmers' Digest | Canada | Deer Farmers' Information Network | Monthly | Agriculture | ||
| Extra | 1027-5797 | Mozambique | Centro de Formacao Agraria | Quarterly | 1989 | Agriculture |
| Fazenda | Moldova | Redaktsiya/Fazenda | Bi-monthly | Agriculture | ||
| Journal of Shanxi Agricultural Science | 1002-2481 | China | Shanxi Nongye Kexueyuan | Quarterly | 1961 | Agriculture |
| Khranenie i Pererabotka Sel'khozsyr'ya | Russia | Rospishcheprom | Bi-monthly | 1993 | Agriculture | |
| KM Vet | 1239-0429 | Finland | Yhtyneet Kuvalehdet Oy | Bi-monthly | 1995 | Agriculture |
| Kondinin Group Update | Australia | Kondinin Group | Quarterly | Agriculture | ||
| Krest'yanskaya Rossiya | Russia | Izdatel'stvo Podmoskov'e | Weekly | 1906 | Agriculture | |
| Laingyou Shipin Keji | 1007-7561 | China | Guojia Liangshi Shubei Ju | Bi-monthly | Agriculture | |
| Lesnaya Nov' | 0132-828X | Russia | Profizdat | Monthly | 1918 | Agriculture |
| Maakodu | Estonia | Redaktsiya/Maakodu | Monthly | Agriculture | ||
| New Zealand. Statistics New Zealand. Agricultural Production Statistics | New Zealand | Statistics New Zealand | Unknown | Agriculture | ||
| Nongcun Diangong | 1006-8910 | China | Guojia Dianli Gongsi, Nongdian Gongzuobu | Monthly | Agriculture | |
| Northeast Agricultural University. Journal | 1006-8104 | China | Northeast Agricultural University | Semi-annually | 1994 | Agriculture |
| Pszczelnicze Zeszyty Naukowe | 0552-4563 | Poland | Instytut Sadownictwa i Kwiaciarstwa, Oddzial Pszczelnictwa w Pulawach | Annual | 1957 | Agriculture |
| Rybolov | 0233-7754 | Russia | Redaktsiya/Rybolov | Bi-monthly | 1985 | Agriculture |
| Sad i Ogorod | Russia | Izdatel'stvo Kolos | Bi-monthly | Agriculture | ||
| Sarhad Journal of Agriculture | 1016-4383 | Pakistan | N.W.F.P. Agricultural University | Bi-monthly | 1985 | Agriculture |
| Sil's'ki Obrii | 0235-635X | Ukraine | Sil's'ki Obrii | Monthly | Agriculture | |
| Tekhnika i Oborudovanie dlya Sela | Russia | Izdatel'stvo/Delo i Pravo | Monthly | 1998 | Agriculture | |
| AgroBase | United States | National Information Services Corporation (NISC) | Monthly | Agriculture-Abstracting, Bibliographies, Statistics | ||
| Belgium. Nationaal Instituut voor de Statistiek. Landbouwstatistieken | 0772-7615 | Belgium | Institut National de Statistique | Quarterly | 1971 | Agriculture-Abstracting, Bibliographies, Statistics |
| Finland. Tilastokeskus. Maa- ja Metsatalous | 0784-8404 | Finland | Finland, Tilastokeskus | Irregular | Agriculture-Abstracting, Bibliographies, Statistics | |
| Cosun in Business | Netherlands | Cosun | Monthly | 1967 | Agriculture-Agricultural Economics | |
| Ekonomika APK | Ukraine | Ministerstvo Sel'skogo Khozyaistva Ukrainy | Monthly | 1994 | Agriculture-Agricultural Economics | |
| New Zealand. Statistics New Zealand. Farm Expenses Price Index | New Zealand | Statistics New Zealand | Quarterly | Agriculture-Agricultural Economics | ||
| Oklahoma State University. Department of Agricultural Economics. Visions | United States | Oklahoma State University, Division of Agricultural Sciences and Natural Resources, Department of Agricultural Economics | Semi-annually | Agriculture-Agricultural Economics | ||
| Veteran Farmer | South Africa | Veteran Farmer | Quarterly | 1995 | Agriculture-Agricultural Equipment | |
| Acridological Abstracts | 0001-5024 | United Kingdom | Centre for Overseas Pest Research | Irregular | Agriculture-Crop Production and Soil | |
| Agrochemical Patent Fast-Alert | 0961-4672 | United Kingdom | Current Drugs Ltd. | Weekly | 199? | Agriculture-Crop Production and Soil |
| Agrochemical Patent Fast-Alert Online | United Kingdom | Current Drugs Ltd. | Weekly | Agriculture-Crop Production and Soil | ||
| I L E I A Newsletter | 0920-8771 | Netherlands | Centre for Research and Information on Low-External-Input and Sustainable Agriculture | Quarterly | 1984 | Agriculture-Crop Production and Soil |
| I L E I A Readings in Sustainable Agriculture | Netherlands | Centre for Research and Information on Low-External-Input and Sustainable Agriculture | Irregular | Agriculture-Crop Production and Soil | ||
| International Fertiliser Society. Proceedings | 1466-1314 | United Kingdom | International Fertiliser Society | Irregular | 1947 | Agriculture-Crop Production and Soil |
| Latinoamerican Rice Forum: F L A R Newsletter | Colombia | Centro Internacional de Agricultura Tropical | Semi-annually | Agriculture-Crop Production and Soil | ||
| N I A B Potatoes Variety Handbook | United Kingdom | National Institute of Agricultural Botany | Annual | Agriculture-Crop Production and Soil | ||
| N I A B Sugar Beet Variety Leaflet | United Kingdom | National Institute of Agricultural Botany | Annual | Agriculture-Crop Production and Soil | ||
| North American Potato Variety Inventory | United States | Potato Association of America | Irregular | Agriculture-Crop Production and Soil | ||
| Organic Vegetable Handbook | United Kingdom | National Institute of Agricultural Botany | Annual | Agriculture-Crop Production and Soil | ||
| Oryza | 0474-7615 | India | Association of Rice Research Workers, Central Rice Research Institute | Quarterly | 1962 | Agriculture-Crop Production and Soil |
| P A A Insider | United States | Potato Association of America | Monthly | Agriculture-Crop Production and Soil | ||
| Quality of Australian Canola | 1322-9397 | Australia | Agricultural Research Institute | Annual | 1993 | Agriculture-Crop Production and Soil |
| Dairy Monitor | New Zealand | Roy Morgan Research | Daily | Agriculture-Dairying and Dairy Products | ||
| Botanical Descriptions of Cereal Varieties | United Kingdom | National Institute of Agricultural Botany | Annual | Agriculture-Feed, Flour and Grain | ||
| Farm Business 2000 | United Kingdom | University of Reading, Department of Agricultural and Food Economics | Annual | 2000 | Agriculture-Feed, Flour and Grain | |
| Laboratoire de Recherches sur les Grains. Points Saillants | 1485-5240 | Canada | Canadian Grain Commission, Grain Research Laboratory | Annual | 1979 | Agriculture-Feed, Flour and Grain |
| N I A B Fodder Beet Variety Leaflet | 1355-2333 | United Kingdom | National Institute of Agricultural Botany | Annual | Agriculture-Feed, Flour and Grain | |
| N I A B Forage Maize Variety Leaflet | 1467-6664 | United Kingdom | National Institute of Agricultural Botany | Annual | Agriculture-Feed, Flour and Grain | |
| N I A B Grasses and Herbage Legumes Variety Leaflet | 1467-6672 | United Kingdom | National Institute of Agricultural Botany | Annual | Agriculture-Feed, Flour and Grain | |
| Zhongguo Daomi | 1006-8082 | China | Zhongguo Shuidao Yanjiusuo | Bi-monthly | 1994 | Agriculture-Feed, Flour and Grain |
| Meat the Market | 1442-9128 | Australia | Meat & Livestock Australia Ltd. | Weekly | 1999 | Agriculture-Feed, Flour and Grain |
| Midwest Galloway News | United States | Midwest Galloway News | Quarterly | 1994 | Agriculture-Poultry and Livestock | |
| Report on Government Services (Year) | 1328-181X | Australia | Productivity Commission | Annual | 1995 | Agriculture-Poultry and Livestock |
| Dr. Atkins' Health Revelations | 1368-9797 | United Kingdom | Agora Lifestyles Ltd. | Monthly | 1996 | Alternative Medicine |
| Herbology | Australia | Australian Herb Society | Quarterly | 1979 | Alternative Medicine | |
| Journal of Cannabis Therapeutics | United States | Haworth Press, Inc. | Quarterly | 2000 | Alternative Medicine | |
| Lifestyle and Wellness | Canada | Lifestyle and Wellness | Quarterly | Alternative Medicine | ||
| Lilipoh | United States | Lilipoh Inc | Quarterly | Alternative Medicine | ||
| MISAHA Newsletter | 1092-8774 | United States | MISAHA | Quarterly | 1993 | Alternative Medicine |
| Natural Health | United Kingdom | Ultima Publishing Ltd. | Quarterly | Alternative Medicine | ||
| Alt-Health Watch | United States | EBSCO Publishing | Bi-monthly | Alternative Medicine-Abstracting, Bibliographies, Statistics | ||
| Royal Society for the Prevention of Cruelty to Animals. Annual Report | United Kingdom | Royal Society for the Prevention of Cruelty to Animals | Annual | Animal Welfare | ||
| Wildlife Damage Control Specialists Newsletter | United States | Wildlife Damage Control | Bi-monthly | 1998 | Animal Welfare | |
| Alteridades | 0188-7017 | Mexico | Universidad Autonoma Metropolitana - Iztapalapa, Division de Ciencias Sociales y Humanidades | Annual | 1991 | Anthropology |
| American Cultures Series | United States | University of Minnesota Press | Irregular | 1988 | Anthropology | |
| Archivio di Etnografia | Italy | Rubbettino Editore | Semi-annually | 1999 | Anthropology | |
| Cochonglier | France | Association d'Histoire des Societes Rurales | Semi-annually | 1998 | Anthropology | |
| Consiglio Nazionale delle Ricerche. Progetto Finalizzato Beni Culturali. News | Italy | Consiglio Nazionale delle Ricerche, Progetto Finalizzato Beni Culturali | Irregular | Anthropology | ||
| Cultural Memory in the Present | United States | Stanford University Press | Irregular | 1998 | Anthropology | |
| Cultural Sitings | United States | Stanford University Press | Irregular | 1994 | Anthropology | |
| Cultural Studies of the Americas | United States | University of Minnesota Press | Irregular | 1999 | Anthropology | |
| European Perspectives: A Series in Social Thought and Cultural Criticism | United States | Columbia University Press | Irregular | 1991 | Anthropology | |
| Feestelijk Zakendoen | 0920-3508 | Netherlands | Elsevier Business Information BV, Misset | Quarterly | 1986 | Anthropology |
| Field Methods | 1064-8631 | India | Sage Publications India Pvt. Ltd. | Quarterly | Anthropology | |
| Histoire et Societes Rurales | 1254-728X | France | Association d'Histoire des Societes Rurales | Quarterly | 1994 | Anthropology |
| Institut d'Ethnologie (Musee de l'Homme). Memoires | 0768-1380 | France | Institut d'Ethnologie | Irregular | 1925 | Anthropology |
| Journal of Cultural Heritage | 1296-2074 | France | Elsevier Paris, Editions Scientifiques et Medicales | Quarterly | 2000 | Anthropology |
| Journal of Human Development | 1464-9888 | United Kingdom | Carfax Publishing Co. | Semi-annually | 2000 | Anthropology |
| Public Worlds Series | United States | University of Minnesota Press | Irregular | 1996 | Anthropology | |
| Universidad del Norte. Centro de Estudios Regionales. Documentos | 0121-2346 | Colombia | Universidad del Norte. Centro de Estudios Regionales | Irregular | 1987 | Anthropology |
| Universidad del Norte. Centro de Estudios Regionales. Monografias | 0122-0179 | Colombia | Universidad del Norte. Centro de Estudios Regionales | Irregular | 1989 | Anthropology |
| Antiques Lifestyle | United Kingdom | Collect It Ltd. | Monthly | 1999 | Antiques | |
| Divco News | United States | Divco Club of America | Bi-monthly | 1991 | Antiques | |
| Game & Puzzle Collectors Quarterly | United States | Association of Game and Puzzle Collectors | Quarterly | 2000 | Antiques | |
| Tverskaya Starina | Russia | Redaktsiya/Tverskaya Starina | Quarterly | 1911 | Antiques | |
| Veilingtijdschrift | 1566-1105 | Netherlands | A.K.J. van der Gulik Ed & Pub | Quarterly | Antiques | |
| Archaeological Exploration of Sardis. Reports | United States | Harvard University Art Museums | Irregular | 1975 | Archaeology | |
| B S A Newsletter | 1108-3417 | United Kingdom | British School at Athens | Semi-annually | 1998 | Archaeology |
| British School at Athens. Supplementary Volume | 1464-0813 | United Kingdom | British School at Athens | Irregular | 1966 | Archaeology |
| Cambridgeshire County Council. Archaeological Field Unit. Report | 1464-2115 | United Kingdom | Cambridgeshire County Council, Archaeological Field Unit | Irregular | Archaeology | |
| Collection d'Archeologie Joseph Mertens | Belgium | Centre de Recherches d'Archeologie Nationale | Irregular | 1986 | Archaeology | |
| Discovery and Excavation in Scotland | United Kingdom | Council for Scottish Archaeology | Annual | Archaeology | ||
| Journal of Social Archaeology | United Kingdom | Sage Publications Ltd. | Semi-annually | 2001 | Archaeology | |
| Nova Scotia Archaeology Society. Curatorial Report | Canada | Nova Scotia Archaeology Society | Irregular | 1984 | Archaeology | |
| Opera Instituti Archaeologici Sloveniae | Slovenia | Institut za Arheologijo | Irregular | 1995 | Archaeology | |
| Public Archaeology | 1465-5187 | United Kingdom | James & James (Science Publishers) Ltd. | Quarterly | 1999 | Archaeology |
| Singidunum | 1450-5193 | Yugoslavia | Arheoloski Institut | Irregular | 1997 | Archaeology |
| Architecture and Design Trends | New Zealand | Trends Publishing International Ltd. | Unknown | Architecture | ||
| Budivnytstvo Ukrainy | 0135-1699 | Ukraine | Goskomitet Ukrainy po Voprosam Gradostroitel'stva i Arkhitektury | Bi-monthly | Architecture | |
| CSA Newsletter | 1095-4872 | United States | Center for the Study of Architecture | Quarterly | 1994 | Architecture |
| Dutch Architects | Netherlands | Uitgeverij B I S | Irregular | 199? | Architecture | |
| International Journal of Architectural Management Practice & Research, The | United Kingdom | S A A M | Unknown | Architecture | ||
| Nanjing Jianzhu Gongcheng Xueyuan Xuebao | 1003-711X | China | Nanjing Jianzhu Gongcheng Xueyuan | Quarterly | 1984 | Architecture |
| Newsbriefs (Reston) | United States | Architectural Woodwork Institute | Unknown | Architecture | ||
| On Plius Ona | Russia | On Plius Ona | Monthly | 1997 | Architecture | |
| Percorsi in Ceramica | Italy | Ceramica Casalgrande - Padana | Irregular | Architecture | ||
| Plurimondi | Italy | Edizioni Dedalo s.r.l. | Semi-annually | 1999 | Architecture | |
| Space | Taiwan | Space Magazine Publishing | Unknown | Architecture | ||
| World Architecture 1900-2000: A Critical Mosaic | Austria | Springer-Verlag Wein | Irregular | 1999 | Architecture | |
| Zodchestvo Mira | Russia | Zodchestvo Mira | Quarterly | 1995 | Architecture | |
| Art Leader | Italy | R M Edizioni S.r.l. | Monthly | Art | ||
| Arte & Artes | Mexico | Operadora Mexico Viva S.A. de C.V. | Quadrennial | 1998 | Art | |
| Artechock Kunst | Germany | Artechock | Weekly | Art | ||
| Artigianato | Italy | Il Quadratino Editore | Quarterly | Art | ||
| Arts Council. Annual Report | 0790-1593 | Ireland | Arts Council | Annual | 1953 | Art |
| Arts Journal | United States | Arts Journal | Daily | Art | ||
| Asian Arts | United States | Asian Arts | Irregular | Art | ||
| Assaph. Section B. Studies in art history | 0333-6476 | Israel | Tel Aviv University, Department of Art History | Biennial | 1996 | Art |
| Brisbane Ethnic Music & Arts Centre News | Australia | Brisbane Ethnic Music & Arts Centre Inc. | Quarterly | 1992 | Art | |
| British Artists | United States | Princeton University Press | Irregular | 1999 | Art | |
| C A A Reviews | United States | College Art Reviews | Daily | Art | ||
| Dutch Design (Year) | Netherlands | Uitgeverij B I S | Annual | Art | ||
| Genous, First Peoples Art of Canada | 1488-1063 | Canada | Genous, Inc | Quarterly | 1999 | Art |
| Hoogsteder Journal | Netherlands | Hoogsteder & Hoogsteder | Irregular | 1996 | Art | |
| Intervista | 1124-6456 | Italy | Giancarlo Politi Editore | Bi-monthly | 1996 | Art |
| K A K - Zhurnal dlya Dizainerov - Grafikov i Prosto Khudozhnikov | Russia | Redaktsiya/K A K | Quarterly | 1997 | Art | |
| Kunsthalle Basel | 1421-1726 | Switzerland | Schwabe und Co. AG | Irregular | 1996 | Art |
| Limn | United States | Limn | Quarterly | 1997 | Art | |
| Lowrider Arte | 1527-4209 | United States | McMullen Argus Publishing, Inc. | Bi-monthly | 1990 | Art |
| Meizhu Bao | China | China International Book Trading Corp | Weekly | Art | ||
| Melbourne Art Journal | Australia | University of Melbourne, Department of Classical and Near Eastern Studies | Annual | 1997 | Art | |
| Modern Klassiki | Russia | Izdatel'stvo/Tanais | Semi-annually | 1994 | Art | |
| N.Paradoxa | 1461-0434 | United Kingdom | K T Press | Semi-annually | 1998 | Art |
| Novaya Yunost' | 0869-7361 | Russia | Tvorcheskii Tsentr Novaya Yunost' | Bi-monthly | 1993 | Art |
| Nu | 1404-207X | Sweden | The Nordic Foundation for Visual Studies | Bi-monthly | 1999 | Art |
| Parkhurst Guide for Artists, The | 1530-0331 | United States | Babin Publishing | Monthly | 1999 | Art |
| Tableau Fine Arts Magazine | Netherlands | V N U Tijdschriften BV | Bi-monthly | Art | ||
| Visual Arts Trends | United States | Colonial Communications Corp | Quarterly | Art | ||
| Visual Arts Trends Es | United States | Colonial Communications Corp | Bi-monthly | Art | ||
| Marburger Index | Germany | K.G. Saur Verlag KG | Annual | Art-Abstracting, Bibliographies, Statistics | ||
| Sculpture Journal | 1366-2724 | United Kingdom | Public Monuments & Sculpture Association | Annual | 1997 | Art-Abstracting, Bibliographies, Statistics |
| ArtByte | United States | Fanning Publishing Co., Inc. | Bi-monthly | 1998 | Art-Computer Applications | |
| Beadwork | 1528-5634 | United States | Interweave Press, Inc. | Quarterly | 1998 | Arts and Handicrafts |
| Gure Artea | Spain | Eusko Jaurlaritzaren Argitalpen-Zerbitzu Nagusia | Annual | 1985 | Arts and Handicrafts | |
| KreaPlus | 1382-368X | Netherlands | De Kleine Leeuw | Quarterly | 1995 | Arts and Handicrafts |
| Popular Painting | United Kingdom | C & B Communications | Bi-monthly | 1999 | Arts and Handicrafts | |
| Astrosolutions | 1529-1278 | United States | Circles of Light | Weekly | 1999 | Astrology |
| Cosmic Mailbox | 1529-126X | United States | Circles of Light | Weekly | 1998 | Astrology |
| Chandra Chronicles | United States | Harvard - Smithsonian Center for Astrophysics. Chandra X-Ray Observatory Center | Irregular | Astrology | ||
| Meteorite! | 1173-2245 | New Zealand | Pallasite Press | Quarterly | 1995 | Astrology |
| Princeton Series in Astrophysics | United States | Princeton University Press | Irregular | 1987 | Astronomy | |

