| TITLE | ISSN | COUNTRY | PUBLISHER | FREQUENCY | START YEAR |
| Packaging Business | 1360-8282 | United Kingdom | Miller Freeman UK Ltd. | Monthly | 1995 |
| Palaeontologia Electronica | 1094-8074 | United States | Texas A & M University, Department of Oceanography | Semi-annually | 1998 |
| Paleontological Society, The. Papers | 1089-3326 | United States | Paleontological Society | Semi-annually | |
| Pulp and Paper Technical Association of Canada. Annual Meeting. Preprints (Year) | Canada | Pulp and Paper Technical Association of Canada | Annual | ||
| Pulp and Paper Technical Association of Canada. News Bulletin | 1493-017X | Canada | Pulp and Paper Technical Association of Canada | Quarterly | |
| STFI Annual Review | Sweden | Skogsindustrins Tekniska Forskningsinstitut | Annual | ||
| STFI-Kontakt | 0347-0504 | Sweden | Skogsindustrins Tekniska Forskningsinstitut | Quarterly | 1969 |
| Il Giornale dei Misteri | 1122-4940 | Italy | Corrado Tedeschi Editore | Monthly | 1971 |
| AU-A Weekly Updates Including Master Index on CD-ROM | Australia | I P Australia | Weekly | 1999 | |
| Directory of U S Trademarks | 1075-7236 | United States | Thomson & Thomson | Annual | 1984 |
| Extracts from European Patent Applications. Part 1a. Chemistry and Metallurgy | 0943-1314 | Germany | Wila Verlag Wilhelm Lampl GmbH | Weekly | |
| Extracts from European Patent Applications. Part 1b. Primary Industry, Fixed Constructions, Mining | 0943-1322 | Germany | Wila Verlag Wilhelm Lampl GmbH | Weekly | |
| Extracts from European Patent Applications. Part 2a. Physics, Optics and Acoustics | 0943-1330 | Germany | Wila Verlag Wilhelm Lampl GmbH | Weekly | |
| Extracts from European Patent Applications. Part 2b. Electricity, Precision Engineering | 0943-1349 | Germany | Wila Verlag Wilhelm Lampl GmbH | Weekly | |
| Extracts from European Patent Applications. Part 3a. Manufacturing Industry and Performing Operations, Food Industry, Agriculture | 0943-1357 | Germany | Wila Verlag Wilhelm Lampl GmbH | Weekly | |
| Extracts from European Patent Applications. Part 3b. Mechanical Engineering and Vehicle Construction | 0943-1365 | Germany | Wila Verlag Wilhelm Lampl GmbH | Weekly | |
| Extracts from European Patent Specifications. Part 1. Primary Industry, Chemistry and Metallurgy, Fixed Constructions, Mining | 0940-564X | Germany | Wila Verlag Wilhelm Lampl GmbH | Weekly | |
| Extracts from European Patent Specifications. Part 2. Electricity, Physics, Precision Engineering, Optics and Acoustics | 0941-0031 | Germany | Wila Verlag Wilhelm Lampl GmbH | Weekly | |
| Extracts from European Patent Specifications. Part 3. Manufacturing Industry and Performing Operations, Mechanical Engineering and Vehicle Construction, Food Industry | 0941-004X | Germany | Wila Verlag Wilhelm Lampl GmbH | Weekly | |
| Extracts from International Patent Applications. Part 2: Electricity, Physics, Precision Engineering, Optics and Acoustics | 1436-6908 | Germany | Wila Verlag Wilhelm Lampl GmbH | Weekly | |
| Extracts from International Patent Applications. Part 3: Manufacturing Industry and Performing Operations, Mechanical Engineering and Vehicle Construction, Food Industry | 1436-6916 | Germany | Wila Verlag Wilhelm Lampl GmbH | Weekly | |
| Patent, Trademark and Copyright Laws (Year) | 0741-1219 | United States | B N A Books | Annual | 1983 |
| Trademark Alert | 0742-5813 | United States | Thomson & Thomson | Weekly | |
| Trademark Index of U S Patent & Trademark Office Federal Records | 1072-6233 | United States | Thomson & Thomson | Annual | 1994 |
| Argus Gas Connections | 1460-695X | United Kingdom | Petroleum Argus Ltd. | Semi-monthly | 1997 |
| Argus Global Markets | 1368-7433 | United Kingdom | Petroleum Argus Ltd. | Weekly | 1997 |
| Australian Petroleum Production and Exploration Association. Annual Report | Australia | Australian Petroleum Production and Exploration Association | Annual | ||
| Azerbaijan Neft Teserrufaty | 0365-8554 | Azerbaijan | State Oil Company | Monthly | |
| Bassoe Offshore Monthly, The | 0809-2168 | United Kingdom | Bassoe Offshore Consultants Limited | Monthly | 1996 |
| British Columbia Oil and Gas Handbook | Canada | British Columbia * Ministry of Energy and Mines | Irregular | 1991 | |
| L P G World | 1364-3711 | United Kingdom | Petroleum Argus Ltd. | Semi-monthly | 1995 |
| Maxwell, Williams, Martin and Kramer's the Law of Oil and Gas | United States | West Group | Irregular | ||
| N P R A Annual Meeting. Conference Papers | United States | National Petroleum Refiners Association | Annual | ||
| N P R A Annual Meeting. Conference Papers. Multi-Year CD-ROM | United States | National Petroleum Refiners Association | Annual | 1999 | |
| N P R A Cracker Seminar Transcripts | United States | National Petroleum Refiners Association | Biennial | ||
| N P R A Environmental Conference. Proceedings | United States | National Petroleum Refiners Association | Annual | ||
| N P R A National Lubricants & Waxes Meeting. Proceedings | United States | National Petroleum Refiners Association | Annual | ||
| N P R A National Safety Conference. Proceedings | United States | National Petroleum Refiners Association | Annual | ||
| N P R A Question & Answer Session on Refining and Petrochemical Technology Transcripts | 0162-0770 | United States | National Petroleum Refiners Association | Annual | |
| N P R A Refinery and Petrochemcial Plant Maintenance Conference. Technical Transcripts | United States | National Petroleum Refiners Association | Annual | ||
| N P R A Refinery and Petrochemical Plant Maintenance Conference | United States | National Petroleum Refiners Association | Annual | ||
| Neftepanorama | 1463-4295 | United Kingdom | Petroleum Argus Ltd. | Semi-monthly | 1998 |
| Nisseki Mitsubishi Rebyu | 1344-5871 | Japan | Nisseki Mitsubishi Kabushiki Gaisha | Quarterly | 1959 |
| Petroleum Technology Quarterly | 1362-363X | United Kingdom | Crambeth Allen Publishing | Quarterly | 1996 |
| PetroMart Business | United States | Virgo Publishing, Inc. | Monthly | ||
| Shiyou Huagong Gaodeng Xuexiao Xuebao | 1006-396X | China | Gai-Kan Bianjibu | Quarterly | 1988 |
| Uzbekiston Neft va Gaz Zhurnal | Uzbekistan | Uzbekneftegaz | Quarterly | 1997 | |
| Washington Bulletin | United States | National Petroleum Refiners Association | Weekly | ||
| Weekly Legislative Update | United States | National Petroleum Refiners Association | Weekly | ||
| Weekly Regulatory Update | United States | National Petroleum Refiners Association | Weekly | ||
| Zuancai Gongyi | 1006-768X | China | Zuancai Gongyi | Bi-monthly | 1978 |
| N P R A Statistical Report. Lubricating Oil and Wax Capacity | United States | National Petroleum Refiners Association | Annual | ||
| N P R A Statistical Report. U S Lubricating Oil Sales | United States | National Petroleum Refiners Association | Annual | ||
| N P R A Statistical Report. U S Refining Capacity | United States | National Petroleum Refiners Association | Biennial | ||
| Oil and Gas Statistics Report | Canada | British Columbia, Ministry of Energy and Mines | Monthly | ||
| Venezuelan Petroleum Industry. Statistical Data | Venezuela | Ministerio de Energia y Minas | Annual | ||
| N P R A Computer Conference. Proceedings | United States | National Petroleum Refiners Association | Annual | ||
| Bark, The | United States | The Bark | Quarterly | ||
| Chinese Crested Magazine | United States | American Chinese Crested Club, Inc | Unknown | ||
| Dobermann | 1562-756X | Russia | Izdatel'skii Dom | Bi-monthly | 1994 |
| Fressnapf Zeitung | Germany | Fressnapf Tiernahrungs GmbH | Monthly | ||
| Groomer to Groomer | United States | Barkleigh Publications, Inc. | Bi-monthly | ||
| PetLife | 1524-6582 | United States | Magnolia Media Group | Bi-monthly | 1995 |
| Acta Pharmacologica Sinica | China | Shanghai Institute of Materia Medica | Monthly | ||
| Agricultural and Veterinary Pharmacist | 1465-3745 | United Kingdom | Royal Pharmaceutical Society of Great Britain, Agricultural and Veterinary Pharmacists Group | Quarterly | 1998 |
| Contract Pharma | United States | Rodman Publications, Inc. | Bi-monthly | ||
| Current Opinion in Anti-infective Investigational Drugs | 1464-8458 | United Kingdom | Current Drugs Ltd. | Bi-monthly | 1999 |
| Current Opinion in Anti-inflammatory & Immunomodulatory Investigational Drugs | 1464-8474 | United Kingdom | Current Drugs Ltd. | Bi-monthly | 1999 |
| Current Opinion in Cardiovascular Pulmonary and Renal Investigational Drugs | 1464-8482 | United Kingdom | Current Drugs Ltd. | Bi-monthly | 1999 |
| Current Opinion in Central & Peripheral Nervous System Investigational Drugs | 1464-844X | United Kingdom | Current Drugs Ltd. | Bi-monthly | 1999 |
| Current Opinion in Drug Discovery & Development | 1367-6733 | United Kingdom | Current Drugs Ltd. | Bi-monthly | 1998 |
| Current Opinion in Molecular Therapeutics | 1464-8431 | United Kingdom | Current Drugs Ltd. | Bi-monthly | 1999 |
| Current Opinion in Oncologic, Endocrine & Metabolic Investigational Drugs | 1464-8466 | United Kingdom | Current Drugs Ltd. | Bi-monthly | 1999 |
| I C H E5 Handbook (Year) | Japan | Yakuji Nippo Ltd. | Annual | ||
| I D M A Annual Publication | India | Indian Drug Manufacturers' Association | Annual | 1963 | |
| I D M A Bulletin | 0970-6054 | India | Indian Drug Manufacturers' Association | Weekly | 1970 |
| I D Weekly Highlights | 1365-5884 | United Kingdom | Current Drugs Ltd. | Weekly | 1996 |
| IDrugs | 1369-7056 | United Kingdom | Current Drugs Ltd. | Monthly | 1997 |
| Industrial Pharmacist | 1369-6831 | United Kingdom | Royal Pharmaceutical Society of Great Britain * Industrial Pharmacists Group | Quarterly | 1997 |
| Japan's and I C H Guidelines for New Drug Registration (Year) | Japan | Yakuji Nippo Ltd. | Annual | ||
| Journal of Clinical Research | 1369-5207 | United Kingdom | Brookwood Medical Publications | Irregular | 1997 |
| Journal of Infection and Chemotherapy Online | 1437-7780 | Japan | Springer-Verlag Tokyo | Quarterly | |
| Methods in Pharmacology and Toxicology | United States | Humana Press Inc. | Irregular | 2001 | |
| Patent Fast-Alert | 1462-2394 | United Kingdom | Current Drugs Ltd. | Weekly | 199? |
| Pharmaceuticals Policy and Law | 1389-2827 | Netherlands | I O S Press | Bi-monthly | 1999 |
| Primary Care Pharmacy | 1469-1426 | United Kingdom | Pharmaceutical Press | Quarterly | 1999 |
| Research. Edition Italiana | 0941-5645 | Germany | Bayer AG, Corporate Communications | Annual | 1990 |
| Research. Spanish Edition | 1438-6747 | Germany | Bayer AG, Corporate Communications | Annual | |
| Vitae | 0121-4004 | Colombia | Universidad de Antioquia, Facultad de Quimica Farmaceutica | Semi-annually | 1991 |
| Atout Timbres | 1277-2054 | France | Echo de la Timbrologie | Monthly | 1996 |
| Catalogue Yvert et Tellier Timbres du Monde. Nouvautes de l'Annee (Year) | France | Echo de la Timbrologie | Annual | ||
| Deutsche Briefmarken-Zeitung | 1438-2830 | Germany | Verlag M. und H. Schaper GmbH | Semi-monthly | 1925 |
| Alexandria | United States | Phanes Press | Irregular | ||
| Atopia: Philosophy, Political Theory, Aesthetics | United States | Stanford University Press | Irregular | 2000 | |
| Averroes Latinus | Belgium | Peeters | Irregular | ||
| Collegium Philosophicum | Germany | Friedrich Frommann Verlag Guenther Holzboog | Irregular | ||
| Dukhovnoe Sozertsanie. Dukhovnoe i Kulturnoe Nasledie E.I. i N.K. Rerika | United States | Izdatel'stvo Rerikh | Quarterly | ||
| Ethical Perspectives Monograph Series | Belgium | Peeters | Irregular | 2000 | |
| Ethikon Series in Comparative Ethics | United States | Princeton University Press | Irregular | 1996 | |
| Haishang Wentan | China | China International Book Trading Corp | Unknown | ||
| Legenda | Germany | Friedrich Frommann Verlag Guenther Holzboog | Irregular | ||
| Medizin und Philosophie | Germany | Friedrich Frommann Verlag Guenther Holzboog | Irregular | ||
| Meridian: Crossing Aesthetics | United States | Stanford University Press | Irregular | 1993 | |
| New French Thought Series | United States | Princeton University Press | Irregular | 1994 | |
| Princeton Monographs in Philosophy | United States | Princeton University Press | Irregular | 2000 | |
| Przeglad Filozoficzny Nowa Seria | 1230-1493 | Poland | Polska Akademia Nauk, Instytut Filozofii i Socjologii | Quarterly | 1992 |
| Serie de Filosofia del Derecho | Colombia | Universidad Externado de Colombia, Departamento de Publicaciones | Quarterly | 1995 | |
| Stanford Series in Philosophy | United States | Stanford University Press | Irregular | 1989 | |
| Studies in Intellectual History and the History of Philosophy | 0956-5078 | United States | Princeton University Press | Irregular | 1982 |
| Tertium Datur | Belgium | Peeters | Irregular | 1997 | |
| Wittgenstein, Ludwig: Wiener Ausgabe | Austria | Springer-Verlag Wein | Irregular | 1993 | |
| B P P A | United Kingdom | British Professional Photographers Association | Bi-monthly | 1990 | |
| Creative FotoStampa | Italy | E C I Italia S.r.l. | Monthly | 1988 | |
| e-photo | Germany | Vereinigte Motor-Verlage GmbH und Co. KG | Bi-monthly | 1999 | |
| Eos Magazine | United Kingdom | Robert Scott Associates | Quarterly | 1993 | |
| Fotocine Video | Italy | Press Trading s.a.s. | Monthly | ||
| Fotosub | 1124-1497 | Italy | Adventures s.r.l. | Bi-monthly | 1994 |
| Photoimaging Yearbook | Taiwan | ACE Media Co., Ltd. | Annual | ||
| Renmin Sheying | China | China International Book Trading Corp | Weekly | ||
| Wittliff Gallery Series | United States | University of Texas Press | Irregular | 1997 | |
| APA-Journal. Gesundheit | Austria | Austria Presse Agentur (APA) | Weekly | ||
| Cuadernos de Ocio | 0123-5761 | Colombia | Universidad de Antioquia, Instituto Universitario de Education Fisica | Quarterly | |
| Chiken Soup Report, The | 1526-8578 | United States | Sof Inc | Monthly | 1998 |
| eHealth | United States | McMurry Publishing | Quarterly | ||
| eHealth.com | United States | McMurry Publishing | Quarterly | ||
| Il Nuovo Club | 1120-4931 | Italy | Editrice Il Campo | Bi-monthly | 1989 |
| Jiankang Bolan | China | China International Book Trading Corp | Unknown | ||
| Muscle & Fitness Hers | United States | Weider Publications | Monthly | 2000 | |
| New Zealand Physical Educator | New Zealand | Physical Education New Zealand Inc. | Unknown | ||
| Re Productions | Nepal | Joshi /Sushma, Ed. | Irregular | ||
| Spa | 1437-1057 | Germany | AMIGO Verlag GmbH und Co KG | Quarterly | |
| Tianran Baojian Pin | China | China International Book Trading Corp | Unknown | ||
| Top Sante | 1381-1770 | Netherlands | V N U Tijdschriften BV | Monthly | 1994 |
| Universidad de Antioquia. Facultad Nacional de Salud Publica. Revista | Colombia | Universidad de Antioquia, Facultad Nacional de Salud Publica | Semi-annually | 1983 | |
| Vitalida Ahora | United States | McMurry Publishing | Quarterly | ||
| Zhongguo Jiankang Yuekan | China | China International Book Trading Corp | Monthly | ||
| Baozha yu Chongji | 1001-1455 | China | Zhongguo Lixue Xuehui | Quarterly | 1981 |
| Izvestiya Natsionalnaya Akademiya Nauk Respubliki Kazakhstan. Seriya Fiziko-Matematicheskaya | Kazakstan | Academy of Sciences of Kazakhstan | Bi-monthly | ||
| Journal of Turbulence | 1468-5248 | United Kingdom | Institute of Physics Publishing | Quarterly | 2000 |
| New Journal of Physics | 1367-2630 | United Kingdom | I O P Publishing Ltd. | Annual | 1998 |
| Photon Factory Activity Report. Part B. Users' report | 1344-6339 | Japan | Koenerugi Kasokuki Kenkyu Kiko | Annual | |
| Teoreticheskaya i Matematicheskaya Fizika | 0564-6162 | Russia | Rossiiskaya Akademiya Nauk | Monthly | |
| University of Petrosani. Annals. Physics Engineering | 1454-5071 | Romania | Universitatea din Petrosani | Annual | 1999 |
| Virtual Journal of Biological Physics Research | United States | American Physical Society | Monthly | 2000 | |
| Virtual Journal of Nanoscale Science & Technology | United States | American Physical Society | Weekly | 2000 | |
| A E S I E A P Goldbook (YEAR) | 1365-9200 | United Kingdom | Icom Publications Ltd. | Annual | |
| Bandaoti Guangdian | 1001-5868 | China | Chongqing Guangdian Jishu Yanjiusuo | Bi-monthly | 1976 |
| Politechnika Warszawska. Instytut Techniki Cieplnej. Biuletyn | 1425-1353 | Poland | Politechnika Warszawska | Irregular | 1965 |
| Gaoya Wuli Xuebao | 1000-5773 | China | Chinese Journal of High Pressure Physics | Quarterly | 1987 |
| EuroPhonics | 1091-6083 | United States | Laurin Publishing Co., Inc. | Bi-monthly | 1996 |
| Gybe | United Kingdom | Dolphin House Communications Ltd | Quarterly | 1993 | |
| Acoustic Research Letters Online | United States | Acoustical Society of America | Unknown | 2000 | |
| Analysis of Technical Polymers Market | United Kingdom | British Plastics Federation | Annual | 1998 | |
| Automotive Polymers | United Kingdom | E M A P Business Communications | Monthly | ||
| American Outlook | 1099-8896 | United States | Hudson Institute | Quarterly | 1998 |
| Analisis del Tiempo | Mexico | Fundacion Analisis del Tiempo, A.C. | Monthly | 1994 | |
| Analisis XXI | Mexico | Analisis XXI Editores, S.A. de C.V. | Monthly | 1998 | |
| Antifa | 0863-2936 | Germany | Interessenverband Ehemaliger Teilnehmer am Antifaschististen Widerstand, Verfolgter des Naziregimes und Hinterbliebener e.V. | Monthly | 1975 |
| Apuntes de Investigacion del CECYP | 0329-2142 | Argentina | Fundacion del Sur, Centro de Estudios en Cultura y Politica | Semi-annually | 1997 |
| Asamblea | Mexico | Asamblea Legislative del Distrito Federal | Bi-monthly | ||
| Asia Pacific Public Relations Journal | 1440-4389 | Australia | University of Canberra, Division of Communication and Education | Quarterly | 1999 |
| Autodeterminacion | 1029-4341 | Bolivia | Centro de Informacion para el Desarrollo | Quarterly | 1994 |
| Avante | Mexico | Editora Comunicacion | Bi-monthly | 1992 | |
| Blu Magazine | United States | Blu Magazine | Bi-monthly | ||
| Bor'ba s Prestupnost'yi za Rubezhom | Russia | Vserossiiskii Institut Nauchnoi i Tekhnicheskoi Informatsii (VINITI) | Monthly | 1973 | |
| Borderlines (Minneapolis) | United States | University of Minnesota Press | Irregular | 1995 | |
| Byulleten' Mezhdunarodnykh Dogovorov, Soglashenii i Otdel'nykh Zakonodatel'nykh Aktov Respubliki Kazakhstan | Kazakstan | President Administration Office of Kazakhstan | Bi-monthly | ||
| Byulleten' Ministerstva Obshchego i Professional'nogo Obrazovaniya Rossiiskoi Federatsii | Russia | Moskovskii Litsei | Monthly | ||
| C F D T en Direct | France | Confederation Francaise Democratique du Travail | Monthly | 1996 | |
| Central and South Eastern Europe | 1470-5699 | United Kingdom | Europa Publications | Irregular | 2000 |
| Citta d'Utopia | Italy | Rubbettino Editore | Bi-monthly | 1992 | |
| Concepts in Social Thought Series | United States | University of Minnesota Press | Irregular | 1988 | |
| Critica Periodismo en Sonora | Mexico | Editorial El Autentico | Monthly | 1999 | |
| Cultural Politics Series | United States | University of Minnesota Press | Irregular | 1989 | |
| Dangshi Bolan | China | China International Book Trading Corp | Unknown | ||
| Diplomaticheskii Vestnik | 0234-0038 | Russia | Mezhdunarodnye Otnosheniya | Monthly | 1987 |
| Dnevnik Zasedanii Gosudarstvennoi Dumy. Prilozhenie k Byulletenyu Gosudarstvennaya Duma | Russia | Gosudarstvennaya Duma | Quarterly | 1994 | |
| Eastern Europe, Russia and Central Asia | 1470-5702 | United Kingdom | Europa Publications | Irregular | 2000 |
| Escape From America Newsletter | Panama | EscapeArtists.com Inc | Weekly | ||
| Estudios Politicos | 0121-5167 | Colombia | Universidad de Antioquia, Instituto de Estudios Politicos | Semi-annually | 1992 |
| Ezhenedel'nyi Byulleten' Zakonodatel'nykh i Vedomstvennykh Aktov | Ukraine | Agentstvo Informbank | Weekly | 1998 | |
| Freie Universitaet Berlin. Osteuropa-Institut. Arbeitspapiere. Bereich Politik und Gesellschaft | 1434-419X | Germany | Freie Universitaet Berlin, Osteuropa-Institut | Irregular | 1997 |
| Freie Universitaet Berlin. Osteuropa-Institut. Interdisziplinaere Arbeitspapiere | 1436-2430 | Germany | Freie Universitaet Berlin, Osteuropa-Institut | Irregular | 1998 |
| Frontera Norte Sur | United States | New Mexico State University | Monthly | 1993 | |
| Global Information Network | United States | Inter Press Service | Daily | ||
| Golos Kryma | Ukraine | Redaktsiya/Golos Kryma | Weekly | ||
| Grazhdanskaya Zashchita | 0869-5881 | Russia | Ministerstvo Rossiiskoi Federatsii po Delam Grazhdanskoi Oborony, Chrezvychainym Situatsiyam i Likvidatsii Posledstvii Stikhiinykh Bedstvii | Monthly | 1956 |
| Ius Fugit | 1132-8975 | Spain | Institucion Fernando el Catolico | Annual | 1992 |
| Minzhu Fazhi Huabao | China | China International Book Trading Corp | Weekly | ||
| Monetary Reform | 1206-0739 | Canada | Monetary Reform | Quarterly | 1996 |
| Mujeres Avante | Mexico | Editora Comunicacion | Quarterly | ||
| Munitsipal'naya Vlast' | Russia | Munitsipal'naya Vlast' | Monthly | 1998 | |
| New Forum Books | United States | Princeton University Press | Irregular | 1999 | |
| New Socialist | Canada | New Socialist | Bi-monthly | ||
| Ofitsyal'nye Dokumenty Organov Gosudarstvennoi Vlasti Rossiiskoi Federatsii. Bibliograficheskii Ukazatel' | Russia | Gosudarstvennaya Duma Rossiiskoi Federatsii | Bi-monthly | 1997 | |
| Ofitsyal'nye Dokumenty Organov Vlasti Sub'ektov Rossiiskoi Federatsii. Bibliograficheskii Ukazatel' | Russia | Gosudarstvennaya Duma Rossiiskoi Federatsii | Bi-monthly | 1997 | |
| Opasnaya Stavka | Russia | Opasnaya Stavka | Monthly | 1995 | |
| Politics and Society in Twentieth Century America | United States | Princeton University Press | Irregular | 2000 | |
| Prestuplenie i Nakazanie | 0869-6462 | Russia | Prestuplenie i Nakazanie | Monthly | 1960 |
| Princeton Studies in American Politics | United States | Princeton University Press | Irregular | 1993 | |
| Russian and East European Studies Series | United States | University of Pittsburgh Press | Irregular | ||
| Sayasat - Politika | Kazakstan | Sayasat - Politika | Monthly | ||
| Stanford Studies in the New Political History | United States | Stanford University Press | Irregular | 1988 | |
| State Politics & Policy Quarterly | United States | University of Illinois At Springfield, Legislative Studies Center | Quarterly | 2001 | |
| Universo del Buho | Mexico | Universo del Buho | Monthly | 2000 | |
| Uzbekiston Respublikasi Khikumatining Karorlary Tuplami | Uzbekistan | President's Administration | Monthly | ||
| World Socialist Web Site Review | United States | Mehring Books | Quarterly | 1999 | |
| Xinshiye | China | China International Book Trading Corp | Bi-monthly | ||
| Zona Libre | Mexico | High Tech Editores, S.A. de C.V. | Monthly | 1999 | |
| Finland. Tilastokeskus. Vaalit | 0784-8439 | Finland | Finland, Tilastokeskus | Irregular | |
| Audit of Anti-Semitic Incidents | United States | Anti-Defamation League of B'nai B'rith | Annual | ||
| Copswatch Report, The | United States | Spectral Mindustries | Irregular | ||
| D P I C Report | United States | Death Penalty Information Center | Irregular | 1991 | |
| Death Penalty in (Year): Year End Report | United States | Death Penalty Information Center | Annual | ||
| Diritto Privato | Italy | Casa Editrice Dott. Antonio Milani | Unknown | ||
| Dos'e na Tsenzuru | Russia | Fond Zashchity Glasnosti | Semi-annually | 1997 | |
| For The Record (Year): The UN Human Rights System | Canada | Human Rights Internet | Annual | 1997 | |
| Gabriela Woman's Update: A Quarterly Newsletter | Philippines | Gabriela - Mandanao Commission on Human Rights | Quarterly | ||
| Gewissen und Freiheit | 0259-0379 | Switzerland | International Association for the Defense of Religious Liberty | Semi-annually | 1973 |
| International Helsinki Federation for Human Rigths. Annual Report | Austria | International Helsinki Federation for Human Rights | Annual | ||
| Land Rights Queensland | Australia | Faira Aboriginal Corporation | Monthly | 1994 | |
| Making of Modern Freedom | United States | Stanford University Press | Irregular | 1992 | |
| One People Newsletter | 1486-2174 | Canada | Artists Against Racism | Irregular | 1998 |
| Asia - Pacific Military Balance | Malaysia | A D P R Consult (M) Sdn. Bhd. | Irregular | ||
| Comparative Connections | United States | Pacific Forum | Quarterly | 1999 | |
| Critique Internationale | 1290-7839 | France | Presses de Sciences Po | Quarterly | 1998 |
| International Abraham Lincoln Journal, The | 1528-7211 | United States | International Abraham Lincoln Center | Annual | 2000 |
| International Politics of the Middle East. Series | United Kingdom | Ithaca Press | Irregular | 1995 | |
| Journal of Immigrant & Refugee Services | United States | Haworth Social Work Practice Press | Quarterly | 2000 | |
| L F I Newsletter | United Kingdom | Ultima Publishing Ltd. | Quarterly | ||
| Liangan Quanxi | China | China International Book Trading Corp | Unknown | 1999 | |
| Manuel de l'O T A N | Belgium | North Atlantic Treaty Organization | Irregular | ||
| Middle East Intelligence Bulletin | United States | United States Committee for a Free Lebanon | Monthly | 1999 | |
| N A T O Handbogen | 1015-4892 | Belgium | North Atlantic Treaty Organization | Irregular | |
| Princeton Studies in Complexity | United States | Princeton University Press | Irregular | 1997 | |
| Show Daily | Malaysia | A D P R Consult (M) Sdn. Bhd. | Irregular | ||
| Stanford Nuclear Age Series | United States | Stanford University Press | Irregular | 1989 | |
| Studies in International Policy | United States | Stanford University Press | Irregular | 1984 | |
| Swords and Ploughshares | 1046-7734 | United States | University of Illinois at Urbana-Champaign, Program in Arms Control, Disarmament, and International Security | Quadrennial | 1986 |
| Thesis | 1107-7999 | Greece | Greece, Ministry of Foreign Affairs | Quarterly | 1997 |
| University of Pretoria. Institute for Strategic Studies. Ad Hoc Publication | South Africa | University of Pretoria, Institute for Strategic Studies | Irregular | ||
| C M A S Border & Migration Studies Series | United States | University of Texas Press | Irregular | 1995 | |
| Ekho Kavkaza | 0869-3250 | Russia | Redaktsiya Ekho Kavkaza | Quarterly | 1992 |
| New Zealand. Statistics New Zealand. Asian Population Projections | New Zealand | Statistics New Zealand | Unknown | ||
| New Zealand. Statistics New Zealand. Births and Deaths | New Zealand | Statistics New Zealand | Quarterly | ||
| New Zealand. Statistics New Zealand. Census Reports. Electoral Profile | New Zealand | Statistics New Zealand | Annual | ||
| New Zealand. Statistics New Zealand. External Migration (Monthly) | New Zealand | Statistics New Zealand | Monthly | ||
| New Zealand. Statistics New Zealand. National Population Estimates | New Zealand | Statistics New Zealand | Quarterly | ||
| New Zealand. Statistics New Zealand. Population Estimates (Provisional) | New Zealand | Statistics New Zealand | Quarterly | ||
| New Zealand. Statistics New Zealand. Subnational Population Estimates | New Zealand | Statistics New Zealand | Annual | ||
| 50 Titres Sur... | 1261-0674 | France | Centre National de Documentation Pedagogique | Irregular | 1995 |
| Belgium. Nationaal Instituut voor de Statistiek. Statistiek van Doodsoorzaken | 1370-1789 | Belgium | Institut National de Statistique | Annual | 1976 |
| Hong Kong Special Administrative Region of China. Census and Statistics Department. Population and Household Statistics Analysed by District Board District | Hong Kong | Census and Statistics Department | Annual | ||
| Hong Kong Special Administrative Region of China. Census and Statistics Department. Social Data Collected via the General Household Survey : Special Topics Report | Hong Kong | Census and Statistics Department | Unknown | ||
| Netherlands. Centraal Bureau voor de Statistiek. Allochtonen in Nederland | Netherlands | Netherlands. Centraal Bureau voor de Statistiek | Annual | 1987 | |
| Netherlands. Centraal Bureau voor de Statistiek. Beroepsbevolking en Werkloosheid per Gemeente | 1386-2057 | Netherlands | Netherlands. Centraal Bureau voor de Statistiek | Annual | 1995 |
| Netherlands. Centraal Bureau voor de Statistiek. Enquete Beroepsbevolking | 0924-1876 | Netherlands | Netherlands. Centraal Bureau voor de Statistiek | Annual | 1978 |
| Netherlands. Centraal Bureau voor de Statistiek. Jaarboek Emancipatie | 1386-825X | Netherlands | Netherlands. Centraal Bureau voor de Statistiek | Annual | 1992 |
| Netherlands. Centraal Bureau voor de Statistiek. Jaarboek Wonen: Feiten en Cijfers over de Woningmarkt in Nederland (Year) | 1385-6200 | Netherlands | Netherlands. Centraal Bureau voor de Statistiek | Annual | 1995 |
| Netherlands. Centraal Bureau voor de Statistiek. Jeugd: Feiten en Cijfers | 1389-5133 | Netherlands | Netherlands. Centraal Bureau voor de Statistiek | Biennial | 1999 |
| Netherlands. Centraal Bureau voor de Statistiek. Leeftijdsopbouw per Gemeente op 1 Januari (Year) | Netherlands | Netherlands. Centraal Bureau voor de Statistiek | Annual | 1992 | |
| Netherlands. Centraal Bureau voor de Statistiek. Leeftijdsopbouw per Gemeente, Kerncijfers (Year) | 0928-477X | Netherlands | Netherlands. Centraal Bureau voor de Statistiek | Annual | 1992 |
| Netherlands. Centraal Bureau voor de Statistiek. Loop van de Bevolking per Gemeente, (Year) | 0920-4318 | Netherlands | Netherlands. Centraal Bureau voor de Statistiek | Annual | 1983 |
| Netherlands. Centraal Bureau voor de Statistiek. Niet-Nederlanders in Nederland op 1 Januari (Year) | 0925-8310 | Netherlands | Netherlands. Centraal Bureau voor de Statistiek | Annual | 1976 |
