| TITLE | ISSN | COUNTRY | PUBLISHER | FREQUENCY | START YEAR |
| Australia's Open Garden Scheme Guide Book | Australia | Australian Broadcasting Corporation | Annual | 1987 | |
| garden.com | United States | garden.com | Daily | 1995 | |
| Landlines Tech | 1470-3807 | United Kingdom | Landscape Design Trust | Quarterly | 2000 |
| Mijn Tuin | 1380-8621 | Netherlands | V N U Tijdschriften BV | Monthly | 1994 |
| New South Wales - Australian Capital Territory Nursery Register | Australia | Reference Publishing Co. | Quarterly | ||
| Queensland - Northern Territory Nursery Register | New Zealand | Reference Publishing Co. | Quarterly | ||
| South Australia Nursery Register | New Zealand | Reference Publishing Co. | Quarterly | ||
| Tasmania Nursery Register | New Zealand | Reference Publishing Co. | Quarterly | ||
| Commercial Greenhouse Grower, The | 1355-4301 | United Kingdom | A C T Publishing | Monthly | 1994 |
| Horticulture Directory, The | United Kingdom | Nexus Media Ltd. | Annual | ||
| Tuineren | 1388-5294 | Netherlands | V N U Tijdschriften BV | Bi-monthly | 1998 |
| Victoria Nursery Register | New Zealand | Reference Publishing Co. | Quarterly | ||
| Western Australia - Northern Territory Nursery Register | New Zealand | Reference Publishing Co. | Quarterly | ||
|
GARDENING AND HORTICULTURE--FLORIST TRADE
|
|||||
| Floral Lifestyles | United States | Vance Publishing Corporation (Lenexa), Produce Division | Quarterly | 2000 | |
| Chesham Town Talk | 1465-0991 | United Kingdom | Town Talk Team | Quarterly | 1994 |
| Family Tree Magazine | United States | F & W Publications, Inc. | Bi-monthly | 1999 | |
| Reunion Booklets | 1048-8901 | United States | Risley Family Association | Annual | 1983 |
| Victorian G U M Inc. News | 1324-2652 | Australia | Victorian G U M, Inc. | Monthly | 1984 |
| Vorsten | 0165-6716 | Netherlands | V N U Tijdschriften BV | Monthly | 1973 |
| Diario della Settimana | Italy | Editoriale Diario s.r.l. | Weekly | ||
|
GENERAL INTEREST PERIODICALS--AFRICA
|
|||||
| Afrique Tribune | Canada | Afrique Pagel International Inc. | Semi-monthly | 1994 | |
|
GENERAL INTEREST PERIODICALS--ARMENIA
|
|||||
| Aiastani Anrapetutsiun | Armenia | Government of Republic of Armenia | Daily | 1990 | |
| Aizhm | Armenia | Aizhm | Weekly | ||
|
GENERAL INTEREST PERIODICALS--AUSTRALIA
|
|||||
| Cockburn Soundings | Australia | City of Cockburn | Bi-monthly | ||
| Hrvatski Vjesnik | 0814-1894 | Australia | The Croatian Community Association Ltd. | Weekly | 1983 |
| Outback | Australia | Outback Publishing Co. | Bi-monthly | ||
|
GENERAL INTERESTPERIODICALS--AUSTRIA
|
|||||
| Salzburger Nachrichten | 1015-1303 | Austria | Salzburger Nachrichten | Daily | 1945 |
| Salzburger Nachrichten Online | 1563-5473 | Austria | Salzburger Nachrichten | Daily | 1997 |
|
GENERAL INTEREST PERIODICALS--AZERBAIJAN
|
|||||
| 7 giun | Azerbaijan | 7 Giun | Weekly | ||
| Aina | Azerbaijan | Izdatel'stvo Aina | Weekly | ||
| Gun Ay | Azerbaijan | International Bank Gunay | Weekly | 1993 | |
| Mukhalifet | Azerbaijan | Mukhalifet | Weekly | ||
| P - Magazine | Belgium | NV De Vrije Pers | Weekly | ||
|
GENERAL INTEREST PERIODICALS--CANADA
|
|||||
| Alberta Views | 1480-3151 | Canada | Alberta Views | Quarterly | 1997 |
| National Post | 1486-8008 | Canada | National Post | Daily | 1998 |
|
GENERAL INTEREST PERIODICALS--CHINA
|
|||||
| Anjui Ribao | China | China International Book Trading Corp | Daily | ||
| Beijing Chenbao | China | China International Book Trading Corp | Daily | ||
| Beijing Ribao | China | China International Book Trading Corp | Daily | ||
| Beijing Wanbao | China | Renmin Ribao Chubanshe | Daily | ||
| Bridge, The | United States | Chinese Culture Club | Unknown | ||
| China Review (Year) | Hong Kong | Chinese University Press | Annual | 1990 | |
| Dalian Ribao | China | China International Book Trading Corp | Daily | ||
| Dazhong Ribao | China | China International Book Trading Corp | Daily | ||
| Feng Hua Yuan | Canada | F H Y Inc. | Weekly | 1993 | |
| Fuijian Ribao | China | China International Book Trading Corp | Daily | ||
| Guangming Ribao | China | China International Book Trading Corp | Daily | ||
| Guangxi Ribao | China | China International Book Trading Corp | Daily | ||
| Hainan Ribao | China | China International Book Trading Corp | Daily | ||
| Heilongjiang Ribao | China | China International Book Trading Corp | Daily | ||
| Henan Ribao | China | China International Book Trading Corp | Daily | ||
| Huanqiu Shibao | China | China International Book Trading Corp | Weekly | ||
| ICIC | China | International Community in China | Bi-weekly | ||
| Jiangxi Ribao | China | China International Book Trading Corp | Daily | ||
| Jiating Zhiyou | China | China International Book Trading Corp | Unknown | 1999 | |
| Jilin Ribao | China | China International Book Trading Corp | Daily | ||
| Jinwan Bao | China | China International Book Trading Corp | Daily | ||
| Lianhe Shibao | China | China International Book Trading Corp | Weekly | ||
| Liaoning Ribao | China | China International Book Trading Corp | Daily | ||
| Nanfang Ribao | China | China International Book Trading Corp | Daily | ||
| Nanfang Zhoumo | China | China International Book Trading Corp | Weekly | ||
| New Threads | United States | New Threads Chinese Cultural Society | Monthly | 1994 | |
| Qinghai Ribao | China | China International Book Trading Corp | Daily | ||
| Shaanxi Ribao | China | China International Book Trading Corp | Daily | ||
| Shandong Qiao Bao | China | China International Book Trading Corp | Weekly | ||
| Shanxi Ribao | China | China International Book Trading Corp | Daily | ||
| Shenghuo Bao | China | China International Book Trading Corp | Daily | ||
| Shiji | China | China International Book Trading Corp | Bi-monthly | 1999 | |
| Sichuan Ribao | China | China International Book Trading Corp | Daily | ||
| Sino Monthly New Jersey | United States | Sino Monthly New Jersey, Inc. | Monthly | ||
| Tianjin Ribao | China | China International Book Trading Corp | Daily | ||
| Time Digest | Hong Kong | C C I Asia-Pacific Ltd. | Unknown | ||
| Wanbao Wencui | China | China International Book Trading Corp | Monthly | 1999 | |
| Wenhui Bao | China | China International Book Trading Corp | Daily | ||
| Wenzhou Ribao | China | China International Book Trading Corp | Daily | ||
| Xing Hua Cun | United States | Chinese Culture Club | Unknown | ||
| Xinhua Ribao | China | China International Book Trading Corp | Daily | ||
| Xinhua Ridianxuan | China | China International Book Trading Corp | Daily | ||
| Xinjiang Ribao | China | China International Book Trading Corp | Daily | ||
| Xinmin Wenbao | China | China International Book Trading Corp | Daily | ||
| Xinxi Ribao | China | China International Book Trading Corp | Daily | ||
| Yangcheng Wenbao | China | China International Book Trading Corp | Daily | ||
| Yangcheng Wenbao Xinwen Zhoukan | China | China International Book Trading Corp | Weekly | ||
| Yue-Hong Xinsi Ribao | China | China International Book iTrading Corp | Daily | ||
| Zhejiang Ribao | China | China International Book Trading Corp | Daily | ||
| Zhongguo Yinjin Shibao | China | China International Book Trading Corp | Unknown | ||
| Eesti Ekspress | Estonia | Eesti Ekspress Ltd. | Weekly | ||
| Maaleht | Estonia | Redaktsiya/Maaleht | Weekly | ||
| Meie Meel | Estonia | Redaktsiya/Meie Meel | Weekly | ||
| Sporditaht | Estonia | Kirjastus Perioodika | Monthly | ||
| Bonjour! | United Kingdom | Natural Leisure Ltd. | Bi-monthly | 2000 | |
| Carnet de Provence | France | Carnet de Provence | Monthly | 1992 | |
|
GENERAL INTEREST PERIODICALS--GEORGIA
|
|||||
| Kavkasioni | Georgia | Kavkasioni | Weekly | ||
| Kviris Palitra | Georgia | Kviris Palitra | Weekly | ||
| Resonance | Georgia | Resonance Ltd. | Weekly | 1997 | |
| Tsikara | Georgia | Redaktsiya/Tsikara | Irregular | ||
|
GENERAL INTEREST PERIODICALS--GERMANY
|
|||||
| 089.net | Germany | Pflasterstrandt Gesellschaft fuer Kommunikationsdienstleistungen mbH | Daily | ||
| Feine Adressen Berlin | 0949-975X | Germany | Ewald Schwarzer Verlag oHG | Quadrennial | |
| Feine Adressen Bodensee | 1430-5755 | Germany | Ewald Schwarzer Verlag oHG | Quarterly | 199? |
| Feine Adressen Braunschweig | 0938-006X | Germany | Ewald Schwarzer Verlag oHG | Quarterly | |
| Feine Adressen Bremen - Weser-Ems | 0947-0409 | Germany | Ewald Schwarzer Verlag oHG | Quarterly | 1989 |
| Feine Adressen Dortmund | 0949-9768 | Germany | Ewald Schwarzer Verlag oHG | Quarterly | 1993 |
| Feine Adressen Duisburg - Essen - Muelheim | 0949-9776 | Germany | Ewald Schwarzer Verlag oHG | Quarterly | 1985 |
| Feine Adressen Frankfurt - Rhein-Main | 0942-1092 | Germany | Ewald Schwarzer Verlag oHG | Quarterly | |
| Feine Adressen Hamburg | 0943-1667 | Germany | Ewald Schwarzer Verlag oHG | Quarterly | |
| Feine Adressen Hannover | 0943-3120 | Germany | Ewald Schwarzer Verlag oHG | Quarterly | |
| Feine Adressen Hof - Oberfranken - Plauen | 0949-9784 | Germany | Ewald Schwarzer Verlag oHG | Quarterly | 199? |
| Feine Adressen International | 0949-9792 | Germany | Ewald Schwarzer Verlag oHG | Quarterly | 1993 |
| Feine Adressen Karlsruhe - Baden-Baden | 0949-9806 | Germany | Ewald Schwarzer Verlag oHG | Quarterly | 1991 |
| Feine Adressen Kassel - Nordhessen | 0937-681X | Germany | Ewald Schwarzer Verlag oHG | Quarterly | |
| Feine Adressen Nuernberg - Franken | 0938-0086 | Germany | Ewald Schwarzer Verlag oHG | Quarterly | 199? |
| Feine Adressen Stuttgart - Schwaben | 0944-2111 | Germany | Ewald Schwarzer Verlag oHG | Quarterly | 1986 |
| Feine Adressen Sylt | 0949-9814 | Germany | Ewald Schwarzer Verlag oHG | Quarterly | 1994 |
| Lokal-Anzeiger Hamburg | Germany | Lokal-Anzeiger Verlag | Weekly | 1948 | |
| MainCity Newcomers' Guide | Germany | Frankfurter Allgemeine Zeitung GmbH | Irregular | ||
| MainCity Visitors' Guide | Germany | Frankfurter Allgemeine Zeitung GmbH | Irregular | ||
| Mendener Zeitung | Germany | Mendener Zeitung | Daily | 1860 | |
| Niedersachsen | 0176-3385 | Germany | Landbuch Verlagsgesellschaft mbH | Bi-monthly | 1895 |
| Patriot | Germany | Zeitungsverlag Der Patriot GmbH | Daily | 1848 | |
| Soester Anzeiger | Germany | Soester Anzeiger | Daily | 1848 | |
| Spiegel Reporter | Germany | Spiegel-Verlag Rudolf Augstein GmbH und Co. KG | Monthly | 1990 | |
| W A Z Online | Germany | Westdeutsche Allgemeine Zeitungsverlagsgesellschaft E. Brost & J. Funke GmbH | Daily | ||
| Spot On | 1437-1103 | Germany | Spotlight Verlag GmbH & Co KG | Fortnightly | 1999 |
| Style in the Fylde | United Kingdom | Blackpool Associated Group | Monthly | 1994 | |
|
GENERAL INTEREST PERIODICALS--HONG KONG
|
|||||
| B C Magazine | Hong Kong | Carpe Diem Publications Ltd. | Unknown | ||
|
GENERAL INTEREST PERIODICALS--ITALY
|
|||||
| Adesso | 0947-2096 | Germany | Spotlight Verlag GmbH & Co KG | Monthly | 1994 |
| Galatea | Switzerland | A D V Publishing House | Monthly | ||
| Liberal | 1123-6809 | Italy | Atlantide Editoriale S.p.a. | Weekly | 1995 |
| Terzo Millenio verso l'Antropocrazia | 1126-8069 | Italy | Nonsiamosoli Video | Monthly | |
| Japan Today | Japan | International Society for Educational Information | Unknown | ||
|
GENERAL INTEREST PERIODICALS--KAZAKHSTAN< /b>
|
|||||
| Atamura | Kazakstan | Izdatel'stvo Atamura | Weekly | 1994 | |
| Karavan | Kazakstan | Karavan Press | Weekly | 1991 | |
| Kore il'bo | Kazakstan | Ministry of Information | Weekly | 1923 | |
|
GENERAL INTEREST PERIODICALS--KUWAIT
|
|||||
| Newsweek in Arabic | Kuwait | Dar Al-Watan Publishing Group | Weekly | 2000 | |
|
GENERAL INTEREST PERIODICALS--KYRGYZSTAN
|
|||||
| Asaba | Kyrgyzstan | Izdatel'stvo Uchkun | Weekly | ||
| Res Publica | Kyrgyzstan | Izdatel'stvo/Respublika | Weekly | ||
| Times of Central Asia | Kyrgyzstan | The Times of Central Asia | Weekly | ||
| Santa | Latvia | Redaktsiya/Santa | Monthly | ||
|
GENERAL INTEREST PERIODICALS--LITHUANIA
|
|||||
| Lietuvos Ukis | Lithuania | Lietuvos Ukis | Monthly | ||
| Faslya | Moldova | Redaktsiya/Faslya | Monthly | ||
| Flux Saptaminal Magazin | Moldova | Konstantin Tanas, Ed. & Pub. | Weekly | ||
| Moldova si Lumea | Moldova | Moldova shi Lumea | Monthly | ||
| Monitorul Oficial al Republicii Moldova | Moldova | Monitorul Oficial al Republicii Moldova | Weekly | ||
| Tineretul Moldovei | Moldova | Tineretul Moldovei | Weekly | ||
| Story | 0165-5078 | Netherlands | V N U Tijdschriften BV | Weekly | 1974 |
|
GENERAL INTEREST PERIODICALS--OCEANINA
|
|||||
| Asiaview | 1037-6534 | Australia | Murdoch University, Asia Research Centre | Semi-annually | 1992 |
|
GENERAL INTEREST PERIODICALS--NEW GUINEA
|
|||||
| The National | Papua New Guinea | Pacific Star Pty Ltd | Daily | ||
| AIF Ugmurtii Internet | Russia | Redaktsiya Argumenty i Fakty | Weekly | ||
| Demokraticheskii Vybor | Russia | Redaktsiya Demokraticheskii Vybor | Weekly | 1997 | |
| Desnitsa | Russia | Provintsiya | Weekly | 1999 | |
| Dovod | Russia | Izdatel'stvo Dovod | Daily | ||
| Ekonomika i Politika Rossii i Gosudarstv Blizhnego Zarubezh'ya | Russia | Izdatel'stvo Imemo | Monthly | 1995 | |
| Ekspress Gazeta | Russia | Komsomol'skaya Pravda | Weekly | ||
| Gosudarstva SNG v Zerkale Rossiiskoi Pressy | Russia | Agentstvo Obzora SMI WPS | Weekly | 1996 | |
| Groznenskii Rabochii | Russia | Redaktsiya/Groznenskii Rabochii | Weekly | 1917 | |
| Guberniya | Ukraine | Ob'edinennyi Sovet Predprinimatelei | Monthly | ||
| Gubernskie Vedomosti | Russia | Yuzhno-Sakhalinsk Administration | Weekly | ||
| Interfake Vremya | Russia | Interfax | Monthly | 1995 | |
| Itogi | 1027-3964 | Russia | Sem' Dnei | Weekly | 1996 |
| Kavkazskaya Khronika | Russia | Kavkazskaya Khronika | Weekly | 1992 | |
| Kemerovo | Russia | Kemerovo Administration | Weekly | ||
| Khronometr (Ivanovo) | Russia | Provintsiya | Weekly | 1998 | |
| Khronometr (Kostroma) | Russia | Provintsiya | Weekly | 1997 | |
| Khronometr (Vologda) | Russia | Provintsiya | Weekly | ||
| Krainii Sever | Russia | Anadyr' City Administration | Weekly | ||
| Meshcherskaya Storona | Russia | Provintsiya | Weekly | 1999 | |
| Narodovlastie | Russia | Narodovlastie | Weekly | ||
| Nedelya Udmurtii | Russia | Izhevsk Administration | Weekly | ||
| Novoe Omskoe Slovo | Russia | Provintsiya | Weekly | ||
| OM | United States | P I D P Inc. | Weekly | 1998 | |
| OM-online | United States | P I D P Inc. | Daily | ||
| Pravda Rossii | Russia | Kommunisticheskaya Partiya Russkoi Federatsii | Weekly | ||
| Prospekt | Russia | Provintsiya | Weekly | 1999 | |
| Provintsial'nyi Reporter | Russia | Provintsiya | Weekly | 1999 | |
| Pryazovskii Krai | Russia | Pryazovskii Krai | Weekly | 1890 | |
| Radek | Russia | Izdatel'stvo/Gileya | Irregular | ||
| Russkii Express | Russia | Plug Communications | Weekly | ||
| Saratovskii Arbat | Russia | Provintsiya | Weekly | 1998 | |
| Serdalo | Russia | Government of Republic Ingushetiya | Weekly | ||
| Severnye Prostory | 0233-7762 | Russia | Severnye Prostory | Quarterly | |
| Sovershenno Sekretno | Russia | Sovershenno Sekretno | Monthly | 1989 | |
| Svobodnaya Gazeta | Russia | Assotsyatsiya po Zashchite Konstitutsionnykh Prav i Svobod Grazhdan | Monthly | 1995 | |
| Tatarstan | 0869-5083 | Russia | Tatarstan | Monthly | |
| Tretii Vzglyad | Russia | Tretii Vzglyad | Irregular | ||
| Tverskaya 13 | Russia | Moskovskaya Pravda | Weekly | 1992 | |
| Utro | Russia | Ekspress Khronika | Daily | ||
| Vertikal'nyi Mir | Russia | Vertikal'nyi Mir | Quarterly | 1997 | |
| Viewpoint | Russia | Interfax | Weekly | ||
| What the Papers Say | Russia | What the Papers Say Monitoring Agency | Daily | 1997 | |
| Yaik' | Russia | Provintsiya | Weekly | 1999 | |
| Yaroslavna | Russia | Izdatel'stvo Granitsa | Quarterly | 1998 | |
| Yuvelir | Russia | Izdatel'skii Dom/Yuvelir | Bi-monthly | 1995 | |
| China Libre | 0255-9862 | Taiwan | Kwang Hwa Publishing Co. | Bi-monthly | 1982 |
| Freies China | 1013-0896 | Taiwan | Kwang Hwa Publishing Co. | Bi-monthly | 1988 |
| La Chine libre | 0255-9854 | Taiwan | Kwang Hwa Publishing Co. | Bi-monthly | 1984 |
| Chunbish | Tajikistan | Redaktsiya Chunbish | Weekly | 1998 | |
| Daidzhest Press | Tajikistan | Daidzhest Press | Weekly | ||
| Dzhumkhuriyat | Tajikistan | Redaktsiya Dzhumkhuriyat | Weekly | ||
| Kur'er Tadzhikistana | Tajikistan | Kur'er Tadzhikistana | Weekly | 1996 | |
| Tojikiston | Tajikistan | Redaktsiya/Tojikiston | Weekly | ||
|
GENERAL INTEREST PERIODICALS--TURKMENISTAN
|
|||||
| Adalat | Turkmenistan | Government of Turkmenistan | Weekly | ||
| Galkynysh | Turkmenistan | Turkmenistan | Weekly | ||
| Turkmen Yupek Ely | Turkmenistan | Ministry of Transport | Weekly | ||
|
GENERAL INTEREST PERIODICALS--UGANDA
|
|||||
| Bukedde | Uganda | New Vision Printing and Publishing Corporation | Daily | ||
| Etop | Uganda | New Vision Printing and Publishing Corporation | Weekly | ||
| Orumuri | Uganda | New Vision Printing and Publishing Corporation | Weekly | ||
| Rupiny | Uganda | New Vision Printing and Publishing Corporation | Weekly | ||
| Sunday Vision | Uganda | New Vision Printing and Publishing Corporation | Weekly | ||
| Akademiya | Ukraine | Reklamno-Izdatel'skaya Gruppa Infokon & Partnery | Bi-monthly | 1996 | |
| Aragats | Ukraine | Kievskoe Armyanskoe Obshchestvo | Monthly | 1994 | |
| Areket | Ukraine | Izdatel'stvo N D K T | Monthly | 1994 | |
| Avizo | Ukraine | Redaktsiya Avizo | Weekly | ||
| Chas | Ukraine | Mizhnarodna Presidentsiya Fundatsiya im. V. Symonenka | Weekly | 1998 | |
| Deil Inform | Ukraine | Izdatel'stvo Chip | Monthly | 1995 | |
| Donetskie Novosti | Ukraine | Firma Lyuks | Weekly | 1993 | |
| Dzhmil' | Ukraine | Redaktsiya Dzhmil' | Quarterly | ||
| Dzvin Sevastopolya | Ukraine | Sevastopol's'ke Mis'ke Tovarystvo Prosvita | Monthly | ||
| Edinstvo Plyus | Ukraine | Redaktsiya Edinstvo Plyus | Weekly | 1991 | |
| Golos Donbassa | Ukraine | Izdatel'stvo/Lugan | Weekly | 1992 | |
| Golos Gruzii | Ukraine | Redaktsiya/Golos Gruzii | Weekly | 1997 | |
| Gorod | Ukraine | Komertsionnaya Torgovaya Firma Delo Vsekh | Weekly | ||
| Kyivs'ka Starovyna | Ukraine | Tsentr Pam'yatkoznavstva | Bi-monthly | 1992 | |
| Nadzvychaina Sytuatsiya | Ukraine | Ministerstvo Ukrainy z Pytan' Nadzvychainykh Sytuatsii ta u Spravakh Zakhystu Naselennya vid Naslidkiv Chornobyl's'koi Katastrofy | Monthly | 1997 | |
| Narodna Hazeta | Ukraine | Redaktsiya/Narodna Hazeta | Weekly | 1990 | |
| Nashe Zhittya | Ukraine | Ukrainskoe Obshchestvo Glukhikh | Weekly | ||
| Profspilkova Gazeta | Ukraine | Vydavnytstvo Profspilok Ukrainy | Weekly | ||
| Status-Kvo | Ukraine | Redaktsiya/Status-Kvo | Weekly | ||
| Trybuna | 0868-8117 | Ukraine | Trybuna | Bi-monthly | 1995 |
| Zdorov | 1206-3673 | Canada | Ukrainian Canadian Foundation of Taras Shevchenko | Quarterly | 1997 |
| Zerkalo Nedeli | Ukraine | Zerkalo Nedeli | Weekly | 1993 | |
| A.Magazine | United States | A.Media, Inc. | Bi-monthly | 1990 | |
| American Profile | United States | Publishing Group of America | Weekly | 2000 | |
| Badaboom Gramophone | United States | Badaboom Gramophone | Annual | 1995 | |
| Controversy | United States | Controversy International, Inc. | Bi-monthly | ||
| Country Net Newsletter | United States | Country Net Newsletter | Weekly | 1995 | |
| Easingwold Advertiser & Weekly News, The | United Kingdom | G H Smith & Son | Weekly | 1992 | |
| Echo | United Kingdom | United Kingdom Atomic Energy Authority, Corporate Communication Service | Monthly | 1996 | |
| Gold Collectors Series Magazine | 1082-300X | United States | H & S Media, Inc. | Irregular | 1995 |
| Inside Houston | United States | Quality Publishing Inc. | Monthly | ||
| Liquid Media | United States | MediaMap, Incorporated | Monthly | 2000 | |
| PigDog Journal | United States | PigDog Journal | Unknown | ||
| Standard | United States | Churm Publishing | Monthly | ||
| Stuck In Traffic | United States | Stuck In Traffic | Monthly | 1995 | |
| Washington Free Press | United States | Washington Free Press | Bi-monthly | ||
| Yemen Bibliography Series | United States | American Institute for Yemeni Studies | Irregular | 1994 | |
| Yemen Development Series | United States | American Institute for Yemeni Studies | Irregular | 1981 | |
| Yemen Research Series | United States | American Institute for Yemeni Studies | Irregular | 1996 | |
| Yemen Translation Series | United States | American Institute for Yemeni Studies | Irregular | 1993 | |
| Yemen Update | 1072-9062 | United States | American Institute for Yemeni Studies | Monthly | |
| Collection Ascendances | 1294-1476 | France | Association Revue de Geographie Alpine | Irregular | 1999 |
| Cuadernos Docentes | 0326-2766 | Argentina | Consejo Nacional de Investigaciones Cientificas y Tecnicas, Instituto de Investigaciones Geohistoricas | Irregular | 1981 |
| Lakeland Walker | 1365-0483 | United Kingdom | Raven Marketing Group | Bi-monthly | 1996 |
| N V K Publikatiereeks | 0926-5007 | Netherlands | Nederlandse Vereniging voor Kartografie | Irregular | 1991 |
| Netherlands. Centraal Bureau voor de Statistiek. C B S - T O P Grenzen | Netherlands | Netherlands. Centraal Bureau voor de Statistiek | Irregular | ||
| Netherlands. Centraal Bureau voor de Statistiek. Gebieden in Nederland | Netherlands | Netherlands. Centraal Bureau voor de Statistiek | Irregular | ||
| Netherlands. Centraal Bureau voor de Statistiek. Gemeenten in Nederland. Historisch Overzicht | Netherlands | Netherlands. Centraal Bureau voor de Statistiek | Irregular | ||
| Netherlands. Centraal Bureau voor de Statistiek. Gemeenten in Nederland. Namen en Codes 2000 | Netherlands | Netherlands. Centraal Bureau voor de Statistiek | Irregular | ||
| Netherlands. Centraal Bureau voor de Statistiek. Plaatsnamen in Nederland | Netherlands | Netherlands. Centraal Bureau voor de Statistiek | Irregular | ||
| 50 Plus Monthly | United States | Nortnic Inc. | Monthly | ||
| Biogerontology | 1389-5729 | Netherlands | Kluwer Academic Publishers | Quarterly | 1999 |
| Bottom Line - Tomorrow | 1080-0441 | United States | Boardroom, Inc | Monthly | 199? |
| Demenze | 1127-3909 | Italy | C I C Edizioni Internazionali s.r.l. | Bi-monthly | 1998 |
| Gerentologia Polska | Poland | Medycyna Praktyczna | Quadrennial | ||
| Geriatric Times | United States | C M E Inc. | Bi-monthly | 2000 | |
| Geron | 1389-143X | Netherlands | Uitgeverij Coutinho | Quarterly | 1999 |
| Keele Papers in Geriatric Medicine and Gerontology | 1365-9898 | United Kingdom | Keele University, Department of Geriatric Medicine, School of Postgraduate Medicine | Irregular | 1997 |
| Longevidad Revista | Mexico | Longevidad | Monthly | 1999 | |
| Positively Aging | 1329-2048 | Australia | Aged, Community & Mental Health Division | Quarterly | 1997 |
| ReportAge | Australia | Council on the Ageing | Irregular | 1996 | |
| Strategic Ageing | Australia | Council on the Ageing | Irregular | 1995 | |

