| TITLE | ISSN | COUNTRY | PUBLISHER | FREQUENCY | START YEAR |
| Progress Newsletter | United Kingdom | Ceram Research | Quarterly | 1999 | |
| Zhuanwa | 1001-6945 | China | Zhuanwa | Bi-monthly | 1971 |
| Advances in Process Control 5 | United Kingdom | Institution of Chemical Engineers | Unknown | 1985 | |
| B A S F Information | United States | B A S F Corporation | Monthly | ||
| Chemical Journal on Internet | 1523-1623 | China | Chinese Academy of Sciences, Department of Chemistry | Monthly | 1999 |
| Chemikalienhandel | Germany | Zeitungs- und Zeitschriftenverlag Heinrichs | Quarterly | 1999 | |
| Directory of Chemical Producers - India | United States | S R I Consulting, Chemical Business Research Division | Annual | ||
| Geochemical Transactions | 1467-4866 | United Kingdom | The Royal Society of Chemistry | Irregular | 2000 |
| Izvestiya Natsionalnaya Akademiya Nauk Respubliki Kazakhstan. Seriya Khimicheskaya | Kazakstan | Academy of Sciences of Kazakhstan | Bi-monthly | ||
| University Chemistry Education | 1369-5614 | United Kingdom | The Royal Society of Chemistry | Semi-annually | 1997 |
| Biotechnology & Bioengineering Abstracts | United States | Cambridge Scientific Abstracts | Monthly | ||
| A C G C Chemical Research Communications | 1020-5586 | Australia | Asian Coordinating Group for Chemistry | Irregular | 1991 |
| Chemicals, Chemical Technology & Instrumentation World Buyers' Guide | 1466-6111 | United Kingdom | Global Promotions | Annual | 1999 |
| CrystEngComm | 1466-8033 | United Kingdom | The Royal Society of Chemistry | Irregular | 1999 |
| Ti02 Worldwide Update | 1350-908X | United Kingdom | Artikol Ltd. | Bi-monthly | 1993 |
| Comprehensive Polymer Science | Netherlands | Elsevier Science Ltd, Pergamon | Irregular | ||
| Comprehensive Polymer Science. Supplement | United Kingdom | Elsevier Science Ltd, Pergamon | Irregular | ||
| Diversity | 1424-2818 | Switzerland | Molecular Diversity Preservation International | Quarterly | 2000 |
| Focus on Polyvinyl Chloride | 1468-5736 | United Kingdom | The Royal Society of Chemistry | Monthly | 2000 |
| International Journal of Molecular Sciences | 1422-0067 | Switzerland | Molecular Diversity Preservation International | Quarterly | 2000 |
| International Journal of Molecular Sciences CD-ROM | Switzerland | Molecular Diversity Preservation International | Annual | 2000 | |
| ChemPhys Chem | 1439-4235 | Germany | Wiley - V C H | Quarterly | 2000 |
| Fizykochemiczne Problemy Mineralurgii | 0137-1282 | Poland | Oficyna Wydawnicza Politechniki Wroclawskiej | Annual | 1967 |
| Physical Chemistry: Science and Engineering | United States | Princeton University Press | Irregular | 1996 | |
| Bounty Babycare Guide | United Kingdom | Bounty Publications Ltd. | Annual | 1964 | |
| Bounty Babycare Guide | Ireland | Bounty Services (Ireland) Ltd. | Annual | 1973 | |
| Bounty Young Family Guide | United Kingdom | Bounty Publications Ltd. | Annual | 1988 | |
| Department Of Human Services, Victoria. Community Care Division. Annual Report of Inquiries into Child Deaths: Protection and Care (Year) | Australia | Community Care Division | Annual | ||
| Express Parent | United Kingdom | United Advertising Publications plc | Monthly | 1999 | |
| Futuro | United States | National Latino Children's Institutea | Quarterly | ||
| Groter Groeien | 1384-7511 | Netherlands | V N U Tijdschriften BV | Quadrennial | 1984 |
| Having a Baby | United Kingdom | National Magazine Company Ltd. | Bi-monthly | 1994 | |
| Hello Baby | Netherlands | V N U Tijdschriften BV | Annual | ||
| In Verwachting | Netherlands | V N U Tijdschriften BV | Annual | ||
| Kinderen | 0165-487X | Netherlands | V N U Tijdschriften BV | Monthly | |
| Local Baby Directory: Herts & Middlesex | United Kingdom | Cuneix Interactive Ltd. | Annual | 1999 | |
| London Baby Directory | 1369-9539 | United Kingdom | Cuneix Interactive Ltd. | Annual | 1997 |
| Melbourne's Child | 1320-6176 | Australia | Copeland Publishing | Monthly | 1993 |
| Melbourne's Child Online | Australia | Copeland Publishing | Monthly | ||
| Natural Parent | United Kingdom | Mothers Know Best Ltd. | Bi-monthly | 1998 | |
| Offspring | United Kingdom | Offspring Publications | Monthly | ||
| Offspring | United States | Hearst Corporation, SmartMoney Magazine | Quarterly | 2000 | |
| Paginas para los Padres y Madres | 1091-3181 | United States | Pages Inc. | Monthly | |
| Parent News (Champaign) | United States | University of Illinois at Urbana - Campaign, Children's Research Center | Bi-monthly | 1995 | |
| Parent Talk | United Kingdom | Parent Talk | Monthly | 1997 | |
| Preschool Parent | United States | Preschool Parent, Inc | Quarterly | 199? | |
| S R C D Newsletter | United States | Society for Research in Child Development | Quadrennial | 1958 | |
| School Children Life | Japan | International Society for Educational Information | Unknown | ||
| SingleParents | United States | BenMar Media | Quarterly | 2000 | |
| Sydney's Child Online | Australia | Copeland Publishing | Monthly | ||
| Teletubbies Maandblad | 1388-8935 | Netherlands | V N U Tijdschriften BV | Monthly | 1998 |
| Youth Today | 1089-6724 | United States | American Youth Work Center | Bi-monthly | 1992 |
| Beijing Qingnian Bao | China | China International Book Trading Corp | Unknown | ||
| Bobo | 0165-1196 | Netherlands | V N U Tijdschriften BV | Semi-weekly | 1968 |
| C Y D Journal | United States | National Network for Youth | Quarterly | ||
| Crafty Kids | United States | H & S Media, Inc. | Bi-monthly | ||
| Crinkles | 1522-5631 | United States | LMS Associates LLC | Bi-monthly | 1998 |
| Dabaike | China | China International Book Trading Corp | Monthly | 1999 | |
| Disneyland | Netherlands | V N U Tijdschriften BV | Monthly | ||
| Donald Duck | 0165-1293 | Netherlands | V N U Tijdschriften BV | Weekly | 1952 |
| Donald Duck Extra | Netherlands | V N U Tijdschriften BV | Monthly | ||
| Dopido (Nederlandse Editie) | 0778-0273 | Belgium | Uitgeverij Averbode NV | Monthly | 1991 |
| Elements | Ireland | University of Limerick | Irregular | 1996 | |
| Fundan Go 4 It | United Kingdom | Fundano (UK) Ltd | Weekly | 1998 | |
| Geo Lino | Germany | Gruner und Jahr AG & Co. | Bi-monthly | 1996 | |
| Girl Stuff | United States | Girl Stuff | Weekly | ||
| GirlsCan Magazine | 1481-0816 | Canada | GirlsCan Publications | Quarterly | 1998 |
| Joey | 1529-6180 | United States | Joey Magazine, LLC | Quarterly | 2000 |
| Katavasiya | Russia | Izdatel'skii Dom Russkaya Sem'ya | Monthly | 1997 | |
| Kids Zone | Germany | Computec Media AG | Monthly | 1999 | |
| Koledarcek | 1408-5593 | Slovenia | Salve D.O.O. | Annual | |
| Les P'tites Sorcieres | France | Fleurus Presse | Monthly | 1999 | |
| Live Wire | United States | Standard Publishing | Weekly | 1997 | |
| MaMaMedia | 1090-5529 | United States | MaMaMedia, Inc. | Quarterly | 1996 |
| MH-18 | United States | Rodale | Bi-monthly | 2000 | |
| Mille et Une Histoires | France | Fleurus Presse | Monthly | 1999 | |
| Mini | Germany | Verlagsunion Pabel Moewig KG | Weekly | ||
| Nick Jr. | United States | Nickelodeon Magazine, Inc. | Bi-monthly | 1999 | |
| One | 1566-046X | Netherlands | V N U Tijdschriften BV | Monthly | 1999 |
| Papoum | 1266-7528 | France | Fleurus Presse | Bi-monthly | 1995 |
| react | United States | Advance Magazine Publications Inc. | Weekly | ||
| Recits - Express | 1373-2404 | Belgium | Editions Averbode SA | Monthly | 1999 |
| Reluctant Hero | Canada | Reluctant Hero | Quarterly | ||
| Sesamstraat | 1380-3042 | Netherlands | V N U Tijdschriften BV | Monthly | 1993 |
| siforkids.com | United States | Time Inc., Sports Illustrated Group | Daily | ||
| Stance | United States | Transworld Media | Bi-monthly | ||
| Sweet16.com | United States | Sweet16.com, Inc. | Weekly | 2000 | |
| Tina | 0165-1498 | Netherlands | V N U Tijdschriften BV | Weekly | 1967 |
| Topics | United States | Topics Magazine LLC | Monthly | 1999 | |
| Transworld Stance | United States | Transworld Media | Bi-monthly | 2000 | |
| Z O O - B U M | Russia | Bumerang | Monthly | 1995 | |
| Zhongguo Shaonion Bao | China | China International Book Trading Corp | Weekly | ||
| Zo Zit Dat | 1381-5946 | United States | V N U Tijdschriften BV | Monthly | 1994 |
| International Directory | Switzerland | International Civil Defence Organization | Annual | 1999 | |
| Altertumswissenschaftliches Kolloquium | 1438-0552 | Germany | Franz Steiner Verlag Wiesbaden GmbH | Irregular | 1999 |
| Commentaria in Aristotelem Graeca | Germany | Friedrich Frommann Verlag Guenther Holzboog | Irregular | ||
| Graecolatinitas Nostra - Fonti | 1108-4707 | Italy | Istituto Ellenico di Studi Bizantini e Post-Bizantini | Irregular | 1999 |
| Izvestiya Natsionalnaya Akademiya Nauk Respubliki Kazakhstan. Seriya Filologicheskaya | Kazakstan | Academy of Sciences of Kazakhstan | Bi-monthly | ||
| Neulateinisches Jahrbuch | 1438-213X | Germany | Georg Olms Verlag | Annual | 1999 |
| Studia Demotica | Belgium | Peeters | Irregular | 1993 | |
| Cleaning Business Directory | United States | Frieda Carrol Communications | Biennial | ||
| Hat Business Quarterly | United States | Virgo Publishing, Inc. | Quarterly | ||
| Hospitality Apparel | United States | Halper Publishing Company | Semi-annually | 1999 | |
| Promowear | United States | National Business Media, Inc. | Monthly | ||
|
CLOTHING TRADE--FASHIONS
|
|||||
| Fengliu Yidai | China | China International Book Trading Corp | Monthly | 1999 | |
| Shanghai Shizhuang Bao | China | China International Book Trading Corp | Weekly | ||
| Vogue (Russia) | 1560-2524 | Russia | Konde Nast | Monthly | 1998 |
| Vogue Patterns. British Edition | 0142-338X | United Kingdom | Butterick Company Ltd. | Bi-monthly | 1939 |
| Zhongguo Bianzhi | China | China International Book Trading Corp | Unknown | 1999 | |
| Direct | United Kingdom | The Directors Guild of Great Britain | Quarterly | 1995 | |
| Three Dog Night News | United States | Three Dog Night Fan Club | Quarterly | ||
| Capstone, The (Washington, DC) | 1062-6778 | United States | Howard University, Office of University Communications | Monthly | |
| Community News (Washington, DC) | 1061-446X | United States | Howard University, School of Communications | Weekly | 1982 |
| Michigan Independent | United States | University of Michigan, Michigan Independent | Irregular | ||
| S A S C A Newsletter | 1200-815X | Canada | Saskatchewan Teachers' Federation | Irregular | 1986 |
| University Magazine, The | United States | Rochester Institute of Technology, University News Services | Quarterly | 1999 | |
| (Year) Media Manufacturing Marketplace | United States | Knowledge Industry Publications, Inc. | Annual | ||
| Africa Telecom Monthly | United States | Gist, Inc. | Monthly | ||
| APA-Journal. Medien | Austria | Austria Presse Agentur (APA) | Weekly | ||
| APA-Journal. Telekom | Austria | Austria Presse Agentur (APA) | Weekly | ||
| Beijing Dianxin Keji | 1005-8028 | China | Beijing Shi Dianxin Kexue Yanjiusuo | Quarterly | 1984 |
| Burrelle's Media Directory. Vol 2, Magazines & Newsletters | 1074-9454 | United States | Burrelle's Media Directories | Annual | 1994 |
| Burrelle's Media Directory. Vol 3, Broadcast & Related Media | 1074-9462 | United States | Burrelle's Media Directories | Annual | 1994 |
| China Telecom Weekly | United States | Gist, Inc. | Weekly | ||
| Commerce and Mass Culture | United States | University of Minnesota Press | Irregular | 1999 | |
| CommVerge | United States | Cahners Business Information (Newton) | Monthly | 1999 | |
| Comunicacion y Sociedad | 0214-0039 | Spain | Servicio de Publicaciones de la Universidad de Navarra, S.A. | Semi-annually | 1988 |
| Denshi Joho Tsushin Gakkai Rombunshi (B) | 1344-4697 | Japan | Institute of Electronics Information and Communication Engineers | Monthly | 1998 |
| Eastern European Telecom Monthly | United States | Gist, Inc. | Monthly | ||
| Glossary of Communication Terms | United Kingdom | Icom Publications Ltd. | Annual | ||
| Ground Handling International | 1364-8330 | United Kingdom | S K C Communications Ltd. | Bi-monthly | 1996 |
| In-Out | Russia | Redaktsiya/In-Out | Quarterly | 1994 | |
| India Telecom Monthly | United States | Gist, Inc. | Monthly | ||
| Integrated Dealer News | United Kingdom | Castle Publications Ltd. | Monthly | 1997 | |
| Intele-CardNews | United States | Quality Publishing Inc. | Monthly | 1995 | |
| Intele-CardNews International | United States | Quality Publishing Inc. | Quarterly | 1999 | |
| Jahrbuch fuer Kommunikationsgeschichte | 1438-4485 | Germany | Franz Steiner Verlag Wiesbaden GmbH | Annual | 1999 |
| JMM | 1424-1277 | Switzerland | M C M - Institute for Media and Communications Management | Quarterly | 1999 |
| JMM Online | 1424-1250 | Switzerland | M C M - Institute for Media and Communications Management | Quarterly | 1999 |
| Latin America Telecom Weekly | United States | Gist, Inc. | Weekly | ||
| Middle East Telecom Monthly | United States | Gist, Inc. | Monthly | ||
| Rapport Mondial sur la Communication | France | UNESCO Publishing | Irregular | ||
| RTkom | 1438-1621 | Germany | C.F. Mueller Verlag Huethig GmbH | Quarterly | |
| Russia - NIS Telecom Weekly | United States | Gist, Inc. | Weekly | ||
| Satellite Finance | 1460-9754 | United Kingdom | Thompson Stanley Publishers Ltd. | Monthly | |
| Smart Talk | United Kingdom | C & B Communications | Quarterly | 1999 | |
| Southeast Asia Telecom Monthly | United States | Gist, Inc. | Monthly | ||
| T M A Newsline | United Kingdom | T M A Ventures Limited | Monthly | ||
| Taiwan Telecom | Taiwan | Arco Publications Inc. | Monthly | ||
| Telecom China | Hong Kong | C C I Asia-Pacific Ltd. | Quarterly | ||
| Telecom Life | Taiwan | Arco Publications Inc. | Monthly | ||
| Telecom World | China | I D G China | Unknown | ||
|
COMMUNICATIONS--ABSTRACTING, BIBLIOGRAPHIES, STATISTICS
|
|||||
| Finland. Tilastokeskus. Kulttuuri ja Viestinta | 0784-8765 | Finland | Finland , Tilastokeskus | Irregular | |
| Electronic Mediations Series | United States | University of Minnesota Press | Irregular | 1999 | |
| Journal for MultiMedia History | 1528-3844 | United States | State University of New York at Albany, Department of History | Irregular | 1998 |
| Telecommunications Technology & Applications Series | Netherlands | Kluwer Academic Publishers - Chapman & Hall | Irregular | 1994 | |
|
COMMUNICATIONS--RADIO
|
|||||
| CB-Kurier | Germany | CB-Kurier | Quarterly | ||
| Handbook on Radio Frequency Spectrum Requirements for Civil Aviation | Canada | International Civil Aviation Organization | Irregular | ||
| MT Express | United States | Grove Enterprises, Inc. | Monthly | ||
| Radio Ad Biz | United States | Radio Business Report | Monthly | 1997 | |
|
COMMUNICATIONS--TELEPHONE AND TELEGRAPH
|
|||||
| Call Centre Focus | 1353-5439 | United Kingdom | CALLcraft | Monthly | 1994 |
| Catalogo Connect | Spain | Motorpress-Iberica, S A | Annual | 1997 | |
| Cellular, Wireless & Paging (Year) | 1460-6186 | United Kingdom | Icom Publications Ltd. | Annual | |
| Connect | Spain | Motorpress-Iberica, S A | Monthly | 1998 | |
| Phone Plus International | United States | Virgo Publishing, Inc. | Bi-monthly | ||
| Telecom Handel | Germany | Neue Mediengesellschaft Ulm mbH | Bi-weekly | ||
| Telecom Handel Online | Germany | Neue Mediengesellschaft Ulm mbH | Daily | ||
| Telecom Investor | Germany | Neue Mediengesellschaft Ulm mbH | Monthly | ||
| Telecom Investor Online | Germany | Neue Mediengesellschaft Ulm mbH | Daily | ||
| Telefon Magazin | 1438-6755 | Germany | Komunik Verlag & Marketing GmbH | Monthly | |
|
COMMUNICATIONS--TELEVISION AND CABLE
|
|||||
| ABC Soaps in Depth | 1525-7800 | United States | Bauer Publishing Company, L.P. | Monthly | 1997 |
| Asia-Pacific Satellite Yearbook (Year) | 1460-6194 | United Kingdom | Icom Publications Ltd. | Annual | |
| Broadband Asia | United Kingdom | Informa Publishing Group Ltd | Bi-monthly | ||
| Broadcast Magazine | 1380-9237 | Netherlands | Broadcast Press Hilversum BV | Monthly | 1989 |
| CBS Soaps in Depth | United States | Bauer Publishing Company, L.P. | Monthly | ||
| Communicatie Online | Netherlands | Samsom Bedrijfsinformatie BV | Monthly | ||
| Digital Broadcaster | 1460-1354 | United Kingdom | PS Publishing | Bi-weekly | 1997 |
| Eurosat | Italy | Gruppo Editoriale J C E | Monthly | 1986 | |
| Mainzer Tage der Fernseh-Kritik | Germany | Zweites Deutsches Fernsehen, Kommunikation | Irregular | ||
| Nederlands Omroep Handboek | 0925-6261 | Netherlands | Broadcast Press Hilversum BV | Annual | 1990 |
| P B S Annual Report | United States | Public Broadcasting Service | Annual | ||
| Plant Management | United States | Cahners Business Information (Highlands Ranch) | Bi-monthly | ||
| Que Me Dices | Spain | Telerevistas, S.A. | Weekly | 1997 | |
| Real 2 Reel | Australia | Film Australia Pty. Ltd. | Quarterly | ||
| Sat TV Time | Italy | Techno Publishing S.r.l. | Monthly | ||
| Supertele | Spain | Hachette Filipacchi SA, Revistas | Weekly | 1992 | |
| T V & Film Extras | United States | King Network | Bi-weekly | ||
| Tele Online | 1422-1268 | Switzerland | Ringier AG | Weekly | 1995 |
| Telenovela | Spain | Hachette Filipacchi SA, Revistas | Weekly | 1993 | |
| Television & New Media | 1527-4764 | United Kingdom | Sage Publications Ltd. | Quarterly | 2000 |
| Television in Latin America to 2005 | United Kingdom | Zenith Media | Annual | 2000 | |
| TR7 | Switzerland | Tevag Basel AG | Weekly | ||
| TV Sat | Italy | Rimonti S.r.l. | Weekly | ||
| Tysyachi Programmykh Produktov | Russia | Kompaniya Vest | Bi-monthly | 1994 | |
| Z D F Schriftenreihe | Germany | Zweites Deutsches Fernsehen, Kommunikation | Irregular | ||
| Zhongguo Dianshi Bao | China | China International Book Trading Corp | Weekly | ||
|
COMMUNICATIONS--VIDEO
|
|||||
| D V D Resources Directory | United States | Knowledge Industry Publications, Inc. | Irregular | ||
| Film & Video | United States | Knowledge Industry Publications, Inc. | Monthly | 1984 | |
| Applied Computing Technologies | United States | Open Systems Publishing | Monthly | 2000 | |
| CAMsoc Update | United States | C M U G | Monthly | ||
| China Computer Reseller World | China | I D G China | Unknown | ||
| China Computer Users | China | I D G China | Unknown | ||
| China Computer World | China | I D G China | Unknown | ||
| China Infoworld | China | I D G China | Unknown | ||
| Computer Facile | 1126-5159 | Italy | Techno Publishing S.r.l. | Monthly | 1998 |
| Computer Forum | 1461-7765 | United Kingdom | I.E.E. | Irregular | 1997 |
| Electronic & Computer Design World | China | I D G China | Unknown | ||
| I E E E. Institute | United States | I E E E | Monthly | ||
| Il Mio Computer | 1124-0415 | Italy | Future Publishing Italy S.p.A. | Monthly | |
| InfoWorld | 1387-1005 | Netherlands | I D G Communications Nederland BV | Bi-weekly | 1996 |
| Internet Panorama | Netherlands | V N U Tijdschriften BV | Quarterly | ||
| IPC Pro | Taiwan | Ace Marketing & Publications, Inc. | Quarterly | ||
| Journal of Computing in Teacher Education | 1040-2454 | United States | International Society for Technology in Education | Quarterly | 1983 |
| M Q Update | United States | Xephon | Monthly | ||
| Mac Format | 1125-4874 | Italy | Future Publishing Italy S.p.A. | Monthly | 1996 |
| Markup Languages: Theory & Practice | 1099-6621 | United States | M I T Press | Quarterly | 1999 |
| Nikkei Linux | Japan | Nikkei Business Publications Inc. | Monthly | 1999 | |
| Nikkei Network | Japan | Nikkei Business Publications Inc. | Monthly | 2000 | |
| P C Mart | 0968-607X | United Kingdom | Trinity Publications Ltd.. | Bi-weekly | 1991 |
| Public Sector IT Insight | 1367-2290 | United Kingdom | Public Sector Information Ltd. | Bi-monthly | 1997 |
| Scottish Computer Headline | United Kingdom | Business Publications Ltd. | Monthly | 1997 | |
| Technical Guide to Visual Programming | United States | Fawcette Technical Publications | Quarterly | ||
| Web Magazine | 1295-697X | France | Prisma Presse | Monthly | 1999 |
| What's New | United States | I E E E | Monthly | 1999 | |
| New Zealand. Statistics New Zealand. Information Technology Survey | New Zealand | Statistics New Zealand | Annual | ||
| SoftBase | United States | National Information Services Corporation (NISC) | Quarterly | ||
| A P L Journal | 1438-4531 | Germany | Rhombos Verlag | Semi-annually | 1982 |
| Control Engineering Europe | United Kingdom | Cahners Europe | Bi-monthly | 2000 | |
| Intelligent Automation and Soft Computing | 1079-8587 | United States | AutoSoft Press | Quarterly | 1995 |
| Open Automation | 1439-9733 | Germany | V D E - Verlag GmbH | Bi-monthly | 1999 |
| S C A D A Insider | 1365-9871 | United Kingdom | Andrew Bond | Monthly | 1997 |
| Zidonghua Jishu yu Yingyong | China | Heilongjiang Zidonghua Jishu yu Yingyong | Bi-monthly | 1982 | |
| Information Fusion | 1566-2535 | Netherlands | Elsevier Science BV | Bi-monthly | 2000 |
| E-Learning Magazine | United States | Advanstar Communications, Inc. (Santa Ana) | Quarterly | ||
| Komp'yuternaya Optika | 0134-2452 | Russia | Komp'yuternaya Optika | Annual | 1987 |
| Komp'yuterra | Russia | Komp'yuterra | Weekly | 1992 | |
| Komp'yutery v Obrazovanii | Russia | Komp'yutery i Intellektual'nye Tekhnologii | Quarterly | 1994 | |
| CompuKids | 1384-5594 | Netherlands | Aktu Bladen Groep | Bi-monthly | 1996 |
| D C M | 1524-3575 | United States | 2D Inc. | Quarterly | 1999 |
| Extreme Playstation | 1128-3858 | Italy | Comic Art Publishing | Monthly | 1999 |
| GadgetBoy Gazette | United States | GadgetBoy Gazette | Weekly | 1995 | |
| Games and More | 1437-0875 | Germany | Computec Media AG | Fortnightly | 1998 |
| Games eXpert | Germany | Computec Media AG | Monthly | 2000 | |
| M C V | Germany | Computec Media AG | Weekly | ||
| M C V | 1469-4832 | United Kingdom | M C V Media UK Ltd. | Weekly | 1998 |
| M C V | United States | Computec Media USA, Inc. | Weekly | ||
| N-Zone | 1433-8424 | Germany | Computec Media AG | Monthly | 1997 |
| Playstation 2000 | Italy | Tattilo Editrice S.p.A. | Monthly | ||
| PlayStation Games | 1435-8328 | Germany | Computec Media AG | Monthly | 1998 |
| PlayStation Zone | Germany | Computec Media AG | Monthly | ||
| Strategy Corner | 1528-9508 | United States | Dayton Digital Publishing | Monthly | 2000 |
| Tutto Codici | Italy | Tattilo Editrice S.p.A. | Bi-monthly | 1999 | |
| Tutto Playstation | Italy | Tattilo Editrice S.p.A. | Monthly | 1999 | |
| I E E E International Conference on Information Visualization (Year) | 1093-9547 | United States | I E E E | Annual | 1996 |
| Journal of Computer-Aided Design & Computer Graphics | 1003-9775 | China | Science Press | Bi-monthly | |
| KompyuArt | Russia | Komp'yuter Press | Monthly | 1997 | |
| Ludica | Mexico | Collage Editores S.A. de C.V. | Quarterly | 1998 | |
| Visual Basic Programmers Journal on CD-ROM | United States | Fawcette Technical Publications | Monthly | ||
| I T Reseller Magazine | 1369-880X | United Kingdom | I B C Ltd | Bi-monthly | 1997 |
| Siliconindia | 1091-9503 | United States | Siliconindia | Monthly | 199? |
| Client Server Computing | 0947-5419 | Germany | Aktuelles Wissen Verlagsgesellschaft mbH | Monthly | 1995 |
| Domino Update | United States | Xephon | Monthly | ||
| Electronic Journal on Networks and Distributed Processing | 1262-3261 | France | Laboratoire T A S C | Semi-annually | 1995 |
| ElectroniCast Photonics | United States | ElectroniCast Corporation | Bi-monthly | 1999 | |
| European Fiber Optics Report | United States | ElectroniCast Corporation | Biennial | 2000 | |
| Fiber Optic Industry Global Quarterly Review | United States | ElectroniCast Corporation | Quarterly | ||
| Industrial Ethernet Book, The | United Kingdom | Fieldbus.com | Semi-annually | 1999 | |
| Industrial Networking + Open Control | 1464-6056 | United Kingdom | Fieldbus.com | Bi-monthly | 1998 |
| Japan/Pacific Rim Fiber Optics Report | United States | ElectroniCast Corporation | Biennial | 2000 | |
| LAN/Premises Components Quarterly Reports | United States | ElectroniCast Corporation | Quarterly | ||
| LANline | 0942-4172 | Germany | Aktuelles Wissen Verlagsgesellschaft mbH | Monthly | 1989 |
| Latin American Fiber Optics Report | United States | ElectroniCast Corporation | Annual | 1998 | |
| N T Magazin | 1436-3216 | Germany | Aktuelles Wissen Verlagsgesellschaft mbH | Monthly | |
| N T Update | United States | Xephon | Monthly | ||
| NetworkWorld Germany | 1438-7891 | Germany | Computerwoche Verlag GmbH | Fortnightly | 1999 |
| OBJEKTspektrum | 0945-0491 | Germany | SIGS Conferences GmbH | Bi-monthly | 1994 |
| SAPlement | Germany | Aktuelles Wissen Verlagsgesellschaft mbH | Bi-monthly | ||
| W2K News | United States | Sunbelt Software | Weekly | 1996 | |
| JAVA Spektrum | 1431-4436 | Germany | SIGS Conferences GmbH | Bi-monthly | 1996 |
| Personal'nye Programmy | Russia | Personal'nye Programmy | Monthly | 1990 | |
| S Q L Server Update | 1526-4041 | United States | Xephon | Monthly | 1998 |
| SQL Server Magazine | 1522-2187 | United States | Duke Communications International | Monthly | |
| SQL Server Magazine Online | United States | Duke Communications International | Daily | ||
| Theory and Practice of Logic Programming | United States | Cambridge University Press | Bi-monthly | 2001 | |
| ComputerPartner | Netherlands | I D G Communications Nederland BV | Bi-weekly | 2000 | |
| Computer & Communications Security Abstracts | 1468-1714 | United Kingdom | M C B - U P Ltd., Anbar Electronic Intelligence | Bi-monthly | 1992 |
| R A C F Update | United States | Xephon | Quarterly | ||
| VR in the Schools | United States | East Carolina University, School of Education, Virtual Reality and Education Laboratory | Quarterly | 1995 | |
| Journal of Computing & End User Support | United States | Haworth Press, Inc. | Quarterly | 2001 | |
| Document Management Directory | 1464-7583 | United Kingdom | University of Hertfordshire Press, Library and Media Services Department | Annual | 1994 |
| Optimize | 1389-1383 | Netherlands | Array Publications BV | Quarterly | 1998 |
| Oracle Update | United States | Xephon | Monthly | ||
|
COMPUTERS--INFORMATION
SCIENCE AND THEORY
|
|||||
| Information - Knowledge - Systems Management | 1389-1995 | Netherlands | I O S Press | Quarterly | 1999 |
| Jeongbo Gwahaghoe Nonmunji (A) | 1226-2315 | Korea, Republic of | Korea Information Science Society | Monthly | 1974 |
| Jeongbo Gwahaghoe Nonmunji (B) | 1226-2285 | Korea, Republic of | Korea Information Science Society | Monthly | 1974 |
| Jeongbo Gwahaghoe Nonmunji (C) | 1226-2293 | Korea, Republic of | Korea Information Science Society | Bi-monthly | 1974 |
| Marketons I T Databank | Netherlands | Marketons BV | Monthly | ||
| Open Forum | United States | Rockefeller Institute of Government | Monthly | ||
| Prof I T Datenbank CD-ROM | Netherlands | Marketons BV | Irregular | ||
| Xinxi Chanye Bao | China | China International Book Trading Corp | Weekly | ||
| A S P Business | United States | Information Gatekeepers, Inc. | Monthly | ||
| Access | United States | Access Media Inc. | Weekly | ||
| Advisor Expert: Microsoft Outlook & Exchange | United States | Advisor Media, Inc. | Monthly | ||
| Ariba B2B Update | United States | Ariba, Inc. | Monthly | ||
| China Internet Times | China | I D G China | Unknown | ||
| Clec | United States | Penton Media, Inc. | Bi-monthly | ||
| com!online | Germany | Neue Mediengesellschaft Ulm mbH | Monthly | ||
| com-online.de | Germany | Neue Mediengesellschaft Ulm mbH | Daily | ||
| Cyberpulse | Canada | IMR Inc | Quarterly | ||
| Digital Producer Magazine | United States | Digital Media Online, Inc. | Daily | ||
| e-business partner | United Kingdom | Business Publications Ltd. | Bi-monthly | 1999 | |
| e-radio | United States | Streamline Publishing, Inc. | Monthly | ||
| e.business | United Kingdom | Crimson Publishing | Monthly | 1999 | |
| eAI Journal | United States | eAI Journal | Monthly | ||
| eAI Journal Online | United States | eAI Journal | Daily | ||
| eCommerce Now | 1528-9265 | United States | Time Inc. | Monthly | 2000 |
| eCompany Now | United States | eCompany Now | Monthly | ||
| Entrepreneur's Netpreneur | United States | Entrepreneur Media, Inc. | Monthly | 2000 | |
| FirstSurf | Germany | Symposion Publishing GmbH | Weekly | 1996 | |
| HomeP@ge Magazin | Germany | Neue Mediengesellschaft Ulm mbH | Monthly | ||
| HomeP@ge Magazin Online | Germany | Neue Mediengesellschaft Ulm mbH | Daily | ||
| Internet Audience Measurement Reports: Daily Buying Meter | United States | P C Data Online | Daily | ||
| Internet Audience Measurement Reports: Fastest Growing Web Sites | United States | P C Data Online | Weekly | ||
| Internet Audience Measurement Reports: Loyalty Reports | United States | P C Data Online | Monthly | ||
