|
TITLE
|
ISSN
|
COUNTRY
|
PUBLISHER | FREQUENCY | START YEAR |
| Fire News | United Kingdom | Chisnall and Poole Publications Ltd. | Bi-monthly | ||
| Guide de la Securite des Entreprises et des Collectivites | 0990-8498 | France | Centre National de Prevention et de Protection | Annual | 1987 |
| I F P O Journal | 1363-4801 | United Kingdom | Benham Publishing Ltd | Quarterly | 1995 |
| Strazak | 0562-1666 | Poland | Zwiazek Ochotniczych Strazy Pozarnych, Zarzad Glowny | Monthly | 1882 |
| Cichlids Yearbook, The | United States | Cichlid Press | Annual | ||
| Conseil General des Peches pour la Mediterranee. Etudes et Revues | 1014-109X | United States | Food and Agriculture Organization of the United Nations | Irregular | |
| Consejo General de Pesquerias del Mediterraneo. Analisis y Estudios | 1014-1081 | United States | Food and Agriculture Organization of the United Nations | Irregular | 1957 |
| Fish & Fisheries Series | Netherlands | Kluwer Academic Publishers - Chapman & Hall | Irregular | 1989 | |
| Journal of Aquatic Sciences | 1115-2788 | Nigeria | Nigerian Association for Aquatic Sciences | Annual | 1984 |
| Navigator, The | Canada | The Navigator | Monthly | ||
| Navorsingshoogtepunte | 1021-1063 | South Africa | Sea Fisheries Research Institute | Annual | 1992 |
| Statistiques Annuelles sur la Peche Thoniere | New Caledonia | South Pacific Commission | Annual | ||
| Acuicultura | Panama | Direccion de Estadistica y Censo | Biennial | 1998 | |
| Accord (Longview) | United States | Council of Magickal Arts | Quarterly | ||
| Infolkus | Australia | Folk Federation of South Australia | Monthly | 1990 | |
| Mythos | United States | Princeton University Press | Irregular | ||
| A & G | 0328-381X | Argentina | Argentine Oils and Fats Association | Quarterly | 1989 |
| Cucina e Vini | 1128-5486 | Italy | Alexandra Editrice s.r.l. | Monthly | 1999 |
| Cuisine Gourmande | France | Cuisine Gourmande | Monthly | 1994 | |
| Emerging Food R & D Report | 1050-2688 | United Kingdom | Food Technology Intelligence, Inc. | Monthly | 1990 |
| Fast Food Monitor | New Zealand | Roy Morgan Research | Daily | ||
| Food Ethics Review | 1466-7665 | United Kingdom | Blackwell Science Ltd. | Quarterly | |
| Food Industria | Italy | Pubblindustria | Monthly | ||
| Food Monitor | New Zealand | Roy Morgan Research | Daily | ||
| Food Testing & Analysis | 1084-5984 | United States | Target Group Inc. | Bi-monthly | 1995 |
| Inside Food & Drink | United Kingdom | William Reed Publishing Ltd. | Monthly | 1998 | |
| New Zealand. Statistics New Zealand. Food Price Index | New Zealand | Statistics New Zealand | Monthly | ||
| Organic Pages | 1523-0325 | United States | Organic Trade Association | Annual | 1998 |
| Savoir-Vivre | 1439-9563 | Germany | Top Special Verlag GmbH | Monthly | 1994 |
| Surgelati Magazine | Italy | Pubblindustria | Bi-monthly | ||
| Account Management Series. Asda Group plc | 1353-842X | United Kingdom | I G D Business Publications | Annual | 1989 |
| Account Management Series. C W S Ltd. | United Kingdom | I G D Business Publications | Annual | 1994 | |
| Account Management Series. Iceland Group plc | 1353-8357 | United Kingdom | I G D Business Publications | Annual | 1994 |
| Account Management Series. J Sainsbury plc | 1353-839X | United Kingdom | I G D Business Publications | Annual | 1988 |
| Account Management Series. Safeway plc | 1365-909X | United Kingdom | I G D Business Publications | Annual | 1989 |
| Account Management Series. Somerfield | United Kingdom | I G D Business Publications | Annual | ||
| Account Management Series. Tesco plc | 1353-8357 | United Kingdom | I G D Business Publications | Annual | 1994 |
| Account Management Series. Waitrose Ltd. | 1353-8403 | United Kingdom | I G D Business Publications | Annual | 1988 |
| Account Management Series. Wm. Morrison Supermarkets plc | 1353-8438 | United Kingdom | I G D Business Publications | Annual | 1994 |
| C - Store | South Africa | Supermarket and Retailer CC | Bi-monthly | ||
| Convenience Tracking Programme (Year) | United Kingdom | I G D Business Publications | Annual | 1998 | |
| Roy Morgan Supermarket Monitor | New Zealand | Roy Morgan Research | Quarterly | ||
| Bosque | 0304-8799 | Chile | Universidad Austral de Chile, Facultad de Ciencias Agrarias | Semi-annually | 1975 |
| Forest Health in Canada | 1481-8868 | Canada | Natural Resources Canada, Canadian Forest Service, Atlantic Forestry Centre | Annual | 1999 |
| Forestry (Year) | New Zealand | Profile Publishing Ltd. | Annual | ||
| Groenwerk | 0928-2858 | Netherlands | Elsevier Business Information BV, Misset | Annual | 1993 |
| Journal of Forestry Research | China | Dongbei Linye Daxue | Quadrennial | ||
| APA-Journal. Holz - Papier | Austria | Austria Presse Agentur (APA) | Weekly | ||
| Holz und Kunststoff | 0722-6829 | Germany | Werkschriften Verlag GmbH | Monthly | |
| Wood Science and Technology Online | 1432-5225 | Germany | Springer-Verlag | Bi-monthly | |

