|
TITLE
|
ISSN
|
COUNTRY
|
PUBLISHER
|
FREQUENCY
|
START
YEAR |
| Toiletries Monitor | New Zealand | Roy Morgan Research | Daily | ||
| Comprehensive Licensing Standards of Cosmetics by Category (Year) | Japan | Yakuji Nippo Ltd. | Annual | ||
| Euro Cosmetics | Germany | Melcher Verlag GmbH | Monthly | 1993 | |
| Fragrances of the World (Year) | Australia | Michael Edwards & Co. | Annual | ||
| Drinksnet | United Kingdom | Drinksnet Ltd. | Daily | ||
| Eckes. Annual Report | Germany | Eckes AG | Annual | ||
| New Food | 1461-4642 | United Kingdom | Russell Publishing Ltd. | Quarterly | 1998 |
| New Zealand. Statistics New Zealand. Alcohol and Tobacco Available for Consumption | New Zealand | Statistics New Zealand | Unknown | ||
| New Zealand. Statistics New Zealand. Alcohol Available for Consumption | New Zealand | Statistics New Zealand | Quarterly | ||
| Niangjiu | 1002-8110 | China | Niangjiu | Bi-monthly | 1974 |
| Roy Morgan Alcoholic Beverage Monitor | New Zealand | Roy Morgan Research | Quarterly | ||
| Roy Morgan Non-Alcoholic Beverage Monitor | New Zealand | Roy Morgan Research | Monthly | ||
| Share of Thorat Monitor | New Zealand | Roy Morgan Research | Daily | ||
| Bibliografia Nationala Romana. Articole din Publicatii Periodice. Cultura | 1454-7430 | Romania | Biblioteca Nationala a Romaniei | Monthly | 2000 |
| Bibliografijos Zinios. Knygos | 0135-1354 | Lithuania | Martynas Mazvydas National Library of Lithuania, Centre of Bibliography and Book Science | Monthly | 1947 |
| Bibliografijos Zinios. Lituanika | 1392-1762 | Lithuania | Martynas Mazvydas National Library of Lithuania, Centre of Bibliography and Book Science | Monthly | 1951 |
| Bibliografijos Zinios. Serialiniai Leidiniai | 1392-1754 | Lithuania | Martynas Mazvydas National Library of Lithuania , Centre of Bibliography and Book Science | Annual | 1949 |
| Bibliografijos Zinios. Straipsniai | 1392-1738 | Lithuania | Martynas Mazvydas National Library of Lithuania, Centre of Bibliography and Book Science | Monthly | 1949 |
| Boletin Bibliografico I I G H I | 0328-1701 | Argentina | Consejo Nacional de Investigaciones Cientificas y Tecnicas, Instituto de Investigaciones Geohistoricas | Irregular | 1993 |
| Catalogo de Ventas | 0188-2341 | Mexico | Universidad Nacional Autonoma de Mexico, Coordinacion de Humanidades | Semi-annually | 1989 |
| H M S O Agency Catalogue | 1462-477X | United Kingdom | H.M.S.O., Publications Centre | Annual | |
| Indexes on CD-ROM | 1394-5599 | Malaysia | Perpustakaan Negara Malaysia | Irregular | 1996 |
| Internet Bookwatch | United States | Midwest Book Review | Monthly | ||
| Justis European References | 1353-7806 | United Kingdom | Context Limited, London | Quarterly | |
| Malaysian National Bibliography | 1394-5602 | Malaysia | Perpustakaan Negara Malaysia | Irregular | 1996 |
| N O S P Adresseliste til Nordiske Bibliothek | 0805-7575 | Norway | University of Oslo Library , N O S P - Centre | Annual | 1981 |
| Nasjonalbibliografiske Data | 0803-2637 | Norway | National Library of Norway, Bibliographic Services Department | Annual | 1990 |
| New Zealand National Bibliography | New Zealand | National Library of New Zealand | Monthly | 1966 | |
| New Zealand National Bibliography (Microfiche Edition) | 0028-8497 | New Zealand | National Library of New Zealand | Monthly | 1966 |
| Reviewer's Bookwatch | United States | Midwest Book Review | Monthly | ||
| Russian National Bibliography | Germany | K.G. Saur Verlag KG | Annual | ||
| Wisconsin Bookwatch | United States | Midwest Book Review | Monthly | ||
| Biography | United States | A&E Television Networks | Irregular | ||
| Biography for You | United States | Favorable Impressions | Semi-annually | 2000 | |
| World Biographical Index | Germany | K.G. Saur Verlag KG | Annual | ||
| Annual Review of Biomedical Engineering | United States | Stanford University Libraries | Annual | 1999 | |
| Cellular & Molecular Biology Letters | 1425-8153 | Poland | Uniwersytet Wroclawski, Instytut Biochemii, Zaklad Biochemii Genetycznej | Quarterly | 1996 |
| Izvestiya Natsionalnaya Akademiya Nauk Respubliki Kazakhstan. Seriya Biologicheskaya | Kazakstan | Academy of Sciences of Kazakhstan | Bi-monthly | ||
| Linnean | 0950-1096 | United Kingdom | Linnean Society of London | Quarterly | 1984 |
| Monographs in Behavior and Ecology | United States | Princeton University Press | Irregular | 1986 | |
| Revista Biologia | 0864-3490 | Cuba | Universidad de La Habana, Facultad de Biologia | Semi-annually | 1987 |
| Understanding the Process of Aging | United States | Marcel Dekker, Inc | Irregular | 1999 | |
| World Wide Web Journal of Biology, The | United States | Epress Inc | Annual | 1995 | |
| Biochemist | 0954-982X | United Kingdom | Biochemical Society | Bi-monthly | 1970 |
| ChemBio Chem | 1439-4227 | Germany | Wiley - V C H | Quarterly | 2000 |
| Internet Journal of Science - Biological Chemistry | 1462-2149 | United Kingdom | Emedia Science Ltd | Irregular | 1997 |
| Molecular Vision | 1090-0535 | United States | Molecular Vision | Irregular | 1995 |
| Nitric Oxide | 1089-8603 | United States | Academic Press, Inc., Journal Division | Quarterly | 1997 |
| Research Communications in Biochemistry and Cell & Molecular Biology | 1087-111X | United States | P J D Publications Ltd | Quarterly | 1997 |
| Global Biotechnology Industry to 2010: Status and Prognosis, The | United States | Decision Resources, Inc., Bay Colony Corporate Center | Unknown | ||
| Aquatic Ecosystem Health & Management | 1463-4988 | United Kingdom | Elsevier Science BV, Books Division | Quarterly | 1998 |
| Botanic Gardens | 0962-7448 | United Kingdom | Royal Botanic Gardens Kew | Semi-annually | 1990 |
| Guineana | 1135-7924 | Spain | U B C Press | Annual | 1995 |
| International Reinhardsbrunn Symposium Proceedings | United Kingdom | Intercept Ltd | Irregular | ||
| Korean Journal of Plant Pathology | 0256-8608 | Korea, Republic of | Han Rim Won Publishing Company | Bi-monthly | 1985 |
| Molecular Plant Pathology | 1464-6722 | United Kingdom | Blackwell Science Ltd. | Bi-monthly | 2000 |
| Physiology and Molecular Biology of Plants | 0971-5894 | India | The Society of Green World, Bareilly | Biennial | |
| Seed Search, The | 1365-9863 | United Kingdom | Karen Platt | Annual | 1996 |
| Shows (Year) | 1352-4623 | United Kingdom | Alpine Garden Society | Annual | 1993 |
| Mo Kexue Jizhu | 1007-8924 | China | Zhongguo Lanxing Huaxue Zonggongsi | Bi-monthly | 1981 |
| Nature Cell Biology | 1465-7392 | United Kingdom | Macmillan Magazines Ltd | Monthly | 1999 |
| Dipterists Digest | 0953-7260 | United Kingdom | Dipterists Forum | Semi-annually | 199? |
| Entomologica Scandinavica. Supplementum | 0105-3574 | Denmark | Apollo Books Aps | Irregular | 1970 |
| Referativnyi Zhurnal. Entomologiya | 0202-9111 | Russia | Vserossiiskii Institut Nauchnoi i Tekhnicheskoi Informatsii (VINITI) | Monthly | 1963 |
| Revista de la Sociedad Colombiana de Entomologia | 0120-0488 | Colombia | Sociedad Colombiana de Entomologia | Quarterly | 1975 |
| Rostrum | 1026-4914 | South Africa | Entomological Society of Southern Africa | Semi-annually | |
| Genescreen | 1466-920X | United Kingdom | Blackwell Science Ltd. | Quarterly | 2000 |
| Indian Journal of Human Genetics | 0971-6866 | India | The Indian Society of Human Genetics | Semi-annually | |
| Kokuritsu Idengaku Kenkyujo Nenpo | Japan | Ministry of Education, National Institute of Genetics | Annual | 1949 | |
| Nature Reviews Genetics | United Kingdom | Macmillan Magazines Ltd | Monthly | 2000 | |
| Nature Reviews Molecular Cell Biology | United Kingdom | Macmillan Magazines Ltd | Monthly | 2000 | |
| Medical Electron Microscopy Online | 1437-773X | Japan | Springer-Verlag Tokyo | Quarterly | |
| Bird Populations | 1074-1755 | United States | Institute for Bird Populations | Annual | |
| Calf of Man Bird Observatory Annual Report, The | 0962-4325 | United Kingdom | Manx National Heritage | Annual | 1964 |
| Ceredigion Bird Reprot | 0956-2230 | United Kingdom | Wildlife Trust West Wales | Annual | 1982 |
| Pistrac | 0999-4637 | France | Association Regionale Ornithologique du Midi et des Pyrenees | Annual | 1979 |
| Acta Chiropterologica | 1508-1109 | Poland | Polska Akademia Nauk, Muzeum i Instytut Zoologii | Semi-annually | 1999 |
| Australian Museum. Technical Reports | 1031-8062 | Australia | Australian Museum Scientific Publications | Irregular | 1988 |
| Chiroptera Neotropical | 1413-4403 | Brazil | Universidade de Brasilia, Dep. de Zoologia | Semi-annually | 1998 |
| Endangered Species | United States | Endangered Species | Quarterly | 1999 | |
| Fish and Fisheries | 1467-2960 | United Kingdom | Blackwell Science Ltd. | Quarterly | 2000 |
| Invertebrate Neuroscience Online | 1439-1104 | Germany | Springer-Verlag | Quarterly | |
| Nematology Newsletter | United States | Society of Nematologists | Quarterly | 1995 | |
| Wildlife Journal | United States | Emmis Publishing | Quarterly | 2000 | |
| Africa Link. Edition Francaise | 1012-5019 | Kenya | Africa Regional Office, Planned Parenthood Federation | Semi-annually | 1988 |
| America's Best-Selling Home Plans | United States | HomeStyles.com | Quarterly | 1999 | |
| APA-Journal. Bau | Austria | Austria Presse Agentur (APA) | Weekly | ||
| British Cement Association. Interim Technical Note | United Kingdom | British Cement Association | Irregular | 1971 | |
| Building Code of Australia on CD-ROM | Australia | L B C Information Services | Irregular | ||
| Building Homes | 1362-038X | United Kingdom | Builder Group | Monthly | 1996 |
| Construction Site News | United States | Vulcan Publications | Monthly | ||
| Handbuch fuer das Maler- und Lackiererhandwerk | Germany | Verlag F.H. Kleffmann GmbH | Annual | 1952 | |
| Handbuch fuer den Dachdeckermeister | Germany | Verlag F.H. Kleffmann GmbH | Annual | 1987 | |
| Handbuch fuer Klempnerarbeiten | Germany | Verlag F.H. Kleffmann GmbH | Annual | 1994 | |
| Handbuch fuer Rolladen und Sonnenschutzsysteme | Germany | Verlag F.H. Kleffmann GmbH | Annual | 2000 | |
| Heavy Equipment News | 1522-4643 | United States | Vulcan Publications | Monthly | 199? |
| Heavy Equipment News Annual Directory | United States | Vulcan Publications | Annual | 1999 | |
| Journal of Bridge Engineering | 1084-0702 | United States | American Society of Civil Engineers | Quarterly | 1996 |
| Larger Homes Collection | United States | Drawing Board Atlanta, Inc. | Annual | 1989 | |
| N C B Newsletter | India | National Council for Cement and Building Materials | Quarterly | 1999 | |
| National Equipment Digest Card Deck | United States | Vulcan Publications | Quarterly | ||
| Rawlinsons Construction Cost Guide | Australia | Rawlhouse Publishing Pty. Ltd. | Annual | 1993 | |
| Shutters and Blinds Expert | Germany | Verlag F.H. Kleffmann GmbH | Bi-monthly | 2000 | |
| Wir vom Bau | Germany | Werkschriften Verlag GmbH | Monthly | ||
| Finland. Tilastokeskus. Maarakennusalan ja Metsaalan Konekustannusindeksi | 0788-9984 | Finland | Finland, Tilastokeskus | Quarterly | |
| Finland. Tilastokeskus. Maarakennus-kustannusindeksi | 1236-9942 | Finland | Finland, Tilastokeskus | Monthly | |
| Finland. Tilastokeskus. Rakennus-kustannusindeksi | Finland | Finland, Tilastokeskus | Monthly | ||
| Finland. Tilastokeskus. Rakentaminen | 0784-8390 | Finland | Finland, Tilastokeskus | Irregular | |
| Hong Kong Special Administrative Region of China. Census and Statistics Department. Average Wholesale Prices of Selected Building Materials | Hong Kong | Census and Statistics Department | Monthly | ||
| Hong Kong Special Administrative Region of China. Census and Statistics Department. Report on the Quarterly Survey of Construction Output | Hong Kong | Census and Statistics Department | Quarterly | ||
| New Zealand. Statistics New Zealand. Building Consents Issued | New Zealand | Statistics New Zealand | Monthly | ||
| New Zealand. Statistics New Zealand. Value of Building Work Put in Place | New Zealand | Statistics New Zealand | Quarterly | ||
| Hardware & Building Materials World Buyers' Guide | 1466-6170 | United Kingdom | Global Promotions | Annual | 1999 |
| Inside Australian Hardware | Australia | Hardware Publications | Bi-monthly | 1989 | |
| Alberta Venture | 1207-2591 | Canada | Alberta Economic Development and Tourism | Semi-annually | 1995 |
| Analiticheskoe Obozrenie | Russia | Agentstvo Praim | Weekly | 1995 | |
| Auktsion | Ukraine | Redaktsiya Auktsion | Weekly | ||
| Australia. Productivity Commission. Commission Research Papers | Australia | Productivity Commission | Irregular | 1996 | |
| Australia. Productivity Commission. Investigations | Australia | Productivity Commission | Irregular | 1999 | |
| Australia. Productivity Commission. Respearch papers | Australia | Productivity Commission | Irregular | 1997 | |
| Australia. Productivity Commission. Submissions | Australia | Productivity Commission | Irregular | 1990 | |
| Australian Organisations & Leaders | Australia | Bookman Press Pty Ltd | Annual | ||
| Beijing Qinggongye Xueyuan Xuebao | 1001-7429 | China | Beijing Qinggongye Xueyuan | Quarterly | 1983 |
| Bibliotechka Bankira | Ukraine | Bibliotechka Bankira | Bi-monthly | ||
| Bizz | Germany | Gruner und Jahr AG & Co. | Monthly | 1998 | |
| Business Alert - China | Hong Kong | Hong Kong Trade Development Council | Monthly | ||
| Business First of Columbus | United States | Business First of Columbus | Weekly | ||
| Business North West | 0958-7926 | United Kingdom | Business Magazine Group | Monthly | 1988 |
| Business Now | 1358-1953 | United Kingdom | Wyvern Publications Ltd | Bi-monthly | 1994 |
| Business Paper | United States | Greenspun Media Group | Weekly | ||
| Business Program Guide, Alberta | 1187-9114 | Canada | Alberta Economic Development and Tourism | Annual | 1989 |
| Business South East | 1468-0831 | United Kingdom | Business Magazine Group | Monthly | 1999 |
| Business Week Frontier | United States | McGraw-Hill Companies | Daily | 1999 | |
| C E O & C I O | China | I D G China | Unknown | ||
| Curtin University of Technology. School of Economics and Finance. Working Paper Series | 1035-901X | Australia | Curtin University of Technology, School of Economics and Finance | Irregular | 1990 |
| Customer Magazine: Customer Service Management | Australia | I I A Publishing Pty. Ltd. | Monthly | 1996 | |
| Delovoe Povolzh'e | Russia | Redaktsiya Delovoe Povolzh'e | Weekly | ||
| Delovoi mir Sodruzhestva | Russia | Mezhgosudarstvennyi Ekonomicheskii Komitet | Bi-monthly | 1996 | |
| Delovoi Vizit. Byulleten' Promyshlenoi Reklamy | Russia | Reklamnoe Agentstvo Arabeska | Monthly | 1992 | |
| Dental Practice Acquisition Report | 1523-3766 | United States | Irving Levin Associates, Inc. | Annual | 1998 |
| Dilovyi Visnyk | Ukraine | Redaktsiya Dilovyi Visnyk | Monthly | ||
| Dizhi Jizhu Jingji Guanli | 1003-3920 | China | Shijiazhuang Jingji Xueyuan | Bi-monthly | 1979 |
| Dzherelo | Ukraine | Institut Problem Registratsii Informatsii | Quarterly | ||
| E-Business World | France | International Chamber of Commerce | Bi-monthly | 1999 | |
| e-Health Investor | 1528-9095 | United States | Irving Levin Associates, Inc. | Monthly | 2000 |
| Eastern Economist | Ukraine | Redaktsiya Eastern Economist | Weekly | 1995 | |
| Economic Bulletin Online | 1438-261X | Germany | Springer-Verlag | Monthly | |
| Economics of Governance Online | 1435-8131 | Germany | Springer-Verlag | Monthly | |
| Ekonomicheskoe Obozrenie Logos Press | Moldova | Logos Press | Weekly | ||
| Ekonomika i Zhizn'. Gostinyi Ryad | Russia | Redaktsiya Ekonomika i Zhizn'. Gostinyi Ryad | Weekly | ||
| Ekonomika i Zhizn'. Rus' | Russia | Redaktsiya Ekonomika i Zhizn'. Rus' | Weekly | ||
| Ekonomika i Zhizn'. Sankt-Peterburgskii Vypusk | Russia | Redaktsiya Ekonomika i Zhizn'. Sankt-Peterburgskii Vypusk | Weekly | ||
| Ekonomika i Zhizn'. Sibir' | Russia | Redaktsiya Ekonomika i Zhizn'. Sibir' | Weekly | ||
| Ekonomika. Predprinimatel'stvo. Okruzhayushchaya Sreda | Russia | Izdatel'stvo MTSNTI | Quarterly | 1993 | |
| Electronic Business Information | Japan | Arco Publications Inc. | Monthly | ||
| Europaeischer Informationsbrief Bildung und Beschaeftigung | 0948-2792 | Germany | Europa-Kontakt e.V. | Bi-monthly | 1995 |
| Evropeiskoe Kachestvo | Russia | European Quality Publication Ltd. | Bi-monthly | ||
| Executive Memo, The | United States | The Illinois Manufacturers Association | Bi-weekly | ||
| Fabian Society. Discussion Paper | United Kingdom | Fabian Society | Irregular | ||
| Finance and Marketing Intelligence System | New Zealand | Roy Morgan Research | Daily | ||
| G I S - Obozrenie | Russia | Redaktiya/G I S - Obozrenie | Quarterly | 1994 | |
| Glavbukh | Russia | Izdatel'stvo/Glavbukh | Monthly | ||
| Gorod N | Russia | Redaktsiya/Gorod N | Weekly | ||
| H R Memo | United States | The Illinois Manufacturers Association | Bi-weekly | ||
| Halyts'ki Kontrakty | Ukraine | Prominvestbank | Weekly | ||
| Health Care M & A Monthly | 1091-9716 | United States | Irving Levin Associates, Inc. | Monthly | 1993 |
| Home Health Care Acquisition Report | 1093-0094 | United States | Irving Levin Associates, Inc. | Annual | 1996 |
| Hong Kong Special Administrative Region of China. Census and Statistics Department. Employment and Vacancies Statistics. Series D (Import/Export Trades) | Hong Kong | Census and Statistics Department | Annual | ||
| Hospital Acquisition Report | 1088-9124 | United States | Irving Levin Associates, Inc. | Annual | 1995 |
| Idei dlya Shefa | Russia | Interekspert | Bi-monthly | 1995 | |
| Illinois Manufacturers Association. Annual Reports. Benefits Report, The | United States | The Illinois Manufacturers Association | Annual | ||
| Illinois Manufacturers Association. Annual Reports. Compensation Report, The | United States | The Illinois Manufacturers Association | Annual | ||
| Indicadores de Actividades Cientificas y Tecnologicas | Panama | Direccion de Estadistica y Censo | Biennial | ||
| Informatsionnyi Byulleten' Statkomiteta SNG | Russia | Statisticheskii Komitet SNG | Bi-monthly | ||
| InfoServ Library, The | United States | The Illinois Manufacturers Association | Daily | ||
| Institutional Pharmacy Acquisition Report | 1523-391X | United States | Irving Levin Associates, Inc. | Annual | 1998 |
| Journal of Aboriginal Economic Development | 1481-9112 | Canada | Captus Press | Semi-annually | 1999 |
| Journal of Accounting Case Research, The | 1192-2621 | Canada | Captus Press | Semi-annually | 1992 |
| Journal of Sports Economics | 1527-0025 | United Kingdom | Sage Publications Ltd. | Quarterly | 2000 |
| Knizhnyi Biznes | Russia | Informatsionno-Marketingovyi Tsentr Al'vis | Monthly | 1993 | |
| Kompanion | Tajikistan | Redaktsiya/Kompanion | Weekly | 1996 | |
| Kompaniya | Russia | Izdatel'skii Dom/Kur'er | Weekly | 1998 | |
| L T C Ancillary Services Acquisition Report | 1525-9714 | United States | Irving Levin Associates, Inc. | Annual | 1999 |
| Lizing Reviu | Russia | Izdatel'skii Dom/Delovaya Pressa | Monthly | 1997 | |
| Managed Care Acquisition Report | 1525-9706 | United States | Irving Levin Associates, Inc. | Annual | 1999 |
| Market Leader | 1463-0877 | United Kingdom | N T C Publications Ltd. | Quarterly | 1998 |
| Monitoring Obshchestvennogo Mneniya: Ekonomicheskie i Sotsyal'nye Peremeny | Russia | Aspekt Press Ltd. | Bi-monthly | 1998 | |
| N B E R Digest | United States | National Bureau of Economic Research | Monthly | ||
| Napier University Business School. Working Paper Series | 1460-0838 | United Kingdom | Napier University, Business School Research Bureau | Irregular | 1997 |
| Nikkei E-BIZ | Japan | Nikkei Business Publications Inc. | Monthly | 2000 | |
| Pechatnyi Dvor | Russia | Segodnya Press | Monthly | 1996 | |
| Physician Medical Group Acquistion Report | 1089-1404 | United States | Irving Levin Associates, Inc. | Annual | 1996 |
| Posrednik | Ukraine | Posrednik | Weekly | ||
| Princeton Studies in Business and Technology | United States | Princeton University Press | Irregular | 1992 | |
| Proekt Rossiya | Russia | Izdatel'stvo/A-Fond | Quarterly | 1996 | |
| Promyshlennoe i Grazhdanskoe Stroitel'stvo | 0869-7019 | Russia | Stroiizdat | Monthly | 1923 |
| Reforma | Russia | A.K. & M. | Weekly | 1995 | |
| Regardie's Power | United States | Regardie's Power | Bi-monthly | 1999 | |
| Reklama Nedeli | Russia | Reklama Nedeli | Weekly | ||
| Roy Morgan Retail Monitor | Australia | Roy Morgan Research | Quarterly | ||
| Senior Care Acquisition Report | 1089-1412 | United States | Irving Levin Associates, Inc. | Annual | 1996 |
| SeniorCare Investor | United States | Irving Levin Associates, Inc. | Monthly | 1964 | |
| Service Management | 0953-9212 | United Kingdom | Findlay Publications Ltd. | Monthly | 1986 |
| Service Management European Yearbook | 1461-3239 | United Kingdom | Findlay Publications Ltd. | Annual | 1990 |
| Spectrum (Waltham) | United States | Decision Resources, Inc., Bay Colony Corporate Center | Annual | ||
| Springfield Highlights, The | United States | The Illinois Manufacturers Association | Irregular | ||
| State Committee of the Russian Federation. Current Statistical Survey | Russia | State Committee of the Russian Federation | Quarterly | 1994 | |
| Syrodelie | Russia | Redaktsiya/Syrodelie | Semi-annually | 1998 | |
| Tsentr Plius | Russia | Izdatel'stvo/Tsentr Plius | Weekly | 1995 | |
| Vash Vybor | Russia | Tsentr Izucheniya Rossiiskikh Zemel' | Bi-monthly | 1992 | |
| Vyshka | Azerbaijan | Redaktsiya/Vyshka | Weekly | ||
| Women's Business | 1470-8612 | United Kingdom | Teallach Publications Ltd | Monthly | 1998 |
| Wyoming Business Report, The | United States | Wyoming Publishing Inc | Bi-monthly | 2000 | |
| Xiamen Shangbao | China | China International Book Trading Corp | Daily | ||
| Belgium. Institut National de Statistique. Communique Hebdomadaire | 0772-6341 | Belgium | Institut National de Statistique | Weekly | 1945 |
| Belgium. Nationaal Instituut voor de Statistiek. Economische Nieuws | 1371-7111 | Belgium | Institut National de Statistique | Weekly | 1996 |
| Belgium. Nationaal Instituut voor de Statistiek. Industriele Statistieken | 0772-7690 | Belgium | Institut National de Statistique | Monthly | 1967 |
| Belgium. Nationaal Instituut voor de Statistiek. Regionaal Statistisch Jaarboek | 0770-772X | Belgium | Institut National de Statistique | Annual | 1976 |
| Belgium. Nationaal Instituut voor de Statistiek. Sociale Statistieken: Enquete naar de Beroepsbevolking | 1373-9921 | Belgium | Institut National de Statistique | Annual | 1991 |
| Belgium. Nationaal Instituut voor de Statistiek. Statistisch Tijdschrift | 0778-8789 | Belgium | Institut National de Statistique | Monthly | |
| Belgium. Nationaal Instituut voor de Statistiek. Statistisch Zakjaarboek | 1370-1754 | Belgium | Institut National de Statistique | Annual | 1996 |
| Economic Census CD-ROM Series | United States | U.S. Bureau of the Census, Customer Services | Quarterly | ||
| Finland. Tilastokeskus. International Business Statistics | 1236-7540 | Finland | Finland, Tilastokeskus | Monthly | |
| Finland. Tilastokeskus. Julkinen Talous | Finland | Finland, Tilastokeskus | Irregular | ||
| Finland. Tilastokeskus. Kansantalouden Tilinpito | 1235-3981 | Finland | Finland, Tilastokeskus | Quarterly | |
| Finland. Tilastokeskus. Kauppa | Finland | Finland, Tilastokeskus | Irregular | ||
| Finland. Tilastokeskus. Kuluttajahintaindeksi | 0784-820X | Finland | Finland, Tilastokeskus | Monthly | |
| Finland. Tilastokeskus. Tuottajahintaindeksit | 0784-817X | Finland | Finland, Tilastokeskus | Monthly | |
| Finland. Tilastokeskus. Tyoemarkinnat | 0785-0107 | Finland | Finland, Tilastokeskus | Irregular | |
| Hong Kong Special Administrative Region of China. Census and Statistics Department. Average Daily Wages of Workers Engaged in Government Building and Construction Projects | Hong Kong | Census and Statistics Department | Monthly | ||
| Hong Kong Special Administrative Region of China. Census and Statistics Department. Domestic Exports and Re-Exports | Hong Kong | Census and Statistics Department | Monthly | ||
| Hong Kong Special Administrative Region of China. Census and Statistics Department. Domestic Exports and Re-Exports: Annual Supplement, Country by Commodity | Hong Kong | Census and Statistics Department | Annual | ||
| Hong Kong Special Administrative Region of China. Census and Statistics Department. Domestic Exports of Manufactured Goods Classified by Industrial Origin | Hong Kong | Census and Statistics Department | Quarterly | ||
| Hong Kong Special Administrative Region of China. Census and Statistics Department. External Investments in Hong Kong's Non-manufacturing Sectors | Hong Kong | Census and Statistics Department | Annual | ||
| Hong Kong Special Administrative Region of China. Census and Statistics Department. External Trade Figures | Hong Kong | Census and Statistics Department | Monthly | ||
| Hong Kong Special Administrative Region of China. Census and Statistics Department. Hong Kong Shipping Statistics | Hong Kong | Census and Statistics Department | Quarterly | ||
| Hong Kong Special Administrative Region of China. Census and Statistics Department. Imports: Annual Supplement, Country by commodity | Hong Kong | Census and Statistics Department | Annual | ||
| Hong Kong Special Administrative Region of China. Census and Statistics Department. Index Numbers of the Costs of Labour and Materials used in Public Sector Construction Projects | Hong Kong | Census and Statistics Department | Monthly | ||
| Hong Kong Special Administrative Region of China. Census and Statistics Department. Monthly Survey of Orders-On-Hand | Hong Kong | Census and Statistics Department | Monthly | ||
| Hong Kong Special Administrative Region of China. Census and Statistics Department. Quarterly Business Receipts Indices for Service Industries | Hong Kong | Census and Statistics Department | Quarterly | ||
| Hong Kong Special Administrative Region of China. Census and Statistics Department. Quarterly Producer Price Indices for Manufacturing Industries | Hong Kong | Census and Statistics Department | Quarterly | ||
| Hong Kong Special Administrative Region of China. Census and Statistics Department. Quarterly Report of Employment, Vacancies and Payroll Statistics | Hong Kong | Census and Statistics Department | Quarterly | ||
| Hong Kong Special Administrative Region of China. Census and Statistics Department. Quarterly Report of Gross Domestic Product Estimates | Hong Kong | Census and Statistics Department | Quarterly | ||
| Hong Kong Special Administrative Region of China. Census and Statistics Department. Quarterly Supplement to Statistical Digest of the Services Sector | Hong Kong | Census and Statistics Department | Quarterly | ||
| Hong Kong Special Administrative Region of China. Census and Statistics Department. Report on Annual Survey of Industrial Production | Hong Kong | Census and Statistics Department | Annual | ||
| Hong Kong Special Administrative Region of China. Census and Statistics Department. Report on Annual Survey of Storage, Communication, Financing, Insurance and Business Services | Hong Kong | Census and Statistics Department | Annual | ||
| Hong Kong Special Administrative Region of China. Census and Statistics Department. Report on Half-Yearly Business Prospects Survey | Hong Kong | Census and Statistics Department | Semi-annually | ||
| Hong Kong Special Administrative Region of China. Census and Statistics Department. Statistical Digest of the Services Sector | Hong Kong | Census and Statistics Department | Annual | ||
| Info - A S E A N & Pacific Rim | United States | National Information Services Corporation (NISC) | Quarterly | ||
| Info - C I S | United States | National Information Services Corporation (NISC) | Quarterly | ||
| Info - Latinoamerica | United States | National Information Services Corporation (NISC) | Weekly | ||
| Info - S A A R C | United States | National Information Services Corporation (NISC) | Quarterly | ||
| Ly-tunnusCD | Finland | Finland, Tilastokeskus | Semi-annually | ||
| Mauritius. Central Statistical Office. Abstract of Statistical Data on Rodrigues | Mauritius | Mauritius. Central Statistical Office | Annual | 1994 | |
| Mauritius. Central Statistical Office. Business Activity Statistics | Mauritius | Mauritius. Central Statistical Office | Annual | 1997 | |
| Mauritius. Central Statistical Office. Housing and Population Census. Census of Economic Activities | Mauritius | Mauritius. Central Statistical Office | Decennial | ||
| Mauritius. Central Statistical Office. Productivity and Competitiveness Indicators | Mauritius | Mauritius. Central Statistical Office | Annual | 1997 | |
| Netherlands. Centraal Bureau voor de Statistiek. Bedrijven in Nederland (Year) | Netherlands | Netherlands. Centraal Bureau voor de Statistiek | Annual | 1996 | |
| Netherlands. Centraal Bureau voor de Statistiek. Budgetonderzoek. Kerncijfers (Year) | 0168-3985 | Netherlands | Netherlands. Centraal Bureau voor de Statistiek | Annual | 1978 |
| Netherlands. Centraal Bureau voor de Statistiek. Gebruikershandboek Budgetonderzoek, Methodologie: Enquetedocumenten | 1385-9528 | Netherlands | Netherlands. Centraal Bureau voor de Statistiek | Annual | 1992 |
| Netherlands. Centraal Bureau voor de Statistiek. Jaarboek Welvaartsverdeling | 1386-8136 | Netherlands | Netherlands. Centraal Bureau voor de Statistiek | Annual | 1990 |
| Netherlands. Centraal Bureau voor de Statistiek. Leefsituatie van de Nederlandse Bevolking (Kerncijfers) | 0168-3365 | Netherlands | Netherlands. Centraal Bureau voor de Statistiek | Annual | 1975 |
| Netherlands. Centraal Bureau voor de Statistiek. Regionale Inkomensverdeling, Kerncijfers | 1386-1050 | Netherlands | Netherlands. Centraal Bureau voor de Statistiek | Irregular | 1948 |
| Netherlands. Centraal Bureau voor de Statistiek. Samenvattend Overzicht van de Industrie (Year) | 0168-5546 | Netherlands | Netherlands. Centraal Bureau voor de Statistiek | Annual | 1981 |
